Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Oct 2020 | 18,939 | 0.38 | 0.42 |
Sep 2020 | 18,999 | 0.38 | 2.35 |
Aug 2020 | 18,976 | 0.37 | -3.73 |
Jul 2020 | 19,766 | 0.39 | -24.17 |
Jun 2020 | 26,353 | 0.51 | 38.01 |
May 2020 | 19,251 | 0.37 | 0.76 |
Apr 2020 | 19,439 | 0.37 | 18.31 |
Mar 2020 | 16,696 | 0.31 | -15.90 |
Feb 2020 | 19,957 | 0.37 | 10.37 |
Jan 2020 | 17,756 | 0.33 | 0.00 |
Dec 2019 | 17,756 | 0.33 | 6.72 |
Nov 2019 | 16,391 | 0.31 | 11.20 |
Oct 2019 | 14,736 | 0.28 | 14.02 |
Sep 2019 | 12,958 | 0.25 | -17.63 |
Aug 2019 | 15,571 | 0.30 | -2.93 |
Jul 2019 | 15,777 | 0.31 | -5.77 |
Jun 2019 | 16,510 | 0.33 | 3.97 |
May 2019 | 15,705 | 0.31 | -8.18 |
Apr 2019 | 16,936 | 0.34 | 3.32 |
Mar 2019 | 16,263 | 0.33 | 3.21 |
Feb 2019 | 15,504 | 0.32 | 12.76 |
Jan 2019 | 13,870 | 0.28 | -4.57 |
Dec 2018 | 14,479 | 0.30 | 0.58 |
Nov 2018 | 14,416 | 0.30 | 1.84 |
Oct 2018 | 14,223 | 0.29 | -8.60 |
Sep 2018 | 15,594 | 0.32 | 19.02 |
Aug 2018 | 13,141 | 0.27 | 4.08 |
Jul 2018 | 12,638 | 0.26 | -3.99 |
Jun 2018 | 13,162 | 0.27 | -8.77 |
May 2018 | 14,467 | 0.29 | 9.24 |
Apr 2018 | 13,328 | 0.27 | -4.59 |
Mar 2018 | 14,106 | 0.28 | 7.55 |
Feb 2018 | 13,201 | 0.26 | -13.27 |
Jan 2018 | 10,157 | 0.30 | 29.66 |
Dec 2017 | 12,941 | 0.23 | -11.89 |
Nov 2017 | 14,598 | 0.26 | 5.01 |
Oct 2017 | 13,772 | 0.25 | -3.32 |
Sep 2017 | 14,182 | 0.26 | 7.08 |
Aug 2017 | 13,135 | 0.24 | -6.33 |
Jul 2017 | 13,989 | 0.26 | -7.08 |
Jun 2017 | 14,900 | 0.28 | 11.36 |
May 2017 | 13,371 | 0.25 | 0.25 |
Apr 2017 | 13,158 | 0.25 | 4.70 |
Mar 2017 | 12,562 | 0.24 | -11.30 |
Feb 2017 | 14,197 | 0.27 | 12.90 |
Jan 2017 | 12,419 | 0.24 | -0.81 |
Dec 2016 | 12,549 | 0.24 | -0.17 |
Nov 2016 | 12,413 | 0.24 | 266.45 |
Oct 2016 | 1,323 | 0.07 | -72.86 |
Sep 2016 | 12,392 | 0.24 | -7.26 |
Aug 2016 | 13,313 | 0.26 | 3.25 |
Jul 2016 | 12,680 | 0.25 | 22.17 |
Jun 2016 | 10,219 | 0.21 | -11.12 |
May 2016 | 11,480 | 0.23 | 25.88 |
Apr 2016 | 8,830 | 0.18 | -10.32 |
Mar 2016 | 11,517 | 0.21 | 4.22 |
Feb 2016 | 11,182 | 0.20 | -1.34 |
Jan 2016 | 11,365 | 0.20 | 5.16 |
Dec 2015 | 10,931 | 0.19 | -2.66 |
Nov 2015 | 11,193 | 0.20 | 6.26 |
Oct 2015 | 10,591 | 0.18 | 5.70 |
Sep 2015 | 10,068 | 0.17 | 4.41 |
Aug 2015 | 9,661 | 0.17 | -7.75 |
Jul 2015 | 10,410 | 0.18 | 23.76 |
Jun 2015 | 8,444 | 0.15 | -2.26 |
May 2015 | 8,676 | 0.15 | -2.39 |
Apr 2015 | 8,940 | 0.15 | 1.56 |
Mar 2015 | 8,803 | 0.15 | -5.03 |
Feb 2015 | 9,197 | 0.16 | -3.07 |
Jan 2015 | 9,435 | 0.16 | -3.31 |
Dec 2014 | 9,666 | 0.17 | 11.05 |
Nov 2014 | 8,733 | 0.15 | 1.53 |
Oct 2014 | 8,527 | 0.15 | -3.82 |
Sep 2014 | 8,819 | 0.16 | -20.25 |
Aug 2014 | 11,128 | 0.20 | 14.49 |
Jul 2014 | 9,658 | 0.17 | 25.13 |
Jun 2014 | 7,685 | 0.14 | 4.31 |
May 2014 | 7,388 | 0.13 | 35.22 |
Apr 2014 | 5,460 | 0.10 | 3.00 |
Mar 2014 | 5,291 | 0.09 | -21.60 |
Feb 2014 | 6,733 | 0.12 | 11.87 |
Jan 2014 | 6,014 | 0.11 | 25.67 |
Dec 2013 | 4,749 | 0.09 | -25.50 |
Nov 2013 | 6,366 | 0.11 | -15.98 |
Oct 2013 | 7,547 | 0.14 | 10.52 |
Sep 2013 | 6,777 | 0.12 | 21.98 |
Aug 2013 | 5,527 | 0.10 | -34.92 |
Jul 2013 | 8,435 | 0.16 | 31.28 |
Jun 2013 | 6,367 | 0.12 | -42.14 |
May 2013 | 10,925 | 0.20 | 0.70 |
Apr 2013 | 10,720 | 0.20 | 148.14 |
Mar 2013 | 4,301 | 0.08 | -25.15 |
Feb 2013 | 5,716 | 0.11 | -16.09 |
Jan 2013 | 6,784 | 0.13 | -1.34 |
Dec 2012 | 6,822 | 0.13 | 4.05 |
Nov 2012 | 6,539 | 0.13 | -22.24 |
Oct 2012 | 8,370 | 0.16 | 139.39 |
Sep 2012 | 3,478 | 0.07 | 6.96 |
Aug 2012 | 3,233 | 0.06 | -21.35 |
Jul 2012 | 4,094 | 0.08 | -54.65 |
Jun 2012 | 9,009 | 0.18 | -19.04 |
May 2012 | 11,000 | 0.22 | 149.64 |
Apr 2012 | 4,362 | 0.09 | -37.90 |
Mar 2012 | 6,970 | 0.14 | -25.99 |
Feb 2012 | 9,358 | 0.19 | 219.42 |
Jan 2012 | 2,898 | 0.06 | -6.18 |
Dec 2011 | 3,058 | 0.06 | 3.84 |
Nov 2011 | 2,925 | 0.06 | -3.47 |
Oct 2011 | 3,014 | 0.06 | 12.37 |
Sep 2011 | 2,661 | 0.06 | 2.56 |
Aug 2011 | 2,576 | 0.06 | -29.87 |
Jul 2011 | 3,631 | 0.08 | 25.54 |
Jun 2011 | 2,886 | 0.06 | -2.99 |
May 2011 | 2,959 | 0.07 | -9.52 |
Apr 2011 | 3,253 | 0.07 | -3.02 |
Mar 2011 | 3,324 | 0.07 | 17.18 |
Feb 2011 | 2,795 | 0.06 | -12.30 |
Jan 2011 | 3,156 | 0.07 | 1.43 |
Dec 2010 | 3,076 | 0.07 | 6.99 |
Nov 2010 | 2,846 | 0.07 | -6.86 |
Oct 2010 | 3,026 | 0.07 | 12.82 |
Sep 2010 | 2,665 | 0.06 | -11.24 |
Aug 2010 | 2,979 | 0.07 | 2.49 |
Jul 2010 | 2,888 | 0.07 | -10.47 |
Jun 2010 | 3,199 | 0.08 | 50.82 |
May 2010 | 2,103 | 0.05 | -19.84 |
Apr 2010 | 2,586 | 0.06 | -4.04 |
Mar 2010 | 2,685 | 0.07 | -3.16 |
Feb 2010 | 2,744 | 0.07 | 6.27 |
Jan 2010 | 2,565 | 0.07 | -9.10 |
Dec 2009 | 2,803 | 0.07 | 14.89 |
Nov 2009 | 2,427 | 0.06 | -8.46 |
Oct 2009 | 2,639 | 0.07 | 11.80 |
Sep 2009 | 2,342 | 0.06 | 4.55 |
Aug 2009 | 2,223 | 0.06 | 7.17 |
Jul 2009 | 2,054 | 0.05 | -27.00 |
Jun 2009 | 2,820 | 0.07 | 12.36 |
May 2009 | 2,449 | 0.07 | 14.77 |
Apr 2009 | 2,145 | 0.06 | 41.27 |
Mar 2009 | 1,530 | 0.04 | -15.37 |
Feb 2009 | 1,800 | 0.05 | 14.55 |
Jan 2009 | 1,568 | 0.04 | -16.31 |
Dec 2008 | 1,864 | 0.05 | 33.04 |
Nov 2008 | 1,387 | 0.04 | -8.61 |
Oct 2008 | 1,520 | 0.04 | -52.03 |
Sep 2008 | 3,150 | 0.09 | 182.12 |
Aug 2008 | 1,103 | 0.03 | 170.22 |
Jul 2008 | 388 | 0.01 | -58.42 |
Jun 2008 | 962 | 0.03 | -10.43 |
May 2008 | 1,064 | 0.03 | 10.45 |
Apr 2008 | 952 | 0.03 | -0.79 |
Mar 2008 | 951 | 0.03 | -8.77 |
Feb 2008 | 1,034 | 0.03 | -8.40 |
Jan 2008 | 1,120 | 0.03 | -23.28 |
Dec 2007 | 1,425 | 0.04 | 35.32 |
Nov 2007 | 1,048 | 0.03 | 33.04 |
Oct 2007 | 788 | 0.02 | -23.64 |
Sep 2007 | 1,022 | 0.03 | 38.67 |
Aug 2007 | 730 | 0.02 | -3.53 |
Jul 2007 | 757 | 0.02 | 4.18 |
Jun 2007 | 723 | 0.02 | 5.93 |
May 2007 | 678 | 0.02 | 7.04 |
Apr 2007 | 629 | 0.02 | 4.04 |
Mar 2007 | 598 | 0.02 | 17.24 |
Feb 2007 | 503 | 0.02 | -13.41 |
Jan 2007 | 577 | 0.02 | -23.98 |
Dec 2006 | 755 | 0.02 | 1.28 |
Nov 2006 | 745 | 0.02 | -11.82 |
Oct 2006 | 837 | 0.03 | 27.68 |
Sep 2006 | 649 | 0.02 | -1.64 |
Aug 2006 | 650 | 0.02 | 2.83 |
Jul 2006 | 627 | 0.02 | 3.74 |
Jun 2006 | 601 | 0.02 | 1.65 |
May 2006 | 586 | 0.02 | -6.17 |
Apr 2006 | 620 | 0.02 | 21.52 |
Mar 2006 | 507 | 0.02 | 1.75 |
Feb 2006 | 493 | 0.02 | 12.67 |
Jan 2006 | 433 | 0.02 | -28.48 |
Dec 2005 | 599 | 0.02 | 40.98 |
Nov 2005 | 418 | 0.02 | 3.22 |
Oct 2005 | 402 | 0.02 | 15.79 |
Sep 2005 | 343 | 0.01 | -2.17 |
Aug 2005 | 348 | 0.01 | 12.43 |
Jul 2005 | 310 | 0.01 | -1.94 |
Jun 2005 | 317 | 0.01 | -4.49 |
May 2005 | 332 | 0.01 | 3.97 |
Apr 2005 | 320 | 0.01 | 2.65 |
Mar 2005 | 309 | 0.01 | -10.75 |
Feb 2005 | 343 | 0.01 | 12.35 |
Jan 2005 | 304 | 0.01 | -10.03 |
Dec 2004 | 334 | 0.01 | 27.83 |
Nov 2004 | 257 | 0.01 | 0.80 |
Oct 2004 | 252 | 0.01 | 28.89 |
Sep 2004 | 193 | 0.01 | -14.11 |
Aug 2004 | 223 | 0.01 | 30.65 |
Jul 2004 | 170 | 0.01 | -8.62 |
Jun 2004 | 180 | 0.01 | 10.75 |
May 2004 | 166 | 0.01 | -26.11 |
Apr 2004 | 223 | 0.01 | 58.30 |
Mar 2004 | 140 | 0.01 | -47.01 |
Feb 2004 | 264 | 0.01 | 12.07 |
Jan 2004 | 234 | 0.01 | -22.08 |
Dec 2003 | 299 | 0.01 | -55.21 |
Nov 2003 | 662 | 0.03 | 75.75 |
Oct 2003 | 377 | 0.02 | N/A |
Dec 2002 | 0 | 0.00 | -100.00 |
Nov 2002 | 126 | 0.01 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.