Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Apr 2023 | 1,463,181 | 36.57 | 0.11 |
Mar 2023 | 1,469,173 | 36.53 | 0.41 |
Feb 2023 | 1,492,213 | 36.38 | -0.20 |
Jan 2023 | 1,521,285 | 36.45 | 0.21 |
Dec 2022 | 1,542,569 | 36.38 | 0.22 |
Nov 2022 | 1,554,779 | 36.30 | 0.10 |
Oct 2022 | 1,567,460 | 36.26 | -0.72 |
Sep 2022 | 1,572,062 | 36.52 | 0.49 |
Aug 2022 | 1,597,081 | 36.35 | -0.80 |
Jul 2022 | 1,599,464 | 36.64 | -0.30 |
Jun 2022 | 1,627,672 | 36.75 | 0.35 |
May 2022 | 1,629,818 | 36.62 | -0.30 |
Apr 2022 | 1,655,165 | 36.73 | -1.15 |
Mar 2022 | 1,671,933 | 37.16 | -0.60 |
Feb 2022 | 1,706,808 | 37.38 | -1.00 |
Jan 2022 | 1,731,918 | 37.76 | -0.76 |
Dec 2021 | 1,745,836 | 38.05 | -1.07 |
Nov 2021 | 1,768,897 | 38.46 | -1.05 |
Oct 2021 | 1,787,939 | 38.87 | -0.49 |
Sep 2021 | 1,813,070 | 39.06 | -0.23 |
Aug 2021 | 1,829,505 | 39.16 | -1.03 |
Jul 2021 | 1,848,674 | 39.56 | -1.16 |
Jun 2021 | 1,871,764 | 40.03 | -1.06 |
May 2021 | 1,889,238 | 40.46 | -1.18 |
Apr 2021 | 1,918,430 | 40.94 | -0.23 |
Mar 2021 | 1,927,023 | 41.03 | -0.47 |
Feb 2021 | 1,953,506 | 41.23 | 0.82 |
Jan 2021 | 1,968,346 | 40.89 | -0.53 |
Dec 2020 | 1,995,321 | 41.11 | -0.58 |
Nov 2020 | 2,012,345 | 41.35 | 0.20 |
Oct 2020 | 2,050,664 | 41.27 | 0.03 |
Sep 2020 | 2,065,155 | 41.25 | 0.15 |
Aug 2020 | 2,107,866 | 41.19 | 0.40 |
Jul 2020 | 2,105,273 | 41.03 | 0.72 |
Jun 2020 | 2,113,068 | 40.73 | -0.15 |
May 2020 | 2,133,427 | 40.80 | 1.14 |
Apr 2020 | 2,146,049 | 40.33 | 1.49 |
Mar 2020 | 2,148,778 | 39.74 | -0.10 |
Feb 2020 | 2,162,219 | 39.78 | -2.37 |
Jan 2020 | 2,174,752 | 40.75 | 0.00 |
Dec 2019 | 2,174,752 | 40.75 | -0.91 |
Nov 2019 | 2,162,092 | 41.12 | -0.74 |
Oct 2019 | 2,177,643 | 41.43 | -0.91 |
Sep 2019 | 2,203,401 | 41.81 | -1.06 |
Aug 2019 | 2,204,484 | 42.26 | -1.08 |
Jul 2019 | 2,191,823 | 42.72 | -1.43 |
Jun 2019 | 2,192,534 | 43.33 | -0.75 |
May 2019 | 2,184,846 | 43.66 | -0.31 |
Apr 2019 | 2,170,073 | 43.80 | -1.67 |
Mar 2019 | 2,189,511 | 44.54 | -1.27 |
Feb 2019 | 2,181,916 | 45.11 | -0.80 |
Jan 2019 | 2,218,708 | 45.47 | -0.58 |
Dec 2018 | 2,223,097 | 45.74 | -0.33 |
Nov 2018 | 2,233,671 | 45.89 | -0.16 |
Oct 2018 | 2,247,893 | 45.96 | -0.47 |
Sep 2018 | 2,263,302 | 46.18 | -0.27 |
Aug 2018 | 2,276,106 | 46.31 | -0.60 |
Jul 2018 | 2,292,152 | 46.59 | -0.36 |
Jun 2018 | 2,300,194 | 46.75 | -0.90 |
May 2018 | 2,327,489 | 47.18 | -0.38 |
Apr 2018 | 2,351,353 | 47.36 | -0.98 |
Mar 2018 | 2,397,866 | 47.83 | -0.15 |
Feb 2018 | 2,416,971 | 47.90 | -0.35 |
Jan 2018 | 1,618,592 | 48.07 | 3.55 |
Dec 2017 | 2,582,352 | 46.43 | -0.20 |
Nov 2017 | 2,571,873 | 46.52 | -0.36 |
Oct 2017 | 2,556,977 | 46.69 | -0.28 |
Sep 2017 | 2,552,685 | 46.82 | -0.18 |
Aug 2017 | 2,536,166 | 46.90 | -0.35 |
Jul 2017 | 2,539,022 | 47.07 | -0.67 |
Jun 2017 | 2,529,801 | 47.38 | 0.05 |
May 2017 | 2,526,676 | 47.36 | -1.18 |
Apr 2017 | 2,522,327 | 47.92 | -0.05 |
Mar 2017 | 2,522,675 | 47.94 | 0.53 |
Feb 2017 | 2,515,521 | 47.69 | -0.82 |
Jan 2017 | 2,504,901 | 48.08 | 0.11 |
Dec 2016 | 2,507,817 | 48.03 | -0.61 |
Nov 2016 | 2,491,664 | 48.33 | -4.59 |
Oct 2016 | 1,019,964 | 50.65 | 4.17 |
Sep 2016 | 2,489,335 | 48.63 | -1.00 |
Aug 2016 | 2,505,224 | 49.12 | -0.95 |
Jul 2016 | 2,487,271 | 49.59 | -1.40 |
Jun 2016 | 2,483,745 | 50.29 | -0.65 |
May 2016 | 2,496,303 | 50.62 | -1.18 |
Apr 2016 | 2,445,774 | 51.23 | -0.40 |
Mar 2016 | 2,872,330 | 51.43 | -1.86 |
Feb 2016 | 2,961,642 | 52.41 | -0.02 |
Jan 2016 | 2,970,495 | 52.42 | 0.04 |
Dec 2015 | 3,003,510 | 52.40 | -0.57 |
Nov 2015 | 3,010,929 | 52.70 | 0.21 |
Oct 2015 | 3,020,940 | 52.59 | 0.04 |
Sep 2015 | 3,034,462 | 52.57 | 0.26 |
Aug 2015 | 3,032,291 | 52.43 | -0.20 |
Jul 2015 | 3,020,438 | 52.54 | 0.08 |
Jun 2015 | 3,029,892 | 52.50 | -0.09 |
May 2015 | 3,045,614 | 52.55 | -0.17 |
Apr 2015 | 3,068,337 | 52.64 | -0.21 |
Mar 2015 | 3,074,778 | 52.75 | -0.79 |
Feb 2015 | 3,075,261 | 53.17 | -0.96 |
Jan 2015 | 3,087,849 | 53.68 | -0.59 |
Dec 2014 | 3,076,894 | 54.00 | -0.48 |
Nov 2014 | 3,101,934 | 54.26 | -0.42 |
Oct 2014 | 3,088,173 | 54.49 | -0.58 |
Sep 2014 | 3,089,837 | 54.81 | 0.16 |
Aug 2014 | 3,104,386 | 54.72 | -0.45 |
Jul 2014 | 3,098,626 | 54.97 | -0.48 |
Jun 2014 | 3,100,180 | 55.24 | -0.39 |
May 2014 | 3,120,755 | 55.45 | -0.30 |
Apr 2014 | 3,128,287 | 55.62 | -0.45 |
Mar 2014 | 3,136,586 | 55.87 | -0.12 |
Feb 2014 | 3,132,997 | 55.94 | -0.96 |
Jan 2014 | 3,160,903 | 56.49 | -1.07 |
Dec 2013 | 3,170,683 | 57.10 | -0.12 |
Nov 2013 | 3,170,304 | 57.17 | -0.38 |
Oct 2013 | 3,170,004 | 57.39 | -0.40 |
Sep 2013 | 3,158,678 | 57.62 | -0.26 |
Aug 2013 | 3,150,611 | 57.77 | 0.11 |
Jul 2013 | 3,125,886 | 57.71 | -0.26 |
Jun 2013 | 3,105,595 | 57.85 | -0.27 |
May 2013 | 3,091,897 | 58.01 | -0.25 |
Apr 2013 | 3,062,861 | 58.16 | -0.43 |
Mar 2013 | 3,062,655 | 58.41 | -0.30 |
Feb 2013 | 3,055,899 | 58.59 | -0.11 |
Jan 2013 | 3,046,575 | 58.65 | -0.20 |
Dec 2012 | 3,028,465 | 58.77 | -0.17 |
Nov 2012 | 3,025,440 | 58.87 | -0.14 |
Oct 2012 | 3,015,495 | 58.95 | -0.14 |
Sep 2012 | 3,004,041 | 59.03 | -0.05 |
Aug 2012 | 2,988,415 | 59.06 | -0.03 |
Jul 2012 | 2,977,239 | 59.08 | 0.12 |
Jun 2012 | 2,967,648 | 59.02 | -0.18 |
May 2012 | 2,938,934 | 59.12 | -0.22 |
Apr 2012 | 2,915,637 | 59.25 | 0.10 |
Mar 2012 | 2,890,481 | 59.19 | 0.07 |
Feb 2012 | 2,870,067 | 59.15 | -0.46 |
Jan 2012 | 2,852,131 | 59.43 | 0.15 |
Dec 2011 | 2,819,459 | 59.34 | 0.01 |
Nov 2011 | 2,800,115 | 59.33 | 0.22 |
Oct 2011 | 2,779,000 | 59.20 | -0.24 |
Sep 2011 | 2,763,726 | 59.35 | 0.14 |
Aug 2011 | 2,740,302 | 59.27 | -0.06 |
Jul 2011 | 2,710,318 | 59.30 | 0.18 |
Jun 2011 | 2,699,503 | 59.19 | 0.12 |
May 2011 | 2,681,632 | 59.12 | 0.09 |
Apr 2011 | 2,664,774 | 59.06 | 0.12 |
Mar 2011 | 2,637,544 | 58.99 | 0.01 |
Feb 2011 | 2,598,614 | 58.99 | 0.07 |
Jan 2011 | 2,571,521 | 58.94 | 0.02 |
Dec 2010 | 2,541,522 | 58.93 | 0.15 |
Nov 2010 | 2,512,051 | 58.84 | -0.12 |
Oct 2010 | 2,490,612 | 58.91 | 0.26 |
Sep 2010 | 2,468,298 | 58.76 | -0.01 |
Aug 2010 | 2,449,144 | 58.76 | 0.06 |
Jul 2010 | 2,432,019 | 58.73 | 0.03 |
Jun 2010 | 2,410,948 | 58.71 | 0.07 |
May 2010 | 2,388,831 | 58.67 | 0.06 |
Apr 2010 | 2,353,369 | 58.63 | 0.01 |
Mar 2010 | 2,344,568 | 58.63 | 0.19 |
Feb 2010 | 2,315,973 | 58.52 | -0.02 |
Jan 2010 | 2,300,952 | 58.53 | 0.08 |
Dec 2009 | 2,283,884 | 58.48 | 0.32 |
Nov 2009 | 2,264,704 | 58.29 | -0.00 |
Oct 2009 | 2,254,105 | 58.29 | 0.05 |
Sep 2009 | 2,235,292 | 58.27 | -0.04 |
Aug 2009 | 2,218,985 | 58.29 | 0.07 |
Jul 2009 | 2,195,758 | 58.24 | 0.23 |
Jun 2009 | 2,195,770 | 58.11 | 0.12 |
May 2009 | 2,140,104 | 58.04 | 0.06 |
Apr 2009 | 2,150,021 | 58.01 | 0.04 |
Mar 2009 | 2,165,476 | 57.98 | -0.04 |
Feb 2009 | 2,157,058 | 58.01 | 0.12 |
Jan 2009 | 2,149,861 | 57.94 | -0.05 |
Dec 2008 | 2,140,015 | 57.97 | 0.13 |
Nov 2008 | 2,115,770 | 57.89 | -0.09 |
Oct 2008 | 2,120,798 | 57.94 | -0.13 |
Sep 2008 | 2,111,082 | 58.02 | -0.04 |
Aug 2008 | 2,086,236 | 58.04 | 0.03 |
Jul 2008 | 1,982,351 | 58.02 | 0.16 |
Jun 2008 | 2,040,329 | 57.93 | 0.06 |
May 2008 | 2,019,893 | 57.89 | -0.27 |
Apr 2008 | 2,001,560 | 58.05 | 0.07 |
Mar 2008 | 1,982,256 | 58.00 | 0.05 |
Feb 2008 | 1,965,291 | 57.97 | 0.30 |
Jan 2008 | 1,943,987 | 57.80 | 0.05 |
Dec 2007 | 1,896,591 | 57.77 | 0.05 |
Nov 2007 | 1,886,653 | 57.74 | -0.01 |
Oct 2007 | 1,887,525 | 57.75 | 0.11 |
Sep 2007 | 1,867,402 | 57.69 | 0.10 |
Aug 2007 | 1,847,855 | 57.63 | 0.11 |
Jul 2007 | 1,846,498 | 57.57 | 0.55 |
Jun 2007 | 1,827,237 | 57.26 | 0.05 |
May 2007 | 1,814,218 | 57.23 | 0.02 |
Apr 2007 | 1,801,309 | 57.22 | -0.15 |
Mar 2007 | 1,784,491 | 57.30 | 0.16 |
Feb 2007 | 1,756,978 | 57.21 | 0.03 |
Jan 2007 | 1,744,676 | 57.20 | 0.16 |
Dec 2006 | 1,732,813 | 57.11 | 0.00 |
Nov 2006 | 1,731,699 | 57.10 | 0.01 |
Oct 2006 | 1,715,424 | 57.10 | 0.26 |
Sep 2006 | 1,693,936 | 56.95 | 0.23 |
Aug 2006 | 1,664,879 | 56.82 | 0.23 |
Jul 2006 | 1,647,710 | 56.69 | 0.25 |
Jun 2006 | 1,634,381 | 56.55 | 0.29 |
May 2006 | 1,615,131 | 56.39 | 0.31 |
Apr 2006 | 1,598,387 | 56.21 | 0.34 |
Mar 2006 | 1,582,914 | 56.02 | 0.17 |
Feb 2006 | 1,563,364 | 55.92 | 0.15 |
Jan 2006 | 1,544,828 | 55.84 | 0.16 |
Dec 2005 | 1,526,015 | 55.75 | 0.04 |
Nov 2005 | 1,500,599 | 55.72 | 0.18 |
Oct 2005 | 1,487,062 | 55.63 | 0.11 |
Sep 2005 | 1,467,607 | 55.57 | 0.05 |
Aug 2005 | 1,456,018 | 55.54 | 0.10 |
Jul 2005 | 1,456,875 | 55.49 | -0.04 |
Jun 2005 | 1,461,461 | 55.51 | 0.26 |
May 2005 | 1,458,156 | 55.36 | 0.22 |
Apr 2005 | 1,458,113 | 55.24 | 0.25 |
Mar 2005 | 1,441,644 | 55.11 | 0.12 |
Feb 2005 | 1,426,548 | 55.04 | 0.05 |
Jan 2005 | 1,419,871 | 55.02 | 0.13 |
Dec 2004 | 1,401,684 | 54.95 | 0.47 |
Nov 2004 | 1,372,298 | 54.69 | 0.31 |
Oct 2004 | 1,352,114 | 54.52 | 0.38 |
Sep 2004 | 1,329,683 | 54.32 | 0.23 |
Aug 2004 | 1,316,561 | 54.19 | 0.23 |
Jul 2004 | 1,308,272 | 54.06 | 0.20 |
Jun 2004 | 1,263,254 | 53.96 | 0.13 |
May 2004 | 1,288,615 | 53.89 | 0.38 |
Apr 2004 | 1,274,173 | 53.68 | 0.36 |
Mar 2004 | 1,261,728 | 53.49 | 0.08 |
Feb 2004 | 1,259,812 | 53.45 | 0.28 |
Jan 2004 | 1,247,863 | 53.29 | 0.07 |
Dec 2003 | 1,241,512 | 53.26 | 0.30 |
Nov 2003 | 1,227,627 | 53.10 | 0.21 |
Oct 2003 | 1,226,125 | 52.99 | 0.15 |
Sep 2003 | 1,206,795 | 52.91 | -0.03 |
Aug 2003 | 1,184,441 | 52.93 | 0.39 |
Jul 2003 | 1,179,269 | 52.72 | 0.21 |
Jun 2003 | 1,155,568 | 52.61 | 0.27 |
May 2003 | 1,154,068 | 52.47 | 0.02 |
Apr 2003 | 1,132,648 | 52.46 | 0.39 |
Mar 2003 | 1,116,592 | 52.25 | -0.43 |
Feb 2003 | 1,090,920 | 52.48 | 1.55 |
Jan 2003 | 1,050,778 | 51.67 | -0.09 |
Dec 2002 | 1,000,006 | 51.72 | 0.61 |
Nov 2002 | 1,015,838 | 51.41 | 0.44 |
Oct 2002 | 1,014,387 | 51.18 | -0.39 |
Sep 2002 | 1,000,762 | 51.38 | 0.49 |
Aug 2002 | 991,798 | 51.14 | 0.10 |
Jul 2002 | 997,139 | 51.08 | -0.09 |
Jun 2002 | 979,900 | 51.13 | -0.46 |
May 2002 | 963,474 | 51.36 | -0.46 |
Apr 2002 | 934,076 | 51.60 | -1.19 |
Mar 2002 | 921,484 | 52.22 | 0.11 |
Feb 2002 | 892,401 | 52.17 | 0.40 |
Jan 2002 | 841,681 | 51.96 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.