Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | By Hostname | By IP Address | ||||
Count | % Share | % Growth | Count | % Share | % Growth | |
Jul 2024 | 19,587 | 0.97 | -5.28 | 2,965 | 1.04 | 0.56 |
Jun 2024 | 21,436 | 1.02 | -2.00 | 3,017 | 1.04 | -1.35 |
May 2024 | 22,408 | 1.04 | 8.73 | 3,121 | 1.05 | 2.37 |
Apr 2024 | 21,245 | 0.96 | -0.62 | 3,067 | 1.03 | -0.04 |
Mar 2024 | 21,412 | 0.96 | -2.41 | 3,122 | 1.03 | -1.57 |
Feb 2024 | 22,455 | 0.99 | -1.31 | 3,237 | 1.04 | -0.09 |
Jan 2024 | 22,816 | 1.00 | 1.96 | 3,256 | 1.04 | 0.16 |
Dec 2023 | 23,396 | 0.98 | -6.32 | 3,314 | 1.04 | -2.17 |
Nov 2023 | 25,248 | 1.05 | -9.65 | 3,436 | 1.06 | -19.38 |
Oct 2023 | 28,127 | 1.16 | -1.14 | 4,327 | 1.32 | 0.33 |
Sep 2023 | 28,537 | 1.17 | 1.96 | 4,363 | 1.32 | 0.43 |
Aug 2023 | 28,813 | 1.15 | 0.16 | 4,405 | 1.31 | 0.42 |
Jul 2023 | 28,659 | 1.15 | 4.09 | 4,397 | 1.31 | 1.04 |
Jun 2023 | 28,269 | 1.10 | 0.51 | 4,455 | 1.29 | 0.45 |
May 2023 | 28,411 | 1.10 | -0.16 | 4,501 | 1.29 | 0.55 |
Apr 2023 | 28,730 | 1.10 | 4.63 | 4,528 | 1.28 | -0.40 |
Mar 2023 | 28,666 | 1.05 | 2.90 | 4,573 | 1.28 | 0.70 |
Feb 2023 | 29,183 | 1.02 | -0.87 | 4,644 | 1.27 | 0.30 |
Jan 2023 | 29,546 | 1.03 | -0.04 | 4,730 | 1.27 | 0.97 |
Dec 2022 | 29,867 | 1.03 | 1.06 | 4,772 | 1.26 | 0.16 |
Nov 2022 | 30,064 | 1.02 | -1.45 | 4,830 | 1.26 | -0.08 |
Oct 2022 | 30,950 | 1.03 | -1.63 | 4,891 | 1.26 | 3.08 |
Sep 2022 | 31,029 | 1.05 | 0.67 | 4,769 | 1.22 | -2.32 |
Aug 2022 | 31,850 | 1.04 | 2.22 | 4,990 | 1.25 | 0.11 |
Jul 2022 | 31,790 | 1.02 | -1.22 | 5,006 | 1.25 | -0.76 |
Jun 2022 | 32,296 | 1.03 | 1.40 | 5,125 | 1.26 | -0.22 |
May 2022 | 32,625 | 1.02 | -2.87 | 5,194 | 1.26 | 0.16 |
Apr 2022 | 33,737 | 1.05 | -1.82 | 5,252 | 1.26 | -1.46 |
Mar 2022 | 34,395 | 1.07 | -0.20 | 5,346 | 1.28 | -0.84 |
Feb 2022 | 35,481 | 1.07 | 1.53 | 5,553 | 1.29 | 0.41 |
Jan 2022 | 36,480 | 1.05 | -7.17 | 5,635 | 1.28 | -0.07 |
Dec 2021 | 39,650 | 1.14 | -7.11 | 5,683 | 1.28 | -0.48 |
Nov 2021 | 42,451 | 1.22 | 3.18 | 5,803 | 1.29 | 0.61 |
Oct 2021 | 41,802 | 1.19 | -3.10 | 5,857 | 1.28 | 1.81 |
Sep 2021 | 43,332 | 1.22 | -0.17 | 5,828 | 1.26 | 0.89 |
Aug 2021 | 43,551 | 1.23 | 12.10 | 5,843 | 1.25 | 2.86 |
Jul 2021 | 39,598 | 1.09 | -1.28 | 5,743 | 1.21 | -0.02 |
Jun 2021 | 40,583 | 1.11 | -6.90 | 5,827 | 1.21 | 1.16 |
May 2021 | 44,320 | 1.19 | 1.67 | 5,833 | 1.20 | 0.30 |
Apr 2021 | 44,457 | 1.17 | -0.59 | 5,905 | 1.20 | 3.33 |
Mar 2021 | 44,209 | 1.18 | 2.64 | 5,735 | 1.16 | -1.79 |
Feb 2021 | 44,590 | 1.15 | 1.15 | 5,952 | 1.18 | -0.08 |
Jan 2021 | 44,806 | 1.13 | 8.22 | 6,029 | 1.18 | 0.26 |
Dec 2020 | 43,163 | 1.05 | -2.70 | 6,111 | 1.18 | -0.48 |
Nov 2020 | 43,625 | 1.08 | 5.66 | 6,178 | 1.18 | 0.31 |
Oct 2020 | 41,708 | 1.02 | -7.99 | 6,280 | 1.18 | -0.55 |
Sep 2020 | 45,411 | 1.11 | -0.65 | 6,367 | 1.18 | -0.48 |
Aug 2020 | 46,518 | 1.11 | 2.25 | 6,508 | 1.19 | -0.12 |
Jul 2020 | 46,694 | 1.09 | -5.08 | 6,553 | 1.19 | -1.00 |
Jun 2020 | 48,575 | 1.15 | -1.17 | 6,680 | 1.20 | -1.12 |
May 2020 | 49,974 | 1.16 | -3.84 | 6,849 | 1.22 | -1.04 |
Apr 2020 | 52,068 | 1.21 | -3.48 | 7,011 | 1.23 | -1.14 |
Mar 2020 | 53,382 | 1.25 | -0.30 | 7,192 | 1.24 | -0.65 |
Feb 2020 | 53,944 | 1.26 | -0.02 | 7,339 | 1.25 | -0.44 |
Jan 2020 | 54,677 | 1.26 | 0.00 | 7,488 | 1.26 | 0.00 |
Dec 2019 | 54,677 | 1.26 | 1.66 | 7,488 | 1.26 | -1.23 |
Nov 2019 | 54,864 | 1.24 | 0.79 | 7,564 | 1.27 | 0.06 |
Oct 2019 | 55,192 | 1.23 | 0.53 | 7,637 | 1.27 | -1.07 |
Sep 2019 | 56,144 | 1.22 | -2.11 | 7,866 | 1.29 | 0.14 |
Aug 2019 | 57,324 | 1.25 | -2.53 | 7,874 | 1.29 | -1.24 |
Jul 2019 | 57,957 | 1.28 | 1.04 | 7,936 | 1.30 | -1.89 |
Jun 2019 | 59,269 | 1.26 | 1.13 | 8,118 | 1.33 | -1.72 |
May 2019 | 59,928 | 1.25 | 2.99 | 8,298 | 1.35 | -0.59 |
Apr 2019 | 61,650 | 1.21 | -3.54 | 8,430 | 1.36 | -1.37 |
Mar 2019 | 62,821 | 1.26 | -0.75 | 8,605 | 1.38 | -1.28 |
Feb 2019 | 63,573 | 1.27 | 0.95 | 8,676 | 1.39 | -0.67 |
Jan 2019 | 64,127 | 1.26 | -5.51 | 8,864 | 1.40 | -1.50 |
Dec 2018 | 66,116 | 1.33 | -5.52 | 8,986 | 1.43 | -1.56 |
Nov 2018 | 69,767 | 1.41 | -4.38 | 9,173 | 1.45 | -3.79 |
Oct 2018 | 71,904 | 1.47 | -2.47 | 9,620 | 1.50 | -0.74 |
Sep 2018 | 74,156 | 1.51 | -0.46 | 9,812 | 1.52 | -0.83 |
Aug 2018 | 74,740 | 1.52 | 4.52 | 9,933 | 1.53 | -1.24 |
Jul 2018 | 72,256 | 1.45 | -0.18 | 10,127 | 1.55 | -0.75 |
Jun 2018 | 76,785 | 1.45 | -4.84 | 10,223 | 1.56 | -2.07 |
May 2018 | 79,838 | 1.53 | -7.43 | 10,585 | 1.59 | -0.44 |
Apr 2018 | 85,633 | 1.65 | -2.07 | 10,719 | 1.60 | -0.64 |
Mar 2018 | 91,534 | 1.68 | 0.92 | 10,974 | 1.61 | -0.84 |
Feb 2018 | 91,613 | 1.67 | 3.85 | 11,140 | 1.62 | 1.66 |
Jan 2018 | 58,049 | 1.61 | -22.11 | 7,315 | 1.60 | -2.70 |
Dec 2017 | 131,904 | 2.06 | 13.64 | 12,270 | 1.64 | -1.83 |
Nov 2017 | 116,279 | 1.82 | -27.92 | 12,508 | 1.67 | -2.67 |
Oct 2017 | 163,286 | 2.52 | 1.27 | 12,740 | 1.72 | -0.35 |
Sep 2017 | 163,074 | 2.49 | 0.91 | 12,809 | 1.72 | -2.09 |
Aug 2017 | 153,996 | 2.46 | 5.89 | 13,059 | 1.76 | -0.59 |
Jul 2017 | 163,741 | 2.33 | 6.98 | 13,316 | 1.77 | -1.81 |
Jun 2017 | 154,244 | 2.18 | -3.27 | 13,602 | 1.80 | -1.91 |
May 2017 | 148,369 | 2.25 | 4.94 | 13,884 | 1.84 | -4.32 |
Apr 2017 | 148,338 | 2.14 | -6.42 | 14,638 | 1.92 | -2.22 |
Mar 2017 | 158,096 | 2.29 | -12.57 | 14,972 | 1.97 | -2.30 |
Feb 2017 | 177,800 | 2.62 | 2.23 | 15,251 | 2.01 | -2.85 |
Jan 2017 | 169,546 | 2.56 | -5.11 | 15,586 | 2.07 | -1.38 |
Dec 2016 | 175,799 | 2.70 | -1.45 | 15,840 | 2.10 | -2.35 |
Nov 2016 | 173,965 | 2.74 | 13.61 | 16,133 | 2.15 | -4.48 |
Oct 2016 | 38,715 | 2.41 | 0.63 | 6,072 | 2.25 | 1.78 |
Sep 2016 | 183,834 | 2.40 | -8.33 | 16,676 | 2.21 | -1.50 |
Aug 2016 | 172,509 | 2.62 | 5.45 | 17,028 | 2.25 | -2.15 |
Jul 2016 | 177,922 | 2.48 | -14.22 | 17,248 | 2.29 | -1.98 |
Jun 2016 | 179,877 | 2.89 | -3.90 | 17,406 | 2.34 | -1.73 |
May 2016 | 179,049 | 3.01 | -5.90 | 17,675 | 2.38 | -2.20 |
Apr 2016 | 181,709 | 3.20 | 3.71 | 17,566 | 2.44 | -1.81 |
Mar 2016 | 227,536 | 3.08 | -0.17 | 20,713 | 2.48 | -0.77 |
Feb 2016 | 231,782 | 3.09 | 0.70 | 21,181 | 2.50 | -0.95 |
Jan 2016 | 227,575 | 3.07 | -5.79 | 21,474 | 2.52 | -2.14 |
Dec 2015 | 288,282 | 3.25 | -3.24 | 22,243 | 2.58 | -2.69 |
Nov 2015 | 299,832 | 3.36 | -4.68 | 23,034 | 2.65 | -1.94 |
Oct 2015 | 312,671 | 3.53 | -0.06 | 23,564 | 2.70 | -3.67 |
Sep 2015 | 313,779 | 3.53 | -4.95 | 24,555 | 2.81 | -2.64 |
Aug 2015 | 332,868 | 3.72 | -4.91 | 25,173 | 2.88 | -1.92 |
Jul 2015 | 349,998 | 3.91 | -1.60 | 25,649 | 2.94 | -3.51 |
Jun 2015 | 358,539 | 3.97 | 2.68 | 26,820 | 3.05 | -2.02 |
May 2015 | 351,618 | 3.87 | 1.06 | 27,702 | 3.11 | -2.51 |
Apr 2015 | 363,074 | 3.83 | -10.33 | 28,743 | 3.19 | -0.58 |
Mar 2015 | 389,041 | 4.27 | -1.94 | 28,984 | 3.21 | -3.32 |
Feb 2015 | 402,239 | 4.35 | 3.06 | 30,060 | 3.32 | -2.34 |
Jan 2015 | 394,098 | 4.22 | -3.54 | 31,054 | 3.40 | -2.27 |
Dec 2014 | 407,310 | 4.38 | -0.48 | 31,595 | 3.48 | -1.91 |
Nov 2014 | 416,352 | 4.40 | -5.02 | 32,615 | 3.54 | -1.81 |
Oct 2014 | 443,539 | 4.63 | 1.79 | 33,030 | 3.61 | -2.96 |
Sep 2014 | 444,076 | 4.55 | -1.37 | 34,321 | 3.72 | -2.08 |
Aug 2014 | 448,230 | 4.61 | -1.90 | 35,353 | 3.80 | -1.83 |
Jul 2014 | 450,450 | 4.70 | -1.77 | 35,873 | 3.87 | -2.51 |
Jun 2014 | 460,446 | 4.79 | -5.48 | 36,934 | 3.97 | -3.43 |
May 2014 | 488,548 | 5.06 | -3.05 | 38,543 | 4.11 | -2.90 |
Apr 2014 | 504,459 | 5.22 | -0.88 | 39,712 | 4.23 | -2.19 |
Mar 2014 | 525,152 | 5.27 | -2.70 | 40,684 | 4.33 | -2.22 |
Feb 2014 | 533,468 | 5.42 | -5.22 | 41,689 | 4.42 | -2.25 |
Jan 2014 | 564,716 | 5.71 | 3.16 | 42,881 | 4.53 | -1.80 |
Dec 2013 | 542,577 | 5.54 | -3.56 | 43,560 | 4.61 | -1.30 |
Nov 2013 | 571,120 | 5.74 | 0.12 | 44,319 | 4.67 | -2.23 |
Oct 2013 | 567,478 | 5.74 | -4.21 | 45,604 | 4.78 | -2.32 |
Sep 2013 | 600,632 | 5.99 | -0.59 | 46,559 | 4.89 | -2.79 |
Aug 2013 | 604,036 | 6.02 | -0.64 | 48,139 | 5.03 | -2.27 |
Jul 2013 | 603,690 | 6.06 | 1.12 | 49,201 | 5.15 | -2.15 |
Jun 2013 | 602,067 | 6.00 | -1.39 | 50,566 | 5.26 | -1.79 |
May 2013 | 612,816 | 6.08 | -4.31 | 51,726 | 5.36 | -2.74 |
Apr 2013 | 638,873 | 6.35 | 2.87 | 52,971 | 5.51 | -2.96 |
Mar 2013 | 624,657 | 6.18 | -8.40 | 55,035 | 5.67 | -2.55 |
Feb 2013 | 686,709 | 6.74 | 2.01 | 56,778 | 5.82 | -2.28 |
Jan 2013 | 672,082 | 6.61 | -1.82 | 58,137 | 5.96 | -1.74 |
Dec 2012 | 687,102 | 6.73 | 1.47 | 59,028 | 6.06 | -2.45 |
Nov 2012 | 676,423 | 6.64 | -5.17 | 60,916 | 6.22 | -2.20 |
Oct 2012 | 708,276 | 7.00 | 2.46 | 62,581 | 6.36 | -1.76 |
Sep 2012 | 700,146 | 6.83 | -6.50 | 63,769 | 6.47 | -2.31 |
Aug 2012 | 739,682 | 7.30 | 0.78 | 65,134 | 6.62 | -2.26 |
Jul 2012 | 730,386 | 7.25 | -0.52 | 66,853 | 6.78 | -2.16 |
Jun 2012 | 732,189 | 7.29 | -0.79 | 68,702 | 6.93 | -1.91 |
May 2012 | 725,100 | 7.34 | -6.20 | 69,808 | 7.06 | -2.31 |
Apr 2012 | 769,616 | 7.83 | 1.09 | 71,485 | 7.23 | -2.15 |
Mar 2012 | 753,889 | 7.74 | -0.66 | 72,829 | 7.39 | -1.71 |
Feb 2012 | 764,512 | 7.80 | -0.63 | 74,407 | 7.52 | -2.06 |
Jan 2012 | 768,143 | 7.85 | 0.18 | 75,679 | 7.67 | -1.64 |
Dec 2011 | 763,994 | 7.83 | -4.73 | 76,374 | 7.80 | -2.30 |
Nov 2011 | 802,129 | 8.22 | 0.56 | 77,971 | 7.99 | -1.74 |
Oct 2011 | 796,116 | 8.17 | -2.49 | 79,283 | 8.13 | -1.94 |
Sep 2011 | 813,977 | 8.38 | -0.25 | 80,599 | 8.29 | -2.38 |
Aug 2011 | 817,660 | 8.40 | -4.61 | 82,482 | 8.49 | -2.35 |
Jul 2011 | 849,706 | 8.81 | -3.74 | 83,935 | 8.69 | -2.03 |
Jun 2011 | 890,058 | 9.15 | -0.86 | 86,178 | 8.87 | -1.12 |
May 2011 | 903,316 | 9.23 | 0.02 | 86,926 | 8.98 | -1.57 |
Apr 2011 | 891,077 | 9.23 | 3.40 | 88,166 | 9.12 | -2.10 |
Mar 2011 | 867,567 | 8.92 | 0.42 | 89,890 | 9.31 | -1.73 |
Feb 2011 | 848,578 | 8.89 | -0.89 | 90,445 | 9.48 | -2.09 |
Jan 2011 | 850,435 | 8.97 | -1.72 | 91,959 | 9.68 | -2.25 |
Dec 2010 | 862,203 | 9.12 | -4.15 | 93,742 | 9.90 | -1.53 |
Nov 2010 | 895,963 | 9.52 | -1.27 | 94,624 | 10.06 | -2.64 |
Oct 2010 | 902,082 | 9.64 | 1.74 | 96,547 | 10.33 | -0.96 |
Sep 2010 | 916,022 | 9.48 | 0.60 | 98,512 | 10.43 | -1.39 |
Aug 2010 | 905,183 | 9.42 | -2.14 | 99,497 | 10.58 | -1.69 |
Jul 2010 | 906,488 | 9.63 | -0.51 | 100,610 | 10.76 | -2.03 |
Jun 2010 | 911,241 | 9.68 | -4.27 | 101,824 | 10.98 | -2.88 |
May 2010 | 926,529 | 10.11 | -5.00 | 103,260 | 11.31 | -2.91 |
Apr 2010 | 943,393 | 10.64 | -3.67 | 103,589 | 11.64 | -2.29 |
Mar 2010 | 970,529 | 11.04 | -5.82 | 105,762 | 11.92 | -2.58 |
Feb 2010 | 1,000,570 | 11.73 | -0.61 | 106,705 | 12.23 | -1.49 |
Jan 2010 | 982,643 | 11.80 | 2.20 | 107,205 | 12.42 | -2.30 |
Dec 2009 | 961,330 | 11.54 | -3.35 | 108,904 | 12.71 | -1.09 |
Nov 2009 | 990,457 | 11.94 | -0.54 | 109,262 | 12.85 | -1.92 |
Oct 2009 | 985,144 | 12.01 | -3.56 | 110,878 | 13.10 | -2.06 |
Sep 2009 | 1,001,849 | 12.45 | -1.77 | 111,979 | 13.38 | -1.69 |
Aug 2009 | 1,016,968 | 12.68 | -3.18 | 112,490 | 13.61 | -1.36 |
Jul 2009 | 1,025,876 | 13.09 | 2.86 | 112,683 | 13.80 | -1.91 |
Jun 2009 | 964,797 | 12.73 | -2.12 | 115,140 | 14.06 | -2.19 |
May 2009 | 962,531 | 13.01 | -0.17 | 114,566 | 14.38 | -0.86 |
Apr 2009 | 974,689 | 13.03 | -3.74 | 115,891 | 14.50 | -2.98 |
Mar 2009 | 1,019,831 | 13.53 | 0.26 | 119,153 | 14.95 | -1.57 |
Feb 2009 | 1,005,978 | 13.50 | -1.77 | 120,117 | 15.19 | -2.36 |
Jan 2009 | 1,027,014 | 13.74 | 0.58 | 122,327 | 15.55 | -0.53 |
Dec 2008 | 1,008,042 | 13.66 | -3.02 | 122,348 | 15.64 | -1.42 |
Nov 2008 | 1,010,705 | 14.09 | 0.25 | 122,162 | 15.86 | -1.08 |
Oct 2008 | 1,004,731 | 14.05 | -4.77 | 123,465 | 16.03 | -0.95 |
Sep 2008 | 1,056,147 | 14.76 | -0.40 | 124,289 | 16.19 | -0.93 |
Aug 2008 | 1,036,091 | 14.82 | 0.62 | 124,074 | 16.34 | -1.91 |
Jul 2008 | 1,002,221 | 14.72 | -1.98 | 119,951 | 16.66 | -0.31 |
Jun 2008 | 1,007,945 | 15.02 | -2.19 | 123,842 | 16.71 | -1.30 |
May 2008 | 1,005,955 | 15.36 | 3.37 | 123,983 | 16.93 | -0.37 |
Apr 2008 | 911,197 | 14.86 | -3.31 | 123,322 | 16.99 | -0.90 |
Mar 2008 | 929,324 | 15.37 | 0.69 | 122,642 | 17.15 | -1.50 |
Feb 2008 | 899,001 | 15.26 | -0.95 | 123,215 | 17.41 | -0.55 |
Jan 2008 | 883,972 | 15.41 | 2.35 | 122,485 | 17.50 | -0.89 |
Dec 2007 | 808,337 | 15.05 | -2.52 | 120,053 | 17.66 | -1.04 |
Nov 2007 | 826,055 | 15.44 | -1.19 | 120,281 | 17.85 | -0.93 |
Oct 2007 | 826,214 | 15.63 | -1.73 | 121,168 | 18.01 | -0.64 |
Sep 2007 | 820,201 | 15.90 | -1.14 | 120,372 | 18.13 | -1.50 |
Aug 2007 | 820,688 | 16.09 | 0.01 | 119,134 | 18.40 | -0.71 |
Jul 2007 | 808,899 | 16.09 | 1.80 | 119,246 | 18.54 | 3.65 |
Jun 2007 | 775,999 | 15.80 | 1.16 | 112,583 | 17.88 | -0.10 |
May 2007 | 759,308 | 15.62 | -2.76 | 111,481 | 17.90 | -0.49 |
Apr 2007 | 760,014 | 16.06 | -1.50 | 110,649 | 17.99 | -3.43 |
Mar 2007 | 749,964 | 16.31 | -0.94 | 113,492 | 18.63 | -0.00 |
Feb 2007 | 741,014 | 16.46 | 2.09 | 111,034 | 18.63 | -0.08 |
Jan 2007 | 703,528 | 16.13 | -0.31 | 109,747 | 18.65 | 0.20 |
Dec 2006 | 689,931 | 16.18 | -2.08 | 108,279 | 18.61 | -0.18 |
Nov 2006 | 694,643 | 16.52 | -0.74 | 107,995 | 18.64 | 0.38 |
Oct 2006 | 699,061 | 16.64 | -1.15 | 106,056 | 18.57 | -1.01 |
Sep 2006 | 682,913 | 16.84 | 0.54 | 105,916 | 18.76 | 0.72 |
Aug 2006 | 658,416 | 16.75 | 0.02 | 103,080 | 18.63 | 0.55 |
Jul 2006 | 645,907 | 16.74 | -2.30 | 101,038 | 18.53 | 0.88 |
Jun 2006 | 642,498 | 17.14 | 2.24 | 99,175 | 18.36 | 1.02 |
May 2006 | 614,292 | 16.76 | 1.50 | 96,663 | 18.18 | 0.65 |
Apr 2006 | 585,136 | 16.51 | -0.72 | 94,914 | 18.06 | 1.61 |
Mar 2006 | 572,136 | 16.63 | -1.46 | 91,995 | 17.78 | 1.51 |
Feb 2006 | 569,441 | 16.88 | -1.07 | 88,900 | 17.51 | 1.63 |
Jan 2006 | 571,576 | 17.06 | 0.46 | 86,095 | 17.23 | 1.96 |
Dec 2005 | 554,564 | 16.98 | 6.68 | 83,011 | 16.90 | 2.47 |
Nov 2005 | 498,216 | 15.92 | 3.35 | 79,177 | 16.49 | 2.52 |
Oct 2005 | 471,172 | 15.40 | 2.06 | 76,366 | 16.09 | 2.62 |
Sep 2005 | 449,679 | 15.09 | 0.57 | 73,079 | 15.68 | 2.81 |
Aug 2005 | 443,380 | 15.01 | 2.03 | 70,428 | 15.25 | 6.20 |
Jul 2005 | 432,275 | 14.71 | 4.28 | 65,552 | 14.36 | 1.68 |
Jun 2005 | 404,057 | 14.11 | 4.69 | 64,263 | 14.12 | 4.11 |
May 2005 | 382,778 | 13.47 | 7.02 | 61,177 | 13.56 | 5.03 |
Apr 2005 | 351,372 | 12.59 | 16.39 | 58,088 | 12.91 | 5.03 |
Mar 2005 | 282,504 | 10.82 | -34.17 | 54,372 | 12.30 | 7.55 |
Feb 2005 | 564,295 | 16.43 | 2.57 | 49,530 | 11.43 | 10.92 |
Jan 2005 | 528,193 | 16.02 | 13.99 | 43,984 | 10.31 | 10.46 |
Dec 2004 | 448,318 | 14.05 | 9.40 | 38,987 | 9.33 | 12.25 |
Nov 2004 | 384,668 | 12.85 | 9.02 | 33,795 | 8.31 | 19.24 |
Oct 2004 | 336,185 | 11.78 | 9.13 | 27,514 | 6.97 | 12.77 |
Sep 2004 | 289,312 | 10.80 | 15.45 | 23,753 | 6.18 | 25.57 |
Aug 2004 | 232,939 | 9.35 | N/A | 18,423 | 4.92 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.