Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | By Hostname | By IP Address | ||||
Count | % Share | % Growth | Count | % Share | % Growth | |
Aug 2024 | 21,098 | 1.05 | -2.41 | 2,692 | 0.96 | -1.46 |
Jul 2024 | 21,764 | 1.07 | 2.54 | 2,767 | 0.97 | -1.28 |
Jun 2024 | 22,001 | 1.05 | 1.51 | 2,868 | 0.98 | -4.69 |
May 2024 | 22,204 | 1.03 | -2.55 | 3,071 | 1.03 | -4.68 |
Apr 2024 | 23,489 | 1.06 | -0.24 | 3,241 | 1.08 | -1.65 |
Mar 2024 | 23,582 | 1.06 | -1.77 | 3,353 | 1.10 | -1.10 |
Feb 2024 | 24,570 | 1.08 | -1.65 | 3,460 | 1.11 | -1.44 |
Jan 2024 | 25,052 | 1.10 | 1.83 | 3,528 | 1.13 | -2.56 |
Dec 2023 | 25,723 | 1.08 | -1.85 | 3,691 | 1.16 | -1.09 |
Nov 2023 | 26,495 | 1.10 | -1.39 | 3,785 | 1.17 | -0.21 |
Oct 2023 | 27,044 | 1.11 | -4.39 | 3,851 | 1.18 | -2.61 |
Sep 2023 | 28,370 | 1.16 | 0.59 | 4,000 | 1.21 | -0.88 |
Aug 2023 | 29,033 | 1.16 | -3.06 | 4,092 | 1.22 | -1.68 |
Jul 2023 | 29,837 | 1.19 | -4.49 | 4,172 | 1.24 | -2.64 |
Jun 2023 | 32,076 | 1.25 | -0.30 | 4,387 | 1.27 | -1.37 |
May 2023 | 32,499 | 1.25 | 0.76 | 4,514 | 1.29 | -0.04 |
Apr 2023 | 32,562 | 1.24 | 2.12 | 4,568 | 1.29 | -1.25 |
Mar 2023 | 33,287 | 1.22 | 18.57 | 4,653 | 1.31 | -1.28 |
Feb 2023 | 29,409 | 1.03 | -15.91 | 4,820 | 1.32 | -1.44 |
Jan 2023 | 35,101 | 1.22 | 1.71 | 4,996 | 1.34 | -0.85 |
Dec 2022 | 34,871 | 1.20 | -0.87 | 5,133 | 1.35 | -0.80 |
Nov 2022 | 35,786 | 1.21 | -1.24 | 5,246 | 1.37 | -1.05 |
Oct 2022 | 36,762 | 1.23 | -3.36 | 5,364 | 1.38 | -1.17 |
Sep 2022 | 37,515 | 1.27 | -1.26 | 5,455 | 1.40 | -1.98 |
Aug 2022 | 39,263 | 1.29 | 0.86 | 5,688 | 1.42 | -0.79 |
Jul 2022 | 39,718 | 1.28 | -3.33 | 5,758 | 1.44 | -1.86 |
Jun 2022 | 41,229 | 1.32 | -0.01 | 5,961 | 1.46 | -0.73 |
May 2022 | 42,236 | 1.32 | -2.59 | 6,072 | 1.47 | -1.34 |
Apr 2022 | 43,547 | 1.35 | 0.09 | 6,233 | 1.49 | -1.25 |
Mar 2022 | 43,549 | 1.35 | -6.11 | 6,331 | 1.51 | -1.62 |
Feb 2022 | 47,750 | 1.44 | -1.71 | 6,628 | 1.54 | -1.78 |
Jan 2022 | 50,712 | 1.47 | -2.89 | 6,876 | 1.56 | -1.72 |
Dec 2021 | 52,687 | 1.51 | -2.66 | 7,051 | 1.59 | -2.07 |
Nov 2021 | 53,832 | 1.55 | 0.31 | 7,317 | 1.63 | 1.12 |
Oct 2021 | 54,528 | 1.55 | -2.17 | 7,348 | 1.61 | -4.75 |
Sep 2021 | 55,986 | 1.58 | -2.80 | 7,815 | 1.69 | -1.21 |
Aug 2021 | 57,788 | 1.63 | -0.67 | 8,001 | 1.71 | -1.89 |
Jul 2021 | 59,298 | 1.64 | -1.00 | 8,245 | 1.74 | -1.21 |
Jun 2021 | 60,601 | 1.65 | 2.36 | 8,466 | 1.76 | -1.98 |
May 2021 | 60,194 | 1.62 | -1.34 | 8,746 | 1.80 | -1.49 |
Apr 2021 | 62,221 | 1.64 | -3.25 | 9,015 | 1.83 | -2.67 |
Mar 2021 | 63,574 | 1.69 | -1.02 | 9,295 | 1.88 | -1.87 |
Feb 2021 | 66,492 | 1.71 | -0.13 | 9,655 | 1.91 | -1.23 |
Jan 2021 | 67,673 | 1.71 | -17.06 | 9,894 | 1.94 | -1.93 |
Dec 2020 | 85,066 | 2.06 | -4.04 | 10,252 | 1.97 | -4.11 |
Nov 2020 | 87,173 | 2.15 | -0.07 | 10,757 | 2.06 | -1.75 |
Oct 2020 | 88,116 | 2.15 | -7.97 | 11,164 | 2.09 | -1.61 |
Sep 2020 | 95,916 | 2.34 | 26.31 | 11,441 | 2.13 | -1.93 |
Aug 2020 | 77,285 | 1.85 | 1.53 | 11,868 | 2.17 | -2.05 |
Jul 2020 | 78,125 | 1.82 | -6.95 | 12,185 | 2.22 | -7.10 |
Jun 2020 | 82,903 | 1.96 | -0.32 | 13,237 | 2.39 | -2.96 |
May 2020 | 84,569 | 1.97 | -3.59 | 13,830 | 2.46 | -1.13 |
Apr 2020 | 87,886 | 2.04 | -5.32 | 14,171 | 2.49 | -2.95 |
Mar 2020 | 91,853 | 2.15 | -0.57 | 14,809 | 2.56 | -1.96 |
Feb 2020 | 93,079 | 2.17 | -7.31 | 15,313 | 2.61 | -4.63 |
Jan 2020 | 101,770 | 2.34 | 0.00 | 16,310 | 2.74 | 0.00 |
Dec 2019 | 101,770 | 2.34 | -0.27 | 16,310 | 2.74 | -0.78 |
Nov 2019 | 104,094 | 2.34 | 0.10 | 16,401 | 2.76 | -1.38 |
Oct 2019 | 105,434 | 2.34 | -1.16 | 16,801 | 2.80 | -1.46 |
Sep 2019 | 109,080 | 2.37 | -1.97 | 17,373 | 2.84 | -0.98 |
Aug 2019 | 111,220 | 2.42 | -2.58 | 17,588 | 2.87 | -0.54 |
Jul 2019 | 112,511 | 2.48 | 0.58 | 17,602 | 2.89 | -2.87 |
Jun 2019 | 115,592 | 2.47 | 0.10 | 18,186 | 2.97 | -1.57 |
May 2019 | 118,083 | 2.46 | 2.93 | 18,561 | 3.02 | -1.82 |
Apr 2019 | 121,553 | 2.39 | -3.24 | 19,093 | 3.07 | -1.57 |
Mar 2019 | 123,482 | 2.47 | -17.09 | 19,530 | 3.12 | -1.60 |
Feb 2019 | 149,579 | 2.98 | -18.38 | 19,755 | 3.17 | -1.57 |
Jan 2019 | 186,609 | 3.66 | -9.06 | 20,367 | 3.23 | -0.18 |
Dec 2018 | 199,924 | 4.02 | -2.05 | 20,374 | 3.23 | -2.61 |
Nov 2018 | 203,487 | 4.11 | -8.46 | 21,022 | 3.32 | -1.83 |
Oct 2018 | 219,078 | 4.49 | 1.57 | 21,606 | 3.38 | -0.70 |
Sep 2018 | 216,946 | 4.42 | -3.45 | 22,029 | 3.40 | -2.37 |
Aug 2018 | 225,436 | 4.57 | -0.86 | 22,651 | 3.49 | -1.39 |
Jul 2018 | 229,767 | 4.61 | 6.29 | 23,130 | 3.54 | -1.26 |
Jun 2018 | 229,310 | 4.34 | -5.29 | 23,469 | 3.58 | -2.52 |
May 2018 | 239,571 | 4.58 | -3.12 | 24,412 | 3.67 | -1.39 |
Apr 2018 | 245,541 | 4.73 | 1.44 | 24,959 | 3.72 | -1.38 |
Mar 2018 | 253,391 | 4.66 | 0.46 | 25,744 | 3.78 | -1.86 |
Feb 2018 | 254,773 | 4.64 | 3.97 | 26,404 | 3.85 | -0.47 |
Jan 2018 | 161,261 | 4.46 | -1.95 | 17,709 | 3.87 | -1.16 |
Dec 2017 | 291,099 | 4.55 | 1.03 | 29,242 | 3.91 | -1.79 |
Nov 2017 | 288,645 | 4.51 | -6.76 | 29,796 | 3.98 | -3.00 |
Oct 2017 | 313,331 | 4.83 | -0.99 | 30,453 | 4.11 | -2.90 |
Sep 2017 | 320,074 | 4.88 | -3.60 | 31,423 | 4.23 | -2.41 |
Aug 2017 | 316,387 | 5.06 | 11.64 | 32,143 | 4.33 | -0.83 |
Jul 2017 | 319,089 | 4.54 | 2.43 | 32,855 | 4.37 | -2.31 |
Jun 2017 | 313,924 | 4.43 | -5.65 | 33,730 | 4.47 | -1.67 |
May 2017 | 309,582 | 4.69 | 6.45 | 34,345 | 4.55 | -0.92 |
Apr 2017 | 305,141 | 4.41 | 5.65 | 34,971 | 4.59 | -1.87 |
Mar 2017 | 288,057 | 4.17 | -5.96 | 35,641 | 4.68 | -2.98 |
Feb 2017 | 301,190 | 4.44 | -1.25 | 36,558 | 4.82 | -2.59 |
Jan 2017 | 297,312 | 4.49 | -6.42 | 37,261 | 4.95 | -1.66 |
Dec 2016 | 312,601 | 4.80 | -0.61 | 37,973 | 5.03 | -1.63 |
Nov 2016 | 306,733 | 4.83 | -7.84 | 38,392 | 5.12 | -1.07 |
Oct 2016 | 84,152 | 5.24 | 27.70 | 13,952 | 5.17 | -2.49 |
Sep 2016 | 314,891 | 4.11 | -5.76 | 39,997 | 5.31 | -0.95 |
Aug 2016 | 287,412 | 4.36 | 10.77 | 40,615 | 5.36 | -1.76 |
Jul 2016 | 282,186 | 3.93 | -14.69 | 40,977 | 5.45 | -1.90 |
Jun 2016 | 286,874 | 4.61 | -3.67 | 41,318 | 5.56 | -1.51 |
May 2016 | 284,882 | 4.79 | -2.41 | 41,864 | 5.64 | -0.50 |
Apr 2016 | 278,789 | 4.90 | 0.39 | 40,895 | 5.67 | -1.20 |
Mar 2016 | 360,624 | 4.89 | 0.42 | 47,925 | 5.74 | -1.04 |
Feb 2016 | 365,223 | 4.87 | -3.22 | 49,142 | 5.80 | -0.69 |
Jan 2016 | 373,091 | 5.03 | 7.54 | 49,690 | 5.84 | -3.18 |
Dec 2015 | 414,042 | 4.67 | -2.47 | 52,023 | 6.03 | -1.50 |
Nov 2015 | 427,223 | 4.79 | -6.52 | 53,219 | 6.12 | -2.30 |
Oct 2015 | 454,293 | 5.13 | -4.54 | 54,644 | 6.27 | -1.75 |
Sep 2015 | 477,293 | 5.37 | 0.02 | 55,830 | 6.38 | -2.00 |
Aug 2015 | 481,195 | 5.37 | -3.51 | 56,863 | 6.51 | -1.34 |
Jul 2015 | 498,641 | 5.57 | -1.63 | 57,598 | 6.60 | -1.30 |
Jun 2015 | 510,974 | 5.66 | 1.24 | 58,880 | 6.69 | -0.96 |
May 2015 | 508,252 | 5.59 | 3.31 | 60,162 | 6.75 | -1.17 |
Apr 2015 | 513,361 | 5.41 | -8.08 | 61,575 | 6.83 | -2.15 |
Mar 2015 | 536,601 | 5.88 | 0.57 | 63,084 | 6.98 | -3.96 |
Feb 2015 | 540,931 | 5.85 | -3.61 | 65,859 | 7.27 | -1.53 |
Jan 2015 | 566,666 | 6.07 | 1.78 | 67,480 | 7.38 | -1.86 |
Dec 2014 | 555,057 | 5.96 | -0.60 | 68,371 | 7.52 | -1.56 |
Nov 2014 | 568,067 | 6.00 | -0.20 | 70,331 | 7.64 | -1.75 |
Oct 2014 | 575,943 | 6.01 | -2.37 | 71,182 | 7.78 | -1.20 |
Sep 2014 | 601,236 | 6.16 | -1.57 | 72,644 | 7.87 | -0.81 |
Aug 2014 | 608,045 | 6.26 | -0.47 | 73,869 | 7.93 | -1.33 |
Jul 2014 | 602,256 | 6.29 | -3.26 | 74,580 | 8.04 | -1.52 |
Jun 2014 | 625,090 | 6.50 | -0.30 | 76,010 | 8.17 | -0.83 |
May 2014 | 628,822 | 6.52 | -0.89 | 77,244 | 8.23 | -1.96 |
Apr 2014 | 635,158 | 6.58 | -15.51 | 78,829 | 8.40 | -1.61 |
Mar 2014 | 775,705 | 7.78 | 0.44 | 80,284 | 8.54 | -0.80 |
Feb 2014 | 763,342 | 7.75 | -2.67 | 81,087 | 8.61 | -0.76 |
Jan 2014 | 786,918 | 7.96 | 7.37 | 82,154 | 8.67 | -1.00 |
Dec 2013 | 726,415 | 7.42 | -8.30 | 82,784 | 8.76 | -1.25 |
Nov 2013 | 804,122 | 8.09 | -1.62 | 84,181 | 8.87 | -1.44 |
Oct 2013 | 813,134 | 8.22 | -1.27 | 85,925 | 9.00 | -1.42 |
Sep 2013 | 834,960 | 8.33 | -3.09 | 86,927 | 9.13 | -0.66 |
Aug 2013 | 861,403 | 8.59 | -1.02 | 87,949 | 9.19 | -2.53 |
Jul 2013 | 864,172 | 8.68 | 2.63 | 90,135 | 9.43 | -1.79 |
Jun 2013 | 849,119 | 8.46 | -5.47 | 92,295 | 9.60 | -1.11 |
May 2013 | 901,622 | 8.95 | -2.64 | 93,763 | 9.71 | -2.47 |
Apr 2013 | 923,874 | 9.19 | -1.83 | 95,751 | 9.95 | -1.80 |
Mar 2013 | 946,578 | 9.36 | -3.19 | 98,305 | 10.14 | -1.69 |
Feb 2013 | 984,672 | 9.67 | -1.14 | 100,522 | 10.31 | -2.07 |
Jan 2013 | 994,395 | 9.78 | -2.60 | 102,711 | 10.53 | -1.27 |
Dec 2012 | 1,024,764 | 10.04 | -3.78 | 103,791 | 10.66 | -5.40 |
Nov 2012 | 1,063,832 | 10.44 | -2.92 | 110,451 | 11.27 | -3.88 |
Oct 2012 | 1,088,167 | 10.75 | 0.98 | 115,461 | 11.73 | -1.13 |
Sep 2012 | 1,091,373 | 10.65 | -2.51 | 116,913 | 11.86 | -2.06 |
Aug 2012 | 1,105,787 | 10.92 | 0.41 | 119,115 | 12.11 | -0.96 |
Jul 2012 | 1,095,919 | 10.87 | -1.50 | 120,653 | 12.23 | -1.01 |
Jun 2012 | 1,109,543 | 11.04 | -1.60 | 122,553 | 12.36 | -1.94 |
May 2012 | 1,107,787 | 11.22 | -2.73 | 124,559 | 12.60 | -1.69 |
Apr 2012 | 1,133,909 | 11.53 | -2.06 | 126,745 | 12.82 | -1.71 |
Mar 2012 | 1,146,482 | 11.78 | 0.03 | 128,542 | 13.04 | -1.42 |
Feb 2012 | 1,154,625 | 11.77 | 0.12 | 130,939 | 13.23 | -1.65 |
Jan 2012 | 1,151,429 | 11.76 | -1.29 | 132,621 | 13.45 | -0.97 |
Dec 2011 | 1,162,343 | 11.91 | -0.71 | 132,934 | 13.58 | -1.51 |
Nov 2011 | 1,171,018 | 12.00 | 0.31 | 134,624 | 13.79 | -1.42 |
Oct 2011 | 1,165,148 | 11.96 | -4.97 | 136,443 | 13.99 | -1.20 |
Sep 2011 | 1,222,330 | 12.59 | 2.86 | 137,664 | 14.16 | -1.67 |
Aug 2011 | 1,190,758 | 12.24 | -4.14 | 139,868 | 14.40 | -1.04 |
Jul 2011 | 1,231,465 | 12.77 | -2.14 | 140,438 | 14.55 | -1.35 |
Jun 2011 | 1,268,916 | 13.05 | -0.30 | 143,201 | 14.75 | -1.32 |
May 2011 | 1,280,584 | 13.08 | -1.23 | 144,732 | 14.94 | -1.16 |
Apr 2011 | 1,279,212 | 13.25 | 0.32 | 146,198 | 15.12 | -1.09 |
Mar 2011 | 1,283,641 | 13.20 | -3.50 | 147,535 | 15.29 | -1.32 |
Feb 2011 | 1,306,469 | 13.68 | -3.21 | 147,833 | 15.49 | -2.29 |
Jan 2011 | 1,340,751 | 14.14 | -2.83 | 150,618 | 15.85 | -1.58 |
Dec 2010 | 1,374,740 | 14.55 | -1.57 | 152,493 | 16.11 | -1.49 |
Nov 2010 | 1,391,091 | 14.78 | 0.02 | 153,864 | 16.35 | -1.45 |
Oct 2010 | 1,382,568 | 14.78 | 2.47 | 155,098 | 16.59 | -0.24 |
Sep 2010 | 1,393,913 | 14.42 | -1.10 | 157,113 | 16.63 | -1.61 |
Aug 2010 | 1,401,146 | 14.58 | -3.02 | 159,048 | 16.90 | -2.31 |
Jul 2010 | 1,415,998 | 15.04 | -5.36 | 161,851 | 17.30 | -2.24 |
Jun 2010 | 1,496,372 | 15.89 | -3.58 | 164,146 | 17.70 | -2.44 |
May 2010 | 1,510,559 | 16.48 | -4.63 | 165,719 | 18.14 | -2.54 |
Apr 2010 | 1,532,040 | 17.28 | -1.60 | 165,606 | 18.62 | -1.49 |
Mar 2010 | 1,542,968 | 17.56 | -4.69 | 167,717 | 18.90 | -2.64 |
Feb 2010 | 1,571,950 | 18.42 | 0.15 | 169,311 | 19.41 | -1.82 |
Jan 2010 | 1,532,142 | 18.40 | -2.87 | 170,682 | 19.77 | -2.36 |
Dec 2009 | 1,577,110 | 18.94 | -1.37 | 173,508 | 20.25 | -2.08 |
Nov 2009 | 1,592,184 | 19.20 | -10.64 | 175,835 | 20.68 | -4.67 |
Oct 2009 | 1,762,604 | 21.49 | 1.04 | 183,577 | 21.69 | 3.03 |
Sep 2009 | 1,710,800 | 21.27 | 2.52 | 176,247 | 21.06 | 4.14 |
Aug 2009 | 1,663,903 | 20.74 | 5.41 | 167,129 | 20.22 | 3.75 |
Jul 2009 | 1,541,656 | 19.68 | 16.07 | 159,183 | 19.49 | 2.02 |
Jun 2009 | 1,284,875 | 16.95 | -5.67 | 156,380 | 19.10 | -1.10 |
May 2009 | 1,330,083 | 17.97 | 0.47 | 153,896 | 19.31 | -0.20 |
Apr 2009 | 1,338,282 | 17.89 | -1.21 | 154,655 | 19.35 | -0.71 |
Mar 2009 | 1,364,374 | 18.11 | -1.25 | 155,385 | 19.49 | -1.47 |
Feb 2009 | 1,366,391 | 18.33 | -2.50 | 156,488 | 19.78 | -2.35 |
Jan 2009 | 1,405,403 | 18.80 | -0.05 | 159,345 | 20.26 | -2.37 |
Dec 2008 | 1,388,139 | 18.81 | -1.27 | 162,373 | 20.75 | -2.18 |
Nov 2008 | 1,367,190 | 19.06 | -0.31 | 163,389 | 21.21 | -2.96 |
Oct 2008 | 1,366,699 | 19.12 | -0.07 | 168,321 | 21.86 | -3.36 |
Sep 2008 | 1,369,024 | 19.13 | -1.60 | 173,684 | 22.62 | -2.77 |
Aug 2008 | 1,359,454 | 19.44 | 0.26 | 176,677 | 23.27 | -3.03 |
Jul 2008 | 1,319,726 | 19.39 | -0.41 | 172,787 | 23.99 | 0.33 |
Jun 2008 | 1,306,344 | 19.47 | -1.61 | 177,253 | 23.92 | -1.40 |
May 2008 | 1,296,014 | 19.79 | -1.15 | 177,630 | 24.25 | -1.20 |
Apr 2008 | 1,227,689 | 20.02 | -2.89 | 178,162 | 24.55 | -2.18 |
Mar 2008 | 1,246,733 | 20.61 | -2.34 | 179,507 | 25.10 | -1.61 |
Feb 2008 | 1,243,526 | 21.11 | -2.42 | 180,548 | 25.51 | -1.43 |
Jan 2008 | 1,241,068 | 21.63 | -3.92 | 181,090 | 25.88 | -1.15 |
Dec 2007 | 1,208,956 | 22.51 | -0.66 | 177,962 | 26.18 | -1.66 |
Nov 2007 | 1,212,335 | 22.66 | -1.31 | 179,428 | 26.62 | -1.61 |
Oct 2007 | 1,214,028 | 22.96 | 0.29 | 182,002 | 27.06 | -1.01 |
Sep 2007 | 1,181,014 | 22.90 | -1.69 | 181,479 | 27.33 | 0.30 |
Aug 2007 | 1,188,337 | 23.29 | -2.45 | 176,387 | 27.25 | 0.06 |
Jul 2007 | 1,200,814 | 23.88 | -3.95 | 175,193 | 27.23 | -1.88 |
Jun 2007 | 1,220,831 | 24.86 | -0.73 | 174,725 | 27.76 | -1.34 |
May 2007 | 1,217,288 | 25.04 | -1.11 | 175,174 | 28.13 | -1.32 |
Apr 2007 | 1,198,165 | 25.32 | -2.60 | 175,333 | 28.51 | -1.21 |
Mar 2007 | 1,195,619 | 26.00 | -0.82 | 175,806 | 28.86 | -2.13 |
Feb 2007 | 1,179,868 | 26.22 | -0.70 | 175,737 | 29.49 | -1.55 |
Jan 2007 | 1,151,616 | 26.40 | -4.34 | 176,283 | 29.95 | -1.47 |
Dec 2006 | 1,176,934 | 27.60 | -0.14 | 176,879 | 30.40 | -1.05 |
Nov 2006 | 1,161,980 | 27.63 | 0.79 | 177,957 | 30.72 | -1.30 |
Oct 2006 | 1,151,597 | 27.42 | -2.25 | 177,731 | 31.12 | -1.28 |
Sep 2006 | 1,137,635 | 28.05 | -0.18 | 177,975 | 31.53 | -2.13 |
Aug 2006 | 1,104,759 | 28.10 | -2.25 | 178,248 | 32.21 | -1.42 |
Jul 2006 | 1,108,946 | 28.74 | -0.80 | 178,213 | 32.68 | -1.26 |
Jun 2006 | 1,086,463 | 28.98 | -3.76 | 178,734 | 33.10 | -1.33 |
May 2006 | 1,103,559 | 30.11 | -1.24 | 178,350 | 33.54 | -1.09 |
Apr 2006 | 1,080,302 | 30.49 | -1.02 | 178,193 | 33.91 | -1.65 |
Mar 2006 | 1,059,461 | 30.80 | -1.01 | 178,425 | 34.48 | -1.71 |
Feb 2006 | 1,049,759 | 31.12 | -0.64 | 178,072 | 35.08 | -1.40 |
Jan 2006 | 1,049,118 | 31.31 | -3.10 | 177,755 | 35.58 | -1.48 |
Dec 2005 | 1,055,277 | 32.32 | -2.75 | 177,366 | 36.11 | -1.67 |
Nov 2005 | 1,040,021 | 33.23 | -1.25 | 176,303 | 36.72 | -1.55 |
Oct 2005 | 1,029,363 | 33.65 | -0.69 | 177,069 | 37.30 | -1.83 |
Sep 2005 | 1,009,572 | 33.89 | -0.21 | 177,135 | 38.00 | -1.59 |
Aug 2005 | 1,003,185 | 33.96 | -2.16 | 178,332 | 38.61 | -2.27 |
Jul 2005 | 1,019,942 | 34.71 | -2.08 | 180,371 | 39.51 | -1.06 |
Jun 2005 | 1,015,216 | 35.44 | -2.32 | 181,731 | 39.93 | -1.69 |
May 2005 | 1,030,764 | 36.28 | -4.59 | 183,209 | 40.62 | -1.80 |
Apr 2005 | 1,061,357 | 38.03 | -4.02 | 186,046 | 41.36 | -1.92 |
Mar 2005 | 1,034,823 | 39.62 | 2.73 | 186,478 | 42.17 | -2.39 |
Feb 2005 | 1,324,646 | 38.57 | -2.03 | 187,170 | 43.20 | -2.88 |
Jan 2005 | 1,298,127 | 39.37 | -5.00 | 189,831 | 44.48 | -2.81 |
Dec 2004 | 1,322,138 | 41.45 | -2.65 | 191,229 | 45.76 | -2.48 |
Nov 2004 | 1,274,938 | 42.57 | -2.12 | 190,792 | 46.93 | -2.37 |
Oct 2004 | 1,241,035 | 43.50 | 1.93 | 189,713 | 48.07 | -1.80 |
Sep 2004 | 1,143,345 | 42.67 | N/A | 188,073 | 48.95 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.