![]() |
Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
Report Description |
![]() |
This report doesn't have that problem, since it only uses the issuer Organization Name to uniquely identify the issuing CA.
CA | January 2025 Count |
January 2025 % |
December 2024 Count |
December 2024 % |
Growth % |
Let's Encrypt | 3,951,795 | 36.48 | 3,996,094 | 37.40 | -2.46 |
Sectigo Limited | 1,866,110 | 17.23 | 1,841,272 | 17.23 | -0.03 |
DigiCert | 899,560 | 8.31 | 886,503 | 8.30 | 0.09 |
Unknown | 646,995 | 5.97 | 633,394 | 5.93 | 0.76 |
GlobalSign nv-sa | 492,092 | 4.54 | 478,696 | 4.48 | 1.40 |
Amazon | 208,253 | 1.92 | 213,363 | 2.00 | -3.72 |
GoDaddy.com, Inc. | 199,682 | 1.84 | 199,175 | 1.86 | -1.11 |
CloudSecure Corporation | 178,175 | 1.64 | 175,724 | 1.64 | 0.01 |
Google Trust Services | 169,618 | 1.57 | 164,511 | 1.54 | 1.70 |
CLOUDFLARE, INC. | 116,407 | 1.07 | 2,415 | 0.02 | 4654.53 |
New Dream Network LLC dba Dreamhost | 115,478 | 1.07 | 114,542 | 1.07 | -0.56 |
Gehirn Inc. | 111,504 | 1.03 | 110,185 | 1.03 | -0.18 |
Starfield Technologies, Inc. | 107,838 | 1.00 | 107,209 | 1.00 | -0.78 |
Unizeto Technologies S.A. | 105,726 | 0.98 | 104,690 | 0.98 | -0.39 |
Plesk | 99,694 | 0.92 | 99,781 | 0.93 | -1.45 |
SomeOrganization | 68,490 | 0.63 | 68,694 | 0.64 | -1.65 |
ddos-guard | 60,927 | 0.56 | 60,387 | 0.57 | -0.48 |
Microsoft Corporation | 58,991 | 0.54 | 56,854 | 0.53 | 2.35 |
GEANT Vereniging | 58,926 | 0.54 | 54,727 | 0.51 | 6.21 |
ispgateway | 50,961 | 0.47 | 50,852 | 0.48 | -1.15 |
ZeroSSL | 47,835 | 0.44 | 42,790 | 0.40 | 10.27 |
cPanel, Inc. | 47,233 | 0.44 | 51,973 | 0.49 | -10.36 |
TrustAsia Technologies, Inc. | 45,509 | 0.42 | 46,204 | 0.43 | -2.85 |
Internet Widgits Pty Ltd | 45,136 | 0.42 | 42,989 | 0.40 | 3.56 |
home.pl S.A. | 44,476 | 0.41 | 27,394 | 0.26 | 60.15 |
Actalis S.p.A. | 40,231 | 0.37 | 38,974 | 0.36 | 1.82 |
none | 39,345 | 0.36 | 39,356 | 0.37 | -1.39 |
GoGetSSL | 37,180 | 0.34 | 36,181 | 0.34 | 1.36 |
DigiCert, Inc. | 36,726 | 0.34 | 36,085 | 0.34 | 0.39 |
Japan Registry Services Co., Ltd. | 36,238 | 0.33 | 35,927 | 0.34 | -0.51 |
cPanel, LLC | 33,069 | 0.31 | 61,905 | 0.58 | -47.31 |
Internet2 | 32,040 | 0.30 | 31,411 | 0.29 | 0.61 |
Acme Co | 29,426 | 0.27 | 29,004 | 0.27 | 0.07 |
Default Company Ltd | 25,213 | 0.23 | 24,721 | 0.23 | 0.60 |
Unspecified | 23,824 | 0.22 | 23,310 | 0.22 | 0.81 |
SH | 22,643 | 0.21 | 22,718 | 0.21 | -1.69 |
Gandi | 21,564 | 0.20 | 22,332 | 0.21 | -4.75 |
Soluciones Corporativas IP, SL | 20,472 | 0.19 | 20,620 | 0.19 | -2.07 |
COMODO CA Limited | 18,841 | 0.17 | 21,505 | 0.20 | -13.58 |
nazwa.pl sp. z o.o. | 18,623 | 0.17 | 18,530 | 0.17 | -0.87 |
AfterMarket.pl | 15,948 | 0.15 | 22,188 | 0.21 | -29.10 |
World4You Internet Services GmbH | 15,914 | 0.15 | 15,674 | 0.15 | 0.15 |
Parallels | 15,234 | 0.14 | 15,799 | 0.15 | -4.89 |
SECOM Trust Systems CO.,LTD. | 15,102 | 0.14 | 14,851 | 0.14 | 0.31 |
Entrust, Inc. | 14,953 | 0.14 | 15,681 | 0.15 | -5.94 |
Apache HTTP Server | 14,751 | 0.14 | 14,758 | 0.14 | -1.41 |
Test Self SSL Company | 13,801 | 0.13 | 13,667 | 0.13 | -0.39 |
Beijing Knownsec Information Technology Co., Ltd | 13,674 | 0.13 | 13,706 | 0.13 | -1.59 |
FASTPANEL | 12,772 | 0.12 | 12,368 | 0.12 | 1.86 |
WoTrus CA Limited | 12,315 | 0.11 | 8,026 | 0.08 | 51.35 |
Beijing Xinchacha Credit Management Co., Ltd. | 11,811 | 0.11 | 11,746 | 0.11 | -0.82 |
Cybertrust Japan Co., Ltd. | 11,663 | 0.11 | 11,613 | 0.11 | -0.94 |
Basekit Ltd | 11,421 | 0.11 | 11,307 | 0.11 | -0.37 |
Odin | 11,051 | 0.10 | 11,276 | 0.11 | -3.33 |
KAGOYA-JAPAN | 9,944 | 0.09 | 9,968 | 0.09 | -1.60 |
cyber_Folks S.A. | 9,634 | 0.09 | 9,174 | 0.09 | 3.58 |
XX | 9,242 | 0.09 | 9,320 | 0.09 | -2.19 |
The Trustico Group Ltd | 8,749 | 0.08 | 8,193 | 0.08 | 5.33 |
o2switch | 8,596 | 0.08 | 8,419 | 0.08 | 0.71 |
www.sprinthost.ru | 8,297 | 0.08 | 8,231 | 0.08 | -0.57 |
SSL Corporation | 7,998 | 0.07 | 6,739 | 0.06 | 17.07 |
dhosting.pl Sp. z o.o. | 7,786 | 0.07 | 7,741 | 0.07 | -0.79 |
DirectAdmin Self-Signed | 7,617 | 0.07 | 7,476 | 0.07 | 0.50 |
Organization | 6,831 | 0.06 | 6,763 | 0.06 | -0.37 |
LiteSpeedCommunity | 6,518 | 0.06 | 6,199 | 0.06 | 3.71 |
Alpiro s.r.o. | 6,510 | 0.06 | 7,027 | 0.07 | -8.62 |
CloudFlare, Inc. | 6,433 | 0.06 | 6,458 | 0.06 | -1.74 |
GeoTrust Inc. | 6,157 | 0.06 | 6,130 | 0.06 | -0.93 |
Zhejiang Huluwa Digital Certification Co., Ltd. | 5,723 | 0.05 | 5,584 | 0.05 | 1.09 |
Network Solutions L.L.C. | 5,709 | 0.05 | 5,696 | 0.05 | -1.14 |
TAIWAN-CA | 5,400 | 0.05 | 4,962 | 0.05 | 7.35 |
FASTVPS | 5,247 | 0.05 | 5,147 | 0.05 | 0.55 |
GMO CLOUD K.K. | 5,165 | 0.05 | 5,061 | 0.05 | 0.67 |
sslTrus | 5,140 | 0.05 | 4,528 | 0.04 | 11.97 |
My Company Ltd | 5,134 | 0.05 | 5,110 | 0.05 | -0.90 |
Trust Provider B.V. | 5,129 | 0.05 | 5,233 | 0.05 | -3.32 |
Hestia Control Panel | 4,949 | 0.05 | 4,831 | 0.05 | 1.05 |
ovipanel | 4,760 | 0.04 | 0 | 0.00 | N/A |
CentOS Web Panel | 3,847 | 0.04 | 3,545 | 0.03 | 7.04 |
Certainly | 3,764 | 0.03 | 4,177 | 0.04 | -11.11 |
DivMulTech LLC | 3,592 | 0.03 | 3,592 | 0.03 | -1.36 |
Baidu, Inc. | 3,357 | 0.03 | 3,332 | 0.03 | -0.62 |
x | 3,331 | 0.03 | 3,286 | 0.03 | -0.01 |
Fortinet | 3,243 | 0.03 | 2,772 | 0.03 | 15.40 |
Webador | 3,213 | 0.03 | 3,111 | 0.03 | 1.87 |
Guardian Inc. | 3,188 | 0.03 | 2,855 | 0.03 | 10.14 |
SSL Server | 3,142 | 0.03 | 3,144 | 0.03 | -1.42 |
Rede Nacional de Ensino e Pesquisa - RNP | 3,020 | 0.03 | 2,745 | 0.03 | 8.52 |
Deutsche Telekom Security GmbH | 3,020 | 0.03 | 2,954 | 0.03 | 0.84 |
ACME | 3,020 | 0.03 | 2,891 | 0.03 | 3.04 |
DNSPod, Inc. | 2,940 | 0.03 | 2,958 | 0.03 | -1.96 |
Dattatec.com | 2,829 | 0.03 | 2,793 | 0.03 | -0.09 |
ZONER Software, a.s. | 2,689 | 0.02 | 2,732 | 0.03 | -2.91 |
Gandi SAS | 2,664 | 0.02 | 0 | 0.00 | N/A |
Skok.CZ | 2,588 | 0.02 | 2,562 | 0.02 | -0.36 |
WEDOS GLOBAL | 2,572 | 0.02 | 0 | 0.00 | N/A |
Comodo Japan, Inc. | 2,442 | 0.02 | 2,458 | 0.02 | -2.00 |
Fortinet Inc. | 2,390 | 0.02 | 2,238 | 0.02 | 5.34 |
SpinupWP | 2,317 | 0.02 | 2,268 | 0.02 | 0.77 |
Greenhost | 2,299 | 0.02 | 2,293 | 0.02 | -1.10 |
Note: Readers are cautioned that the Growth percentages are based on
a CA's market share penetration rather than the absolute number of
certificates we detected. Thus, it is possible for the number of certificates
to increase, while the growth is actually a negative value.