Netzwerk Monitor Bericht

 Geräte ID: 10073  Frequenz: Alle 15 Minuten
 Erstellungsdatum: Nov 29, 2000  Als öffentlich markiert: Ja
 Email Alarm: Nein  Benachrichtigen, wenn: Nicht zutreffend
 URL: http://www.cyberpatrol.com
 Device Name: CyberPatrol
 Status: Alle Sensoren melden Gerät betriebsbereit
 Alle Graphen für die Sensoren anzeigen: Toronto Dallas Wash. DC Miami Falkenstein Chicago
 Daten für Sensoren herunterladen: Toronto Dallas Wash. DC Miami Falkenstein Chicago
 Ereignisprotokoll & Diagnostik: Letzte 7 Tage Letzte 31 Tage

Ereignisprotokoll & Diagnostik:

Toronto, Canada
Datum CodeBeschreibung
Gesamte Einträge: 0

Traceroute Fehler (aufgetreten um 2019/03/18 23:46:06)
Hop IPZeiten (ms)

traceroute to www.cyberpatrol.com (64.90.206.120), 20 hops max, 40 byte packets
1 67.213.90.17  0.41 0.56 0.66
2 208.68.88.187  2.60 3.10 2.77
3 213.248.98.240  3.60 4.07 4.09
4 62.115.41.182  30.26 29.69 29.69
5 4.69.137.41  49.46 49.62 49.70
6 4.35.172.34  70.18 70.28 71.96
7 66.51.1.97  69.98 69.86 69.91
8 66.51.9.130  70.34 70.46 70.44
9 66.51.1.102  70.04 69.88 69.95
10 148.66.236.51  72.06 72.22 71.03
11 64.90.206.120  70.40 70.47 70.51

Dallas, USA
Datum CodeBeschreibung
Gesamte Einträge: 0

Traceroute Fehler (aufgetreten um 2019/03/18 23:46:05)
Hop IPZeiten (ms)

traceroute to www.cyberpatrol.com (64.90.206.120), 20 hops max, 40 byte packets
1 69.162.89.185  1.34 1.39 1.70
2 208.115.250.101  4.95 4.97 4.96
3 208.115.192.53  0.65 0.69 0.63
4 172.22.1.17  2.23 2.25 2.03
5 213.248.67.250  0.70 0.72 0.71
6 213.248.81.238  1.90 1.92 1.92
7 207.88.14.198  52.44 52.46 52.46
8 207.88.12.195  51.55 51.57 51.56
9 207.88.12.188  51.65 51.68 51.68
10 207.88.12.191  51.35 51.37 51.37
11 216.156.16.23  51.41 51.43 51.42
12 65.46.61.22  53.58 53.61 53.60
13 66.51.2.221  55.86 55.88 55.88
14 66.51.2.130  55.54 55.57 55.57
15 148.66.236.51  55.24 55.27 55.26
16 64.90.206.120  55.00 55.01 55.01

Washington, DC, USA
Datum CodeBeschreibung
Gesamte Einträge: 0

Traceroute Fehler (aufgetreten um 2019/03/18 23:46:05)
Hop IPZeiten (ms)

traceroute to www.cyberpatrol.com (64.90.206.120), 20 hops max, 40 byte packets
1 74.84.128.2  0.69 0.83 0.96
2 209.160.62.97  0.61 0.68 0.66
3 209.160.62.138  3.78 3.83 3.82
4 209.160.62.149  1.58 1.66 1.65
5 67.14.134.70  50.74 50.86 50.86
6 72.164.196.106  51.85 51.90 51.90
7 66.51.1.97  53.11 53.26 53.32
8 66.51.9.130  53.24 53.45 53.51
9 66.51.2.130  53.00 53.07 53.07
10 148.66.236.51  133.74 133.50 133.50
11 64.90.206.120  52.81 52.85 52.83

Miami, USA
Datum CodeBeschreibung
Gesamte Einträge: 0

Traceroute Fehler (aufgetreten um 2019/03/18 23:46:06)
Hop IPZeiten (ms)

traceroute to www.cyberpatrol.com (64.90.206.120), 20 hops max, 40 byte packets
1 69.60.120.1  0.54 0.63 0.54
2 69.60.96.97  0.47 0.44 0.38
3 4.59.90.89  0.63 0.63 0.61
4 4.69.137.41  52.86 52.72 52.72
5 4.35.172.34  55.83 55.89 55.85
6 66.51.1.97  54.51 54.48 54.47
7 66.51.9.130  55.16 55.24 55.21
8 66.51.2.130  54.77 54.78 54.81
9 148.66.236.51  55.22 55.32 55.29
10 64.90.206.120  54.48 54.44 54.45

Falkenstein, Germany
Datum CodeBeschreibung
Gesamte Einträge: 0

Traceroute Fehler (aufgetreten um 2019/03/18 23:46:05)
Hop IPZeiten (ms)

traceroute to www.cyberpatrol.com (64.90.206.120), 20 hops max, 40 byte packets
1 176.9.111.161  0.30 0.41 0.36
2 213.239.229.81  0.51 0.55 0.59
3 213.239.245.14  59.49 59.61 59.59
4 195.219.219.9  5.12 5.18 5.22
5 195.219.50.50  5.35 5.43 5.65
6 4.69.137.41  143.12 143.12 143.16
7 4.35.172.34  172.11 172.20 172.26
8 66.51.1.97  174.31 174.36 174.39
9 66.51.9.130  173.90 173.97 174.02
10 66.51.2.130  185.28 185.34 185.37
11 148.66.236.51  234.97 235.04 235.07
12 64.90.206.120  184.16 184.22 184.27

Chicago, USA
Datum CodeBeschreibung
Gesamte Einträge: 0

Traceroute Fehler (aufgetreten um 2019/03/18 23:46:06)
Hop IPZeiten (ms)

traceroute to www.cyberpatrol.com (64.90.206.120), 20 hops max, 40 byte packets
1 23.81.27.118  0.27 0.31 0.29
2 23.83.86.0  0.25 0.23 0.20
3 38.122.208.241  0.95 1.02 1.00
4 154.24.43.229  0.99 0.98 0.96
5 154.54.1.37  2.28 2.33 2.34
6 154.54.46.178  2.33 2.56 2.57
7N/A* * *
8 4.69.137.41  38.06 38.11 38.10
9 4.35.172.34  38.44 38.66 38.67
10 66.51.1.97  54.00 53.85 53.84
11 66.51.9.130  54.34 54.40 54.42
12 66.51.2.130  54.17 54.24 54.25
13 148.66.236.51  55.62 55.68 55.67
14 64.90.206.120  54.01 54.07 54.04




© 1998-2025 E-Soft Inc. Alle Rechte vorbehalten.