![]() |
Startseite ▼ Bookkeeping
Online ▼ Sicherheits
Überprüfungs ▼
Verwaltetes
DNS ▼
Info
Bestellen/Erneuern
FAQ
AUP
Dynamic DNS Clients
Domaine konfigurieren Dyanmic DNS Update Password Netzwerk
Überwachung ▼
Enterprise
Erweiterte
Standard
Gratis Test
FAQ
Preis/Funktionszusammenfassung
Bestellen
Beispiele
Konfigurieren/Status Alarm Profile | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Report Description |
![]() |
This report doesn't have that problem, since it doesn't verify the signatures of the certificates it finds, it only uses the issuer Organization Name to uniquely identify the issuing CA.
CA | November 2019 Count |
November 2019 % |
October 2019 Count |
October 2019 % |
Growth % |
Let's Encrypt | 1,713,612 | 20.83 | 1,275,500 | 20.21 | 3.08 |
COMODO CA Limited | 1,477,767 | 17.96 | 1,268,243 | 20.09 | -10.60 |
DigiCert | 1,218,290 | 14.81 | 975,059 | 15.45 | -4.14 |
Sectigo Limited | 569,529 | 6.92 | 378,540 | 6.00 | 15.43 |
GlobalSign nv-sa | 488,583 | 5.94 | 314,365 | 4.98 | 19.24 |
cPanel, Inc. | 399,032 | 4.85 | 289,501 | 4.59 | 5.75 |
GoDaddy.com, Inc. | 319,568 | 3.88 | 243,562 | 3.86 | 0.67 |
Unknown | 262,195 | 3.19 | 193,109 | 3.06 | 4.17 |
Amazon | 156,176 | 1.90 | 126,293 | 2.00 | -5.12 |
Starfield Technologies, Inc. | 143,413 | 1.74 | 109,049 | 1.73 | 0.90 |
CloudFlare, Inc. | 80,960 | 0.98 | 73,250 | 1.16 | -15.20 |
Plesk | 70,881 | 0.86 | 53,609 | 0.85 | 1.44 |
Google Trust Services | 68,661 | 0.83 | 64,902 | 1.03 | -18.83 |
SecureCore | 66,095 | 0.80 | 46,538 | 0.74 | 8.97 |
SomeOrganization | 59,747 | 0.73 | 44,907 | 0.71 | 2.08 |
none | 55,951 | 0.68 | 40,542 | 0.64 | 5.89 |
ispgateway | 53,482 | 0.65 | 40,310 | 0.64 | 1.80 |
Microsoft Corporation | 49,729 | 0.60 | 31,698 | 0.50 | 20.37 |
Gehirn Inc. | 49,014 | 0.60 | 34,339 | 0.54 | 9.51 |
Internet2 | 47,540 | 0.58 | 37,281 | 0.59 | -2.16 |
TERENA | 46,509 | 0.57 | 36,085 | 0.57 | -1.11 |
Unizeto Technologies S.A. | 46,329 | 0.56 | 33,098 | 0.52 | 7.39 |
GeoTrust Inc. | 38,937 | 0.47 | 30,380 | 0.48 | -1.67 |
Trustwave Holdings, Inc. | 36,143 | 0.44 | 19,547 | 0.31 | 41.87 |
Parallels | 34,601 | 0.42 | 26,937 | 0.43 | -1.45 |
Entrust, Inc. | 34,262 | 0.42 | 27,527 | 0.44 | -4.50 |
Odin | 31,026 | 0.38 | 23,594 | 0.37 | 0.89 |
DreamHost | 30,543 | 0.37 | 21,837 | 0.35 | 7.31 |
Gandi | 30,495 | 0.37 | 23,220 | 0.37 | 0.76 |
home.pl S.A. | 26,249 | 0.32 | 19,753 | 0.31 | 1.96 |
Actalis S.p.A./03358520967 | 23,598 | 0.29 | 17,030 | 0.27 | 6.31 |
Webhosting | 17,954 | 0.22 | 12,759 | 0.20 | 7.96 |
SECOM Trust Systems CO.,LTD. | 17,301 | 0.21 | 11,605 | 0.18 | 14.38 |
Cybertrust Japan Co., Ltd. | 16,895 | 0.21 | 14,441 | 0.23 | -10.24 |
Network Solutions L.L.C. | 16,179 | 0.20 | 13,500 | 0.21 | -8.05 |
QuoVadis Limited | 15,890 | 0.19 | 12,743 | 0.20 | -4.33 |
Apache HTTP Server | 15,764 | 0.19 | 15,388 | 0.24 | -21.40 |
nazwa.pl sp. z o.o. | 14,494 | 0.18 | 10,294 | 0.16 | 8.03 |
Internet Widgits Pty Ltd | 13,819 | 0.17 | 11,395 | 0.18 | -6.95 |
Verein zur Foerderung eines Deutschen Forschungsnetzes e. V. | 12,666 | 0.15 | 9,676 | 0.15 | 0.43 |
WebSupport, s.r.o. | 10,455 | 0.13 | 7,844 | 0.12 | 2.26 |
Japan Registry Services Co., Ltd. | 10,028 | 0.12 | 7,129 | 0.11 | 7.92 |
Caddy Self-Signed | 9,997 | 0.12 | 7,966 | 0.13 | -3.71 |
TrustAsia Technologies, Inc. | 9,790 | 0.12 | 6,692 | 0.11 | 12.24 |
Trust Provider B.V. | 8,797 | 0.11 | 6,752 | 0.11 | -0.04 |
Corporation Service Company | 8,728 | 0.11 | 6,537 | 0.10 | 2.44 |
SH | 7,159 | 0.09 | 5,383 | 0.09 | 2.04 |
Acme Co | 6,927 | 0.08 | 4,791 | 0.08 | 10.93 |
World4You Internet Services GmbH | 6,494 | 0.08 | 4,418 | 0.07 | 12.78 |
io.ua | 6,402 | 0.08 | 6,339 | 0.10 | -22.51 |
WEDOS Internet, a.s. | 5,494 | 0.07 | 4,996 | 0.08 | -15.63 |
StartCom Ltd. | 5,477 | 0.07 | 4,951 | 0.08 | -15.12 |
GoGetSSL | 5,277 | 0.06 | 3,809 | 0.06 | 6.29 |
Default Company Ltd | 5,254 | 0.06 | 3,993 | 0.06 | 0.95 |
The Trustico Group Ltd | 5,202 | 0.06 | 4,046 | 0.06 | -1.35 |
KAGOYA-JAPAN | 4,711 | 0.06 | 3,383 | 0.05 | 6.84 |
thawte, Inc. | 4,709 | 0.06 | 3,998 | 0.06 | -9.63 |
Test Self SSL Company | 4,563 | 0.06 | 3,259 | 0.05 | 7.42 |
GeoTrust, Inc. | 4,023 | 0.05 | 3,137 | 0.05 | -1.61 |
XX | 3,989 | 0.05 | 3,183 | 0.05 | -3.85 |
Comodo Limited | 3,938 | 0.05 | 3,062 | 0.05 | -1.33 |
Pizza-Taxi.de GmbH / CA | 3,665 | 0.04 | 3,603 | 0.06 | -21.96 |
www.sprinthost.ru | 3,643 | 0.04 | 2,676 | 0.04 | 4.45 |
Dreamcommerce S.A. | 3,511 | 0.04 | 3,274 | 0.05 | -17.72 |
HydrantID (Avalanche Cloud Corporation) | 3,461 | 0.04 | 3,028 | 0.05 | -12.30 |
DOMENY.PL sp. z o.o | 3,432 | 0.04 | 2,692 | 0.04 | -2.19 |
National Institute of Informatics | 3,376 | 0.04 | 2,668 | 0.04 | -2.92 |
SwissSign AG | 3,324 | 0.04 | 2,198 | 0.03 | 16.03 |
Rede Nacional de Ensino e Pesquisa - RNP | 3,160 | 0.04 | 2,547 | 0.04 | -4.81 |
TAIWAN-CA | 3,093 | 0.04 | 2,296 | 0.04 | 3.36 |
T-Systems International GmbH | 2,956 | 0.04 | 2,500 | 0.04 | -9.28 |
Mirohost | 2,873 | 0.03 | 2,110 | 0.03 | 4.47 |
Buypass AS-983163327 | 2,620 | 0.03 | 2,000 | 0.03 | 0.51 |
Verisign | 2,408 | 0.03 | 0 | 0.00 | N/A |
Guardian Inc. | 2,319 | 0.03 | 1,473 | 0.02 | 20.79 |
Symantec Corporation | 2,282 | 0.03 | 1,829 | 0.03 | -4.27 |
NetLock Kft. | 2,272 | 0.03 | 1,719 | 0.03 | 1.41 |
WoSign CA Limited | 2,255 | 0.03 | 1,863 | 0.03 | -7.13 |
CertCenter AG | 2,046 | 0.02 | 1,599 | 0.03 | -1.83 |
MyCompany | 2,031 | 0.02 | 1,627 | 0.03 | -4.22 |
dhosting.pl Sp. z o.o. | 2,027 | 0.02 | 1,483 | 0.02 | 4.87 |
SSL Corporation | 2,000 | 0.02 | 1,318 | 0.02 | 16.43 |
SSL Server | 1,959 | 0.02 | 1,878 | 0.03 | -19.97 |
DealerInspire | 1,940 | 0.02 | 1,252 | 0.02 | 18.89 |
GMO CLOUD K.K. | 1,931 | 0.02 | 1,489 | 0.02 | -0.50 |
EUNETIC GmbH | 1,925 | 0.02 | 1,583 | 0.03 | -6.70 |
o2switch | 1,739 | 0.02 | 0 | 0.00 | N/A |
WoTrus CA Limited | 1,715 | 0.02 | 0 | 0.00 | N/A |
AC Camerfirma S.A. | 1,712 | 0.02 | 1,321 | 0.02 | -0.57 |
OVH | 1,648 | 0.02 | 1,383 | 0.02 | -8.57 |
SSL.com | 1,613 | 0.02 | 1,457 | 0.02 | -15.06 |
Soluciones Corporativas IP, SL | 1,601 | 0.02 | 1,169 | 0.02 | 5.08 |
N/A | 1,556 | 0.02 | 0 | 0.00 | N/A |
Comvive Servidores SL | 1,543 | 0.02 | 1,367 | 0.02 | -13.40 |
Globe Hosting, Inc. | 1,535 | 0.02 | 1,254 | 0.02 | -6.08 |
Nijimo, Inc. | 1,511 | 0.02 | 1,269 | 0.02 | -8.64 |
ONEsolution s.r.o. | 1,509 | 0.02 | 1,144 | 0.02 | 1.20 |
Basekit Ltd | 1,481 | 0.02 | 1,194 | 0.02 | -4.83 |
Unspecified | 1,439 | 0.02 | 0 | 0.00 | N/A |
Fasthosts Internet Limited | 1,419 | 0.02 | 1,102 | 0.02 | -1.21 |
Note: Readers are cautioned that the Growth percentages are based on
a CA's market share penetration rather than the absolute number of
certificates we detected. Thus, it is possible for the number of certificates
to increase, while the growth is actually a negative value.