![]() |
Inicial ▼ Bookkeeping
Online ▼ Auditorias ▼
DNS
Administrado ▼
Acerca de DNS
Ordenar/Renovar
Preguntas Frecuentes
AUP
Dynamic DNS Clients
Configurar Dominios Dynamic DNS Update Password Monitoreo
de Redes ▼
Enterprise
Avanzado
Estándarr
Prueba
Preguntas Frecuentes
Resumen de Precio/Funciones
Ordenar
Muestras
Configure/Status Alert Profiles | ||
ID de Prueba: | 1.3.6.1.4.1.25623.1.0.804288 |
Categoría: | Web application abuses |
Título: | ownCloud Multiple Vulnerabilities - 01 (May 2014) |
Resumen: | ownCloud is prone to multiple vulnerabilities. |
Descripción: | Summary: ownCloud is prone to multiple vulnerabilities. Vulnerability Insight: Multiple flaws are due to: - Insufficient validation of user-supplied input passed via 'tag' GET parameter to templates/js_tpl.php script, the 'dir' GET parameter to apps/files/ajax/newfile.php script, the 'redirect_url' parameter to the index.php script. - An error in configuration loader which includes private data such as CSRF tokens in a JavaScript file. - An error in the index.php script due to the autocomplete setting being enabled for the 'password' parameter. - An insufficient permission check for sensitive transactions. - Insufficient sanitization of user-supplied input via the 'dir' GET parameter to apps/files_trashbin/index.php script. - Insufficient verification of user-supplied files for uploading. Vulnerability Impact: Successful exploitation will allow remote attackers to execute arbitrary PHP code, gain access to arbitrary local files, execute API commands as administrator, conduct cross-site request forgery attacks, gain access to a user's account or password, redirect users to arbitrary web sites and conduct phishing attacks, obtain sensitive information and execute arbitrary script code in a user's browser within the trust relationship between their browser and the server. Affected Software/OS: ownCloud Server 5.0.x before version 5.0.6 Solution: Update to version 5.0.6 or later. CVSS Score: 6.5 CVSS Vector: AV:N/AC:L/Au:S/C:P/I:P/A:P |
Referencia Cruzada: |
Common Vulnerability Exposure (CVE) ID: CVE-2013-2041 Common Vulnerability Exposure (CVE) ID: CVE-2013-2086 Common Vulnerability Exposure (CVE) ID: CVE-2013-2044 Common Vulnerability Exposure (CVE) ID: CVE-2013-2047 Common Vulnerability Exposure (CVE) ID: CVE-2013-2048 Common Vulnerability Exposure (CVE) ID: CVE-2013-2085 Common Vulnerability Exposure (CVE) ID: CVE-2013-2089 |
Copyright | Copyright (C) 2014 Greenbone AG |
Esta es sólo una de 146377 pruebas de vulnerabilidad en nuestra serie de pruebas. Encuentre más sobre cómo ejecutar una auditoría de seguridad completa. Para ejecutar una prueba gratuita de esta vulnerabilidad contra su sistema, regístrese ahora. |