![]() |
Inicial ▼ Bookkeeping
Online ▼ Auditorias ▼
DNS
Administrado ▼
Acerca de DNS
Ordenar/Renovar
Preguntas Frecuentes
AUP
Dynamic DNS Clients
Configurar Dominios Dynamic DNS Update Password Monitoreo
de Redes ▼
Enterprise
Avanzado
Estándarr
Prueba
Preguntas Frecuentes
Resumen de Precio/Funciones
Ordenar
Muestras
Configure/Status Alert Profiles | ||
ID de Prueba: | 1.3.6.1.4.1.25623.1.0.805009 |
Categoría: | Web application abuses |
Título: | OpenMRS Multiple Security Vulnerabilities |
Resumen: | OpenMRS is prone to multiple vulnerabilities |
Descripción: | Summary: OpenMRS is prone to multiple vulnerabilities Vulnerability Insight: Multiple flaws are due to: - The /coreapps/mergeVisits.page script does not validate input to the 'returnUrl' parameter before returning it to users. - The HTTP requests to /admin/users/user.form do not require multiple steps, explicit confirmation, or a unique token when performing certain sensitive actions. - The /registrationapp/registerPatient.page script does not validate input to the 'givenName', 'familyName', 'address1', and 'address2' POST parameters before returning it to users. - The /allergyui/allergy.page script does not validate input to the 'comment' POST parameter before returning it to users. - The /htmlformentryui/htmlform/enterHtmlForm/submit.action script does not validate input to the 'w10' POST parameter before returning it to users. - The login.htm script does not validate input to the HTTP referer header before returning it to users. - The /htmlformentryui/htmlform/enterHtmlFormWithStandardUi.page script does not validate input to the 'returnUrl' parameter before returning it to users. - The /htmlformentryui/htmlform/enterHtmlFormWithSimpleUi.page script does not validate input to the 'visitId' parameter before returning it to users. - A lack of access restrictions for the /admin page. Vulnerability Impact: Successful exploitation will allow remote attackers to execute arbitrary HTML and script code in a users browser session in the context of an affected site and inject or manipulate SQL queries in the back-end database, allowing for the manipulation or disclosure of arbitrary data. Affected Software/OS: OpenMRS version 2.1 Standalone Edition. Solution: No known solution was made available for at least one year since the disclosure of this vulnerability. Likely none will be provided anymore. General solution options are to upgrade to a newer release, disable respective features, remove the product or replace the product by another one. CVSS Score: 6.8 CVSS Vector: AV:N/AC:M/Au:N/C:P/I:P/A:P |
Referencia Cruzada: |
Common Vulnerability Exposure (CVE) ID: CVE-2014-8071 BugTraq ID: 70664 http://www.securityfocus.com/bid/70664 http://packetstormsecurity.com/files/128748/OpenMRS-2.1-Access-Bypass-XSS-CSRF.html XForce ISS Database: openmrs-cve20148071-xss(97690) https://exchange.xforce.ibmcloud.com/vulnerabilities/97690 Common Vulnerability Exposure (CVE) ID: CVE-2014-8072 XForce ISS Database: openmrs-cve20148072-access-bypass(97693) https://exchange.xforce.ibmcloud.com/vulnerabilities/97693 Common Vulnerability Exposure (CVE) ID: CVE-2014-8073 XForce ISS Database: openmrs-cve20148073-csrf(97692) https://exchange.xforce.ibmcloud.com/vulnerabilities/97692 |
Copyright | Copyright (C) 2014 Greenbone AG |
Esta es sólo una de 146377 pruebas de vulnerabilidad en nuestra serie de pruebas. Encuentre más sobre cómo ejecutar una auditoría de seguridad completa. Para ejecutar una prueba gratuita de esta vulnerabilidad contra su sistema, regístrese ahora. |