Inicial ▼ Bookkeeping
Online ▼ Auditorias ▼
DNS
Administrado ▼
Acerca de DNS
Ordenar/Renovar
Preguntas Frecuentes
AUP
Dynamic DNS Clients
Configurar Dominios Dynamic DNS Update Password Monitoreo
de Redes ▼
Enterprise
Avanzado
Estándarr
Prueba
Preguntas Frecuentes
Resumen de Precio/Funciones
Ordenar
Muestras
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Overview |
The Geographic Region report presents a similar view, but with information keyed by geographic region (states, provinces, Carribean nations).
The last section details the penetration rate of various toll free and pay-per-call numbers.
Map View of U.S.1,2 |
Distribution by Area Code |
Code | Region | Sites | Code | Region | Sites | Code | Region | Sites | ||
877 | Toll Free | 75,669 | 800 | Toll Free | 56,299 | 888 | Toll Free | 15,827 | ||
212 | New York | 11,145 | 202 | District of Columbia | 8,688 | 303 | Colorado | 6,829 | ||
703 | Virginia | 6,718 | 310 | California | 6,569 | 415 | California | 6,461 | ||
301 | Maryland | 5,686 | 503 | Oregon | 5,523 | 818 | California | 5,169 | ||
604 | British Columbia | 5,101 | 617 | Massachusetts | 5,098 | 714 | California | 5,080 | ||
510 | California | 4,989 | 408 | California | 4,918 | 416 | Ontario | 4,912 | ||
916 | California | 4,828 | 410 | Maryland | 4,808 | 905 | Ontario | 4,799 | ||
206 | Washington | 4,717 | 909 | California | 4,678 | 805 | California | 4,471 | ||
770 | Georgia | 4,368 | 866 | Toll Free | 4,352 | 847 | Illinois | 4,294 | ||
619 | California | 4,213 | 512 | Texas | 4,202 | 954 | Florida | 4,170 | ||
305 | Florida | 4,155 | 360 | Washington | 4,079 | 508 | Massachusetts | 4,070 | ||
919 | North Carolina | 4,024 | 610 | Pennsylvania | 3,981 | 949 | California | 3,967 | ||
203 | Connecticut | 3,956 | 215 | Pennsylvania | 3,926 | 603 | New Hampshire | 3,862 | ||
781 | Massachusetts | 3,853 | 707 | California | 3,837 | 650 | California | 3,832 | ||
760 | California | 3,822 | 250 | British Columbia | 3,751 | 972 | Texas | 3,745 | ||
602 | Arizona | 3,724 | 860 | Connecticut | 3,683 | 541 | Oregon | 3,682 | ||
505 | New Mexico | 3,640 | 801 | Utah | 3,561 | 613 | Ontario | 3,554 | ||
312 | Illinois | 3,530 | 713 | Texas | 3,497 | 407 | Florida | 3,495 | ||
530 | California | 3,410 | 717 | Pennsylvania | 3,369 | 404 | Georgia | 3,314 | ||
702 | Nevada | 3,299 | 718 | New York | 3,265 | 812 | Indiana | 3,240 | ||
425 | Washington | 3,216 | 207 | Maine | 3,209 | 850 | Florida | 3,197 | ||
561 | Florida | 3,191 | 403 | Alberta | 3,166 | 514 | Quebec | 3,134 | ||
520 | Arizona | 3,114 | 630 | Illinois | 3,070 | 716 | New York | 3,006 | ||
480 | Arizona | 3,003 | 519 | Ontario | 2,994 | 970 | Colorado | 2,953 | ||
208 | Idaho | 2,948 | 615 | Tennessee | 2,942 | 614 | Ohio | 2,929 | ||
941 | Florida | 2,895 | 518 | New York | 2,885 | 609 | New Jersey | 2,872 | ||
808 | Hawaii | 2,862 | 973 | New Jersey | 2,854 | 317 | Indiana | 2,843 | ||
804 | Virginia | 2,824 | 858 | California | 2,820 | 516 | New York | 2,812 | ||
612 | Minnesota | 2,776 | 978 | Massachusetts | 2,754 | 314 | Missouri | 2,736 | ||
513 | Ohio | 2,702 | 509 | Washington | 2,700 | 732 | New Jersey | 2,671 | ||
214 | Texas | 2,659 | 540 | Virginia | 2,615 | 813 | Florida | 2,608 | ||
323 | California | 2,596 | 281 | Texas | 2,593 | 201 | New Jersey | 2,552 | ||
406 | Montana | 2,541 | 248 | Michigan | 2,525 | 608 | Wisconsin | 2,516 | ||
904 | Florida | 2,514 | 817 | Texas | 2,506 | 402 | Nebraska | 2,486 | ||
704 | North Carolina | 2,482 | 616 | Michigan | 2,473 | 914 | New York | 2,472 | ||
907 | Alaska | 2,437 | 925 | California | 2,418 | 831 | California | 2,392 | ||
562 | California | 2,390 | 719 | Colorado | 2,375 | 626 | California | 2,365 | ||
330 | Ohio | 2,364 | 802 | Vermont | 2,299 | 210 | Texas | 2,293 | ||
727 | Florida | 2,286 | 209 | California | 2,280 | 502 | Kentucky | 2,273 | ||
412 | Pennsylvania | 2,272 | 775 | Nevada | 2,259 | 413 | Massachusetts | 2,235 | ||
405 | Oklahoma | 2,187 | 504 | Louisiana | 2,181 | 315 | New York | 2,176 | ||
414 | Wisconsin | 2,144 | 631 | New York | 2,137 | 401 | Rhode Island | 2,133 | ||
352 | Florida | 2,129 | 213 | California | 2,116 | 757 | Virginia | 2,115 | ||
517 | Michigan | 2,111 | 734 | Michigan | 2,077 | 651 | Minnesota | 2,050 | ||
803 | South Carolina | 2,047 | 773 | Illinois | 2,043 | 501 | Arkansas | 2,038 | ||
816 | Missouri | 2,030 | 419 | Ohio | 1,999 | 304 | West Virginia | 1,992 | ||
815 | Illinois | 1,989 | 908 | New Jersey | 1,973 | 706 | Georgia | 1,958 | ||
205 | Alabama | 1,930 | 780 | Alberta | 1,925 | 253 | Washington | 1,901 | ||
843 | South Carolina | 1,898 | 216 | Ohio | 1,850 | 913 | Kansas | 1,831 | ||
336 | North Carolina | 1,815 | 708 | Illinois | 1,810 | 845 | New York | 1,803 | ||
217 | Illinois | 1,795 | 814 | Pennsylvania | 1,777 | 918 | Oklahoma | 1,752 | ||
828 | North Carolina | 1,749 | 661 | California | 1,706 | 607 | New York | 1,701 | ||
302 | Delaware | 1,683 | 423 | Tennessee | 1,681 | 559 | California | 1,678 | ||
219 | Indiana | 1,662 | 515 | Iowa | 1,658 | 440 | Ohio | 1,649 | ||
937 | Ohio | 1,648 | 705 | Ontario | 1,627 | 920 | Wisconsin | 1,615 | ||
715 | Wisconsin | 1,595 | 910 | North Carolina | 1,585 | 334 | Alabama | 1,571 | ||
724 | Pennsylvania | 1,539 | 573 | Missouri | 1,529 | 740 | Ohio | 1,507 | ||
313 | Michigan | 1,507 | 901 | Tennessee | 1,490 | 570 | Pennsylvania | 1,489 | ||
865 | Tennessee | 1,485 | 902 | Nova Scotia | 1,479 | 915 | Texas | 1,454 | ||
810 | Michigan | 1,454 | 605 | South Dakota | 1,452 | 952 | Minnesota | 1,412 | ||
856 | New Jersey | 1,399 | 256 | Alabama | 1,393 | 506 | New Brunswick | 1,388 | ||
262 | Wisconsin | 1,383 | 785 | Kansas | 1,381 | 309 | Illinois | 1,369 | ||
859 | Kentucky | 1,367 | 903 | Texas | 1,358 | 864 | South Carolina | 1,355 | ||
204 | Manitoba | 1,342 | 319 | Iowa | 1,341 | 307 | Wyoming | 1,318 | ||
601 | Mississippi | 1,291 | 912 | Georgia | 1,264 | 417 | Missouri | 1,257 | ||
928 | Arizona | 1,250 | 507 | Minnesota | 1,219 | 662 | Mississippi | 1,205 | ||
218 | Minnesota | 1,201 | 701 | North Dakota | 1,201 | 306 | Saskatchewan | 1,163 | ||
450 | Quebec | 1,150 | 618 | Illinois | 1,148 | 316 | Kansas | 1,144 | ||
418 | Quebec | 1,134 | 765 | Indiana | 1,112 | 252 | North Carolina | 1,078 | ||
763 | Minnesota | 1,038 | 318 | Louisiana | 1,030 | 321 | Florida | 1,026 | ||
806 | Texas | 1,025 | 435 | Utah | 990 | 231 | Michigan | 988 | ||
585 | New York | 965 | 225 | Louisiana | 956 | 409 | Texas | 954 | ||
636 | Missouri | 948 | 386 | Florida | 921 | 870 | Arkansas | 906 | ||
606 | Kentucky | 902 | 361 | Texas | 900 | 830 | Texas | 884 | ||
979 | Texas | 877 | 819 | Quebec | 861 | 254 | Texas | 860 | ||
434 | Virginia | 850 | 623 | Arizona | 820 | 270 | Kentucky | 808 | ||
863 | Florida | 769 | 787 | Puerto Rico | 736 | 989 | Michigan | 716 | ||
940 | Texas | 709 | 931 | Tennessee | 703 | 320 | Minnesota | 701 | ||
678 | Georgia | 681 | 720 | Colorado | 680 | 580 | Oklahoma | 648 | ||
712 | Iowa | 629 | 337 | Louisiana | 610 | 956 | Texas | 604 | ||
308 | Nebraska | 553 | 251 | Alabama | 546 | 906 | Michigan | 544 | ||
239 | Florida | 536 | 709 | Newfoundland | 531 | 809 | Dominican Republic | 513 | ||
917 | New York | 509 | 586 | Michigan | 507 | 574 | Indiana | 501 | ||
620 | Kansas | 462 | 936 | Texas | 458 | 985 | Louisiana | 451 | ||
807 | Ontario | 449 | 660 | Missouri | 448 | 479 | Arkansas | 447 | ||
228 | Mississippi | 445 | 641 | Iowa | 442 | 646 | New York | 437 | ||
229 | Georgia | 437 | 563 | Iowa | 416 | 260 | Indiana | 415 | ||
240 | Maryland | 412 | 478 | Georgia | 369 | 664 | Montserrat | 330 | ||
340 | U.S.V.I | 328 | 772 | Florida | 310 | 276 | Virginia | 282 | ||
867 | NT | 274 | 242 | Bahamas | 261 | 876 | Jamaica | 250 | ||
269 | Michigan | 243 | 731 | Tennessee | 242 | 443 | Maryland | 234 | ||
868 | Trinidad & Tobago | 225 | 246 | Barbados | 190 | 671 | Guam | 182 | ||
832 | Texas | 166 | 786 | Florida | 160 | 441 | Bermuda | 137 | ||
571 | Virginia | 135 | 469 | Texas | 125 | 649 | Turks & Caicos | 115 | ||
268 | Antigua/Barbuda | 103 | 345 | Cayman Islands | 93 | 284 | B.V.I. | 86 | ||
670 | C.N.M.I | 79 | 473 | Grenada | 76 | 267 | Pennsylvania | 72 | ||
758 | St. Lucia | 68 | 484 | Pennsylvania | 58 | 264 | Anguilla | 53 | ||
347 | New York | 49 | 869 | St. Kitts & Nevis | 39 | 767 | Dominica | 31 | ||
784 | St. Vincent | 28 | 848 | New Jersey | 25 | 647 | Ontario | 22 | ||
351 | Massachusetts | 22 | 984 | North Carolina | 14 | 325 | Texas | 14 | ||
224 | Illinois | 13 | 430 | Texas | 12 | 432 | Texas | 11 | ||
234 | Ohio | 10 | 878 | Pennsylvania | 9 | 551 | New Jersey | 7 | ||
961 | Oregon | 7 | 975 | Missouri | 7 | 283 | Ohio | 7 | ||
778 | British Columbia | 6 | 862 | New Jersey | 6 | 339 | Massachusetts | 6 | ||
774 | Massachusetts | 6 | 939 | Puerto Rico | 5 | 575 | New Mexico | 5 | ||
682 | Texas | 5 | 980 | North Carolina | 4 | 567 | Ohio | 4 | ||
857 | Massachusetts | 4 | 667 | Maryland | 4 | 289 | Ontario | 4 | ||
445 | Pennsylvania | 4 | 872 | Illinois | 4 | 464 | Illinois | 3 | ||
947 | Michigan | 3 | 385 | Utah | 3 | 470 | Georgia | 3 | ||
331 | Illinois | 3 | 737 | Texas | 3 | 754 | Florida | 2 | ||
557 | Missouri | 1 | 380 | Ohio | 1 | 835 | Pennsylvania | 1 | ||
475 | Connecticut | 1 | 959 | Connecticut | 1 |
Distribution by Geographic Region1,2 |
Region | Pop./Site | Region | Pop./Site | Region | Pop./Site | ||
Dominican Republic | 16,353 | Jamaica | 10,610 | Trinidad & Tobago | 5,748 | ||
Puerto Rico | 5,398 | St. Vincent | 4,304 | St. Lucia | 2,265 | ||
Dominica | 2,093 | Barbados | 1,414 | Grenada | 1,276 | ||
Quebec | 1,187 | Bahamas | 1,154 | C.N.M.I | 1,013 | ||
Newfoundland | 1,001 | St. Kitts & Nevis | 997 | Mississippi | 976 | ||
West Virginia | 905 | Saskatchewan | 870 | Guam | 863 | ||
Manitoba | 858 | Louisiana | 857 | Alabama | 825 | ||
Arkansas | 799 | South Carolina | 775 | Kentucky | 765 | ||
Oklahoma | 762 | Georgia | 691 | Ohio | 685 | ||
Texas | 682 | Tennessee | 679 | Pennsylvania | 667 | ||
Michigan | 663 | Ontario | 657 | Iowa | 655 | ||
Antigua/Barbuda | 654 | North Carolina | 653 | Nova Scotia | 639 | ||
Missouri | 633 | Indiana | 630 | Alberta | 612 | ||
New Jersey | 598 | Illinois | 598 | Wisconsin | 588 | ||
Nebraska | 569 | Kansas | 564 | New Brunswick | 545 | ||
New York | 542 | North Dakota | 528 | South Dakota | 524 | ||
New Mexico | 509 | Utah | 509 | Rhode Island | 502 | ||
Maryland | 490 | Florida | 486 | Minnesota | 483 | ||
Delaware | 480 | Virginia | 469 | British Columbia | 468 | ||
Bermuda | 463 | Arizona | 458 | Idaho | 455 | ||
Connecticut | 453 | Hawaii | 435 | Cayman Islands | 430 | ||
Maine | 403 | Nevada | 391 | Oregon | 382 | ||
Wyoming | 378 | California | 378 | Washington | 365 | ||
U.S.V.I | 359 | Montana | 358 | Massachusetts | 356 | ||
Colorado | 351 | New Hampshire | 330 | Vermont | 268 | ||
Alaska | 264 | Anguilla | 218 | B.V.I. | 165 | ||
Turks & Caicos | 142 | District of Columbia | 66 | Montserrat | 39 |
Toll Free Accessibility and Pay-Per-Call (900) Numbers |
Toll Free Code and Pay-Per-Call | Site Count | % of Sites with Tel #'s |
800 | 56,299 | 13.65% |
888 | 15,827 | 3.84% |
877 | 75,669 | 18.35% |
866 | 4,352 | 1.06% |
Any Toll Free | 152,147 | 36.90% |
Pay Per Call | 95 | 0.02% |
When viewing this report, please note that our crawlers only visit the servers that we know of (see our Market Share report), and of these sites, we find a number of the above format on roughly 1 in every 10 sites.
The January 1st, 2003 report is based on data collected by our crawlers that visited 4,210,207 sites in the past 6 months. Of these sites, 412,370 contained phone numbers in the NANP format.
1Census figures for the U.S.:
Table ST-2002EST-01 - State Population Estimates: April 1, 2000 to July 1, 2002
Source: Population Division, U.S. Census Bureau
Release Date: December 20, 2002
2Census figures for Canada.:
Statistics Canada