Inicial ▼ Bookkeeping
Online ▼ Auditorias ▼
DNS
Administrado ▼
Acerca de DNS
Ordenar/Renovar
Preguntas Frecuentes
AUP
Dynamic DNS Clients
Configurar Dominios Dynamic DNS Update Password Monitoreo
de Redes ▼
Enterprise
Avanzado
Estándarr
Prueba
Preguntas Frecuentes
Resumen de Precio/Funciones
Ordenar
Muestras
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
F5 is a company specializing in networking and security products. F5's load balancer is finding its way into many organizations. This report leverages returned information found in the HTTP protocol allowing us to detect the existence of F5 products, and thus report on the market penetration rate of these products.
The detection of F5 is done via two basic mechanisms:
1. The server signature may return back an indicator of "BigIP".
$ telnet 192.168.1.1 80 Trying 192.168.1.1... Connected to 192.168.1.1. Escape character is '^]'. GET / HTTP/1.0 HTTP/1.0 301 Moved Permanently Location: https://192.168.1.1/ Server: BigIP Connection: close Content-Length: 0 Connection closed by foreign host. $
2. The cookies returned back may indicate a load balancer is in use.
$ telnet 192.168.1.1 80 Trying 192.168.1.1... Connected to 192.168.1.1. Escape character is '^]'. GET / HTTP/1.0 HTTP/1.0 301 Moved Permanently Content-Type: text/html; charset=UTF-8 Location: http://www.myserver.com Server: Microsoft-IIS/7.5 X-Powered-By: ASP.NET Date: Sat, 20 Jun 2015 19:28:31 GMT Connection: close Content-Length: 151 Set-Cookie: BIGipServerWebCluster_4=1137223872.20480.0000; path=/ Connection closed by foreign host. $
The following graph and table demonstrates the percentage of IP addresses that are indicating one of the above mentioned signatures. The sample size (the # of distinct IP addresses hosting a web server of some sort) is: 3,769,917.
Date | BigIP Count | IP Address Sample Size | % Share | % Growth |
Jul 2009 | 8,676 | 3,769,917 | 0.23 | 2.94 |
Jun 2009 | 8,447 | 3,778,466 | 0.22 | 2.46 |
May 2009 | 8,045 | 3,687,020 | 0.22 | 1.88 |
Apr 2009 | 7,938 | 3,706,351 | 0.21 | 3.70 |
Mar 2009 | 7,713 | 3,734,630 | 0.21 | 1.76 |
Feb 2009 | 7,547 | 3,718,561 | 0.20 | 3.22 |
Jan 2009 | 7,296 | 3,710,715 | 0.20 | 0.75 |
Dec 2008 | 7,205 | 3,691,734 | 0.20 | 3.03 |
Nov 2008 | 6,923 | 3,654,634 | 0.19 | 4.86 |
Oct 2008 | 6,612 | 3,660,088 | 0.18 | 1.78 |
Sep 2008 | 6,458 | 3,638,609 | 0.18 | 2.32 |
Aug 2008 | 6,235 | 3,594,514 | 0.17 | 0.84 |
Jul 2008 | 5,877 | 3,416,713 | 0.17 | 3.09 |
Jun 2008 | 5,877 | 3,522,287 | 0.17 | 4.00 |
May 2008 | 5,598 | 3,489,249 | 0.16 | 3.21 |
Apr 2008 | 5,360 | 3,448,280 | 0.16 | 3.90 |
Mar 2008 | 5,113 | 3,417,579 | 0.15 | 3.09 |
Feb 2008 | 4,920 | 3,390,128 | 0.15 | 4.01 |
Jan 2008 | 4,693 | 3,363,501 | 0.14 | 5.62 |
Dec 2007 | 4,337 | 3,283,066 | 0.13 | 3.86 |
Nov 2007 | 4,156 | 3,267,368 | 0.13 | 2.88 |
Oct 2007 | 4,041 | 3,268,404 | 0.12 | 1.09 |
Sep 2007 | 3,959 | 3,236,994 | 0.12 | 1.93 |
Aug 2007 | 3,847 | 3,206,214 | 0.12 | -1.30 |
Jul 2007 | 3,899 | 3,207,446 | 0.12 | 4.45 |
Jun 2007 | 3,714 | 3,191,362 | 0.12 | 6.94 |
May 2007 | 3,450 | 3,170,232 | 0.11 | 3.51 |
Apr 2007 | 3,310 | 3,148,262 | 0.11 | 1.62 |
Mar 2007 | 3,222 | 3,114,088 | 0.10 | 1.54 |
Feb 2007 | 3,129 | 3,070,888 | 0.10 | 0.49 |
Jan 2007 | 3,093 | 3,050,351 | 0.10 | 0.91 |
Dec 2006 | 3,049 | 3,034,344 | 0.10 | 2.95 |
Nov 2006 | 2,960 | 3,032,539 | 0.10 | 0.74 |
Oct 2006 | 2,911 | 3,004,284 | 0.10 | 2.92 |
Sep 2006 | 2,800 | 2,974,221 | 0.09 | 3.08 |
Aug 2006 | 2,676 | 2,930,065 | 0.09 | 1.35 |
Jul 2006 | 2,619 | 2,906,467 | 0.09 | 1.81 |
Jun 2006 | 2,558 | 2,890,048 | 0.09 | 3.78 |
May 2006 | 2,443 | 2,864,335 | 0.09 | 0.84 |
Apr 2006 | 2,405 | 2,843,522 | 0.08 | 0.08 |
Mar 2006 | 2,388 | 2,825,671 | 0.08 | 2.06 |
Feb 2006 | 2,315 | 2,795,639 | 0.08 | 0.97 |
Jan 2006 | 2,269 | 2,766,597 | 0.08 | 1.54 |
Dec 2005 | 2,211 | 2,737,289 | 0.08 | 2.99 |
Nov 2005 | 2,112 | 2,692,885 | 0.08 | 2.22 |
Oct 2005 | 2,051 | 2,673,281 | 0.08 | 0.91 |
Sep 2005 | 2,008 | 2,641,099 | 0.08 | 3.06 |
Aug 2005 | 1,934 | 2,621,562 | 0.07 | 3.25 |
Jul 2005 | 1,876 | 2,625,668 | 0.07 | 2.51 |
Jun 2005 | 1,835 | 2,632,874 | 0.07 | 1.98 |
May 2005 | 1,800 | 2,633,770 | 0.07 | -0.94 |
Apr 2005 | 1,821 | 2,639,366 | 0.07 | 1.74 |
Mar 2005 | 1,774 | 2,616,078 | 0.07 | 1.70 |
Feb 2005 | 1,728 | 2,591,678 | 0.07 | 2.30 |
Jan 2005 | 1,682 | 2,580,745 | 0.07 | 1.57 |
Dec 2004 | 1,637 | 2,551,015 | 0.06 | -0.48 |
Nov 2004 | 1,618 | 2,509,200 | 0.06 | 1.99 |
Oct 2004 | 1,568 | 2,480,006 | 0.06 | 0.83 |
Sep 2004 | 1,535 | 2,448,080 | 0.06 | 1.69 |
Aug 2004 | 1,498 | 2,429,493 | 0.06 | 0.61 |
Jul 2004 | 1,483 | 2,419,814 | 0.06 | 2.27 |
Jun 2004 | 1,403 | 2,341,254 | 0.06 | 2.06 |
May 2004 | 1,404 | 2,391,293 | 0.06 | -0.10 |
Apr 2004 | 1,395 | 2,373,501 | 0.06 | 1.72 |
Mar 2004 | 1,363 | 2,358,868 | 0.06 | 2.56 |
Feb 2004 | 1,328 | 2,357,211 | 0.06 | -2.43 |
Jan 2004 | 1,352 | 2,341,463 | 0.06 | 2.68 |
Dec 2003 | 1,311 | 2,331,238 | 0.06 | 4.52 |
Nov 2003 | 1,244 | 2,312,009 | 0.05 | 8.74 |
Oct 2003 | 1,145 | 2,313,990 | 0.05 | 2.33 |
Sep 2003 | 1,103 | 2,280,977 | 0.05 | 2.29 |
Aug 2003 | 1,058 | 2,237,957 | 0.05 | 1.49 |
Jul 2003 | 1,042 | 2,236,929 | 0.05 | 2.42 |
Jun 2003 | 999 | 2,196,536 | 0.05 | 5.31 |
May 2003 | 950 | 2,199,629 | 0.04 | 5.01 |
Apr 2003 | 888 | 2,159,180 | 0.04 | 2.79 |
Mar 2003 | 855 | 2,136,967 | 0.04 | 0.45 |
Feb 2003 | 828 | 2,078,823 | 0.04 | -1.83 |
Jan 2003 | 825 | 2,033,445 | 0.04 | 2.67 |
Dec 2002 | 764 | 1,933,463 | 0.04 | 1.93 |
Nov 2002 | 766 | 1,976,033 | 0.04 | 4.10 |
Oct 2002 | 738 | 1,981,841 | 0.04 | 2.29 |
Sep 2002 | 709 | 1,947,616 | 0.04 | 4.14 |
Aug 2002 | 678 | 1,939,545 | 0.03 | 6.62 |
Jul 2002 | 640 | 1,952,002 | 0.03 | N/A |
This report was added to our monthly roster of reports on July 1st, 2015, with backdated reports dating back to July 2002 added on June 23rd, 2015.