Network Monitor Report

 Device ID: 10055  Frequency: Every 15 minutes
 Date Created: Nov 29, 2000  Marked as Public: Yes
 Email Alert: No  Notify When: Not Applicable
 URL: http://www.apache.org
 Device Name: Apache
 Status: All sensors report device as up
 Show All Graphs for Sensors: Toronto Dallas Wash. DC Miami Falkenstein Chicago
 Data Downloads for Sensors: Toronto Dallas Wash. DC Miami Falkenstein Chicago
 Event Logs & Diagnostics: Last 7 Days Last 31 Days

Event Logs & Diagnostics:

Toronto, Canada
Date CodeDescription
Total Entries: 0

Error traceroute (taken at 2021/02/06 21:29:36)
Hop IPTimes (ms)

traceroute to www.apache.org (95.216.26.30), 20 hops max, 40 byte packets
1 67.213.90.17  0.87 1.09 1.17
2 208.68.88.187  2.53 2.78 2.94
3 213.248.98.240  4.15 4.16 4.23
4 62.115.116.180  3.95 4.09 4.07
5 62.115.113.86  15.88 16.57 17.28
6 80.91.254.90  104.11 104.27 105.00
7 62.115.139.172  106.34 105.70 105.28
8 62.115.123.31  107.06 107.18 107.33
9 62.115.183.185  104.44 104.57 104.61
10 213.239.224.38  104.59 104.45 104.59
11 213.239.224.134  104.42 104.61 104.71
12 95.216.26.30  103.84 103.93 104.09

Dallas, USA
Date CodeDescription
Total Entries: 0

Error traceroute (taken at 2021/02/06 09:29:35)
Hop IPTimes (ms)

traceroute to www.apache.org (95.216.26.30), 20 hops max, 40 byte packets
1 69.162.89.185  1.17 1.23 1.28
2 63.143.63.57  0.55 0.70 0.80
3 208.115.252.25  0.45 0.41 0.32
4 172.22.1.25  0.81 0.79 0.79
5 64.125.41.229  0.51 0.50 0.49
6 64.125.26.8  1.76 1.68 1.68
7N/A* * *
8 62.115.183.56  1.14 1.17 1.17
9 213.155.130.179  11.52 11.55 11.55
10 62.115.183.185  135.87 135.90 135.91
11 213.239.224.38  134.32 134.37 134.37
12 213.239.224.134  136.10 136.12 136.10
13 95.216.26.30  135.94 136.10 136.16

Washington, DC, USA
Date CodeDescription
06/23 19:28:54 11001 Failed to retrieve web page from remote server.
Total Entries: 1

Error traceroute (taken at 2021/02/07 05:29:35)
Hop IPTimes (ms)

traceroute to www.apache.org (95.216.26.30), 20 hops max, 40 byte packets
1 74.84.128.2  0.48 0.53 0.51
2N/A* * *
3 206.82.104.42  5.84 5.91 5.89
4 80.255.14.194  98.66 98.71 98.67
5 80.255.15.126  102.10 102.17 102.18
6 213.239.224.18  102.89 102.95 103.13
7 213.239.224.134  102.96 103.01 102.97
8 95.216.26.30  103.26 103.23 103.37

Miami, USA
Date CodeDescription
Total Entries: 0

Error traceroute (taken at 2021/02/07 05:29:35)
Hop IPTimes (ms)

traceroute to www.apache.org (95.216.26.30), 20 hops max, 40 byte packets
1 69.60.120.1  0.45 0.76 0.80
2 69.60.96.97  0.66 0.60 0.60
3 4.31.32.209  0.57 0.57 0.59
4 4.69.162.142  145.17 145.32 145.12
5 212.133.6.2  145.78 145.77 145.74
6 213.239.224.38  149.86 149.90 149.87
7 213.239.224.134  146.77 146.91 146.89
8 95.216.26.30  145.82 145.97 145.97

Falkenstein, Germany
Date CodeDescription
Total Entries: 0

Error traceroute (taken at 2021/02/06 18:59:35)
Hop IPTimes (ms)

traceroute to www.apache.org (207.244.88.140), 20 hops max, 40 byte packets
1 176.9.111.161  1.54 1.61 1.61
2 213.239.229.85  4.25 * *
3 213.239.252.249  2.68 2.67 2.66
4 62.115.183.232  3.01 3.05 3.04
5 62.115.113.146  100.13 100.17 100.22
6 62.115.123.13  100.21 100.24 100.11
7 62.115.112.242  100.15 100.73 100.09
8 62.115.123.125  96.30 96.36 96.24
9 62.115.174.33  100.26 100.27 100.08
10 173.208.126.194  99.15 99.07 98.98
11 173.208.126.53  99.09 99.10 99.05
12 23.105.191.119  99.10 98.93 98.92
13 207.244.88.140  99.26 99.18 99.21
14 207.244.88.140  99.69 99.72 99.50

Chicago, USA
Date CodeDescription
Total Entries: 0

Error traceroute (taken at 2021/02/07 02:29:35)
Hop IPTimes (ms)

traceroute to www.apache.org (95.216.26.30), 20 hops max, 40 byte packets
1 23.81.27.118  0.25 0.29 0.29
2 23.83.86.0  5.65 5.37 5.36
3 38.122.208.241  0.95 1.01 1.02
4 154.24.43.229  0.69 0.72 0.94
5 154.54.1.37  2.62 2.63 2.49
6 154.54.46.178  2.99 3.02 3.02
7 154.54.12.38  3.13 3.13 3.12
8 62.115.137.58  19.42 19.41 19.44
9 80.91.254.90  110.34 110.45 110.48
10N/A* * *
11 62.115.123.31  108.74 108.79 108.78
12 62.115.183.185  114.26 114.30 114.28
13 213.239.224.26  113.89 113.95 113.95
14 213.239.224.138  111.19 111.22 111.21
15 95.216.26.30  110.95 111.04 111.06




© 1998-2026 E-Soft Inc. All rights reserved.