![]() |
Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | ||
Test ID: | 1.3.6.1.4.1.25623.1.0.146194 |
Category: | Huawei |
Title: | Huawei Data Communication: Improper Licenses Management Vulnerability in Some Products (huawei-sa-20210407-01-resourcemanagement) |
Summary: | There has a license management vulnerability in some huawei products. |
Description: | Summary: There has a license management vulnerability in some huawei products. Vulnerability Insight: An attacker with high privilege needs to perform specific operations to exploit the vulnerability on the affected device. Due to improper license management of the device, as a result, the license file can be applied and affect integrity of the device. Vulnerability Impact: The vulnerability can be exploited to affect the integrity of the device. Affected Software/OS: S12700 versions V200R007C01 V200R007C01B102 V200R008C00 V200R010C00SPC300 V200R011C00 V200R011C00SPC100 V200R011C10 S1700 versions V200R010C00SPC300 V200R011C00 V200R011C00SPC100 V200R011C10 S2700 versions V200R008C00 V200R010C00SPC300 V200R011C00 V200R011C00SPC100 V200R011C10 S5700 versions V200R008C00 V200R010C00SPC300 V200R011C00 V200R011C00SPC100 V200R011C10 V200R011C10SPC100 S6700 versions V200R008C00 V200R010C00SPC300 V200R011C00 V200R011C00SPC100 V200R011C10 V200R011C10SPC100 S7700 versions V200R008C00 V200R010C00SPC300 V200R011C00 V200R011C00SPC100 V200R011C10 S9700 versions V200R007C01 V200R007C01B102 V200R008C00 V200R010C00SPC300 V200R011C00 V200R011C00SPC100 V200R011C10 Solution: See the referenced vendor advisory for a solution. CVSS Score: 4.0 CVSS Vector: AV:N/AC:L/Au:S/C:N/I:P/A:N |
Cross-Ref: |
Common Vulnerability Exposure (CVE) ID: CVE-2021-22329 https://www.huawei.com/en/psirt/security-advisories/huawei-sa-20210407-01-resourcemanagement-en |
Copyright | Copyright (C) 2021 Greenbone Networks GmbH |
This is only one of 146377 vulnerability tests in our test suite. Find out more about running a complete security audit. To run a free test of this vulnerability against your system, register below. |