![]() |
Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | ||
Test ID: | 1.3.6.1.4.1.25623.1.0.151446 |
Category: | Huawei |
Title: | Buffer Overflow Vulnerability in Some Huawei Products (huawei-sa-20161116-01-cfm) |
Summary: | There is a buffer overflow vulnerability in Connectivity Fault; Management (CFM) function of some Huawei Products. |
Description: | Summary: There is a buffer overflow vulnerability in Connectivity Fault Management (CFM) function of some Huawei Products. Vulnerability Insight: When CFM is enabled and Maintenance Association End Point (MEP) is configured on the affected device, an adjacent attacker could exploit this vulnerability by sending crafted packets to the affected system. Vulnerability Impact: An exploit could allow the attacker to cause the main control board of the affected device reboot. Affected Software/OS: CloudEngine 5800 versions V100R003C10, V100R005C00, V100R005C10, V100R006C00 CloudEngine 6800 versions V100R003C10, V100R005C00, V100R005C10, V100R006C00 CloudEngine 7800 versions V100R003C10, V100R005C00, V100R005C10, V100R006C00 CloudEngine 8800 version V100R006C00 CloudEngine 12800 versions V100R003C10, V100R005C00, V100R005C10, V100R006C00 Solution: See the referenced vendor advisory for a solution. CVSS Score: 5.5 CVSS Vector: AV:A/AC:L/Au:S/C:N/I:N/A:C |
Cross-Ref: |
Common Vulnerability Exposure (CVE) ID: CVE-2016-8790 BugTraq ID: 94402 http://www.securityfocus.com/bid/94402 |
Copyright | Copyright (C) 2023 Greenbone AG |
This is only one of 146377 vulnerability tests in our test suite. Find out more about running a complete security audit. To run a free test of this vulnerability against your system, register below. |