![]() |
Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | ||
Test ID: | 1.3.6.1.4.1.25623.1.0.902944 |
Category: | Windows : Microsoft Bulletins |
Title: | Microsoft Windows Kernel Privilege Elevation Vulnerabilities (2799494) |
Summary: | This host is missing an important security update according to; Microsoft Bulletin MS13-017. |
Description: | Summary: This host is missing an important security update according to Microsoft Bulletin MS13-017. Vulnerability Insight: - Race condition errors when handling certain objects in memory can be exploited to execute arbitrary code with kernel privileges. - An error when handling the reference counter for certain objects in memory can be exploited to execute arbitrary code with kernel privileges. Vulnerability Impact: Successful exploitation will allow remote attackers to execute arbitrary code with kernel-mode privileges. Affected Software/OS: - Microsoft Windows XP x32 Edition Service Pack 3 and prior - Microsoft Windows XP x64 Edition Service Pack 2 and prior - Microsoft Windows 7 x32/x64 Edition Service Pack 1 and prior - Microsoft Windows 2003 x32/x64 Edition Service Pack 2 and prior - Microsoft Windows Vista x32/x64 Edition Service Pack 2 and prior - Microsoft Windows Server 2008 R2 x64 Edition Service Pack 1 and prior - Microsoft Windows Server 2008 x32/x64 Edition Service Pack 2 and prior Solution: The vendor has released updates. Please see the references for more information. CVSS Score: 7.2 CVSS Vector: AV:L/AC:L/Au:N/C:C/I:C/A:C |
Cross-Ref: |
Common Vulnerability Exposure (CVE) ID: CVE-2013-1278 Cert/CC Advisory: TA13-043B http://www.us-cert.gov/cas/techalerts/TA13-043B.html Microsoft Security Bulletin: MS13-017 https://docs.microsoft.com/en-us/security-updates/securitybulletins/2013/ms13-017 https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A16313 Common Vulnerability Exposure (CVE) ID: CVE-2013-1279 https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A16458 Common Vulnerability Exposure (CVE) ID: CVE-2013-1280 https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A16448 |
Copyright | Copyright (C) 2013 Greenbone AG |
This is only one of 146377 vulnerability tests in our test suite. Find out more about running a complete security audit. To run a free test of this vulnerability against your system, register below. |