Network Monitor Report

 Device ID: 10068  Frequency: Every 15 minutes
 Date Created: Nov 29, 2000  Marked as Public: Yes
 Email Alert: No  Notify When: Not Applicable
 URL: http://washingtonpost.com
 Device Name: Washington Post
 Status: All sensors report device as up
 Show All Graphs for Sensors: Toronto Dallas Wash. DC Miami Falkenstein Chicago
 Data Downloads for Sensors: Toronto Dallas Wash. DC Miami Falkenstein Chicago
 Event Logs & Diagnostics: Last 7 Days Last 31 Days

Event Logs & Diagnostics:

Toronto, Canada
Date CodeDescription
Total Entries: 0

Error traceroute (taken at 2014/06/09 23:00:41)
Hop IPTimes (ms)

traceroute to washingtonpost.com (198.72.14.34), 20 hops max, 40 byte packets
1 67.213.90.17  2.67 3.39 4.08
2 208.68.88.185  5.36 6.09 6.71
3 208.68.88.1  7.38 7.97 8.55
4 208.68.88.178  4.95 5.54 6.11
5 69.31.143.153  6.73 7.34 7.97
6 199.229.230.89  6.40 7.11 7.70
7 154.54.13.73  8.29 8.88 9.53
8 66.28.4.29  33.02 33.65 34.29
9 154.54.3.133  30.01 30.85 31.53
10 154.54.31.129  25.74 26.37 26.97
11 154.54.6.169  22.83 23.59 24.25
12 154.54.44.198  22.87 23.60 24.26
13 154.24.15.62  24.87 25.53 26.20
14 38.88.158.2  24.82 26.18 26.77
15 198.72.14.34  22.57 23.43 24.88

Dallas, USA
Date CodeDescription
Total Entries: 0

Error traceroute (taken at 2019/08/08 15:14:10)
Hop IPTimes (ms)

traceroute to washingtonpost.com (52.85.213.28), 20 hops max, 40 byte packets
1 69.162.89.185  1.60 2.02 2.22
2 208.115.250.97  1.84 1.89 2.01
3 208.115.192.57  0.62 0.35 0.55
4 172.22.1.25  1.32 1.61 2.66
5 208.115.192.5  1.03 1.04 0.89
6 208.115.192.6  1.00 1.05 1.04
7 208.115.192.5  0.92 1.05 0.94
8 208.115.192.6  0.95 0.95 1.05
9 208.115.192.5  0.96 1.00 0.92
10 208.115.192.6  1.97 1.97 2.13
11 208.115.192.5  0.96 0.95 0.65
12 208.115.192.6  1.35 1.37 1.27
13 208.115.192.5  1.12 1.13 0.86
14 208.115.192.6  1.96 1.95 2.19
15 208.115.192.5  1.04 1.05 1.05
16 208.115.192.6  0.98 1.27 1.28
17 208.115.192.5  1.59 1.61 1.32
18 208.115.192.6  1.00 0.98 0.99
19 208.115.192.5  2.29 2.29 2.53
20 208.115.192.6  1.04 1.07 1.07

Washington, DC, USA
Date CodeDescription
Total Entries: 0

Error traceroute (taken at 2018/06/09 23:44:11)
Hop IPTimes (ms)

traceroute to washingtonpost.com (52.85.93.28), 20 hops max, 40 byte packets
1 74.84.128.2  0.57 0.66 0.75
2 209.160.62.97  0.51 0.58 0.18
3 209.160.62.138  0.33 0.19 0.18
4 66.36.224.201  2.02 1.88 1.84
5 66.36.224.70  4.80 4.82 4.79
6 66.36.224.69  3.21 3.20 3.21
7 66.36.224.70  4.96 4.95 4.94
8 66.36.224.69  4.11 4.16 4.16
9 66.36.224.70  7.72 7.71 7.44
10 66.36.224.69  5.25 5.32 5.31
11 66.36.224.70  9.30 9.32 9.33
12 66.36.224.69  6.36 6.38 6.38
13 66.36.224.70  9.33 9.32 9.29
14 66.36.224.69  7.48 7.48 7.47
15 66.36.224.70  11.03 11.02 11.00
16 66.36.224.69  8.60 8.63 8.62
17 66.36.224.70  12.22 * 12.08
18 66.36.224.69  9.73 9.75 9.79
19 66.36.224.70  11.58 * *
20 66.36.224.69  10.98 11.00 10.85

Miami, USA
Date CodeDescription
Total Entries: 0

Error traceroute (taken at 2016/11/10 21:29:10)
Hop IPTimes (ms)

traceroute to washingtonpost.com (192.33.31.56), 20 hops max, 40 byte packets
1 69.60.120.1  0.50 0.56 0.55
2 69.60.96.97  0.26 0.28 0.26
3 38.104.90.49  0.89 0.65 0.86
4 154.24.31.61  0.84 0.65 0.86
5 154.54.3.173  1.99 2.10 2.26
6 154.54.24.234  1.66 1.78 1.75
7 213.248.75.1  1.03 1.05 1.02
8 62.115.38.158  1.06 0.98 3.17
9 192.33.31.56  0.48 0.49 0.49

Falkenstein, Germany
Date CodeDescription
Total Entries: 0

Error traceroute (taken at 2017/04/19 18:59:11)
Hop IPTimes (ms)

traceroute to washingtonpost.com (192.33.31.56), 20 hops max, 40 byte packets
1 85.125.131.1  2.32 3.30 3.30
2 84.116.229.245  3.29 3.27 3.26
3 213.46.173.125  3.62 3.73 3.72
4 46.33.84.85  3.70 3.68 3.67
5 89.149.132.233  17.74 17.88 17.90
6 77.67.123.18  18.15 18.15 18.13
7 192.33.31.56  18.20 19.03 18.99

Chicago, USA
Date CodeDescription
Total Entries: 0

Error traceroute (taken at 2014/12/16 08:45:55)
Hop IPTimes (ms)

traceroute to washingtonpost.com (198.72.14.34), 20 hops max, 40 byte packets
1 23.19.182.33  0.31 0.38 0.40
2 23.111.249.1  1.20 0.86 0.88
3 38.122.180.153  1.72 1.93 1.95
4 154.54.29.21  2.48 2.85 2.88
5 154.54.30.125  21.59 21.57 21.58
6 154.54.31.170  22.33 22.28 22.34
7 154.54.44.202  22.20 22.20 22.21
8 154.24.15.66  22.28 24.42 24.45
9 38.88.158.2  21.88 21.92 21.97
10 198.72.14.34  21.75 21.86 21.91




© 1998-2024 E-Soft Inc. All rights reserved.