Network Monitor Report

 Device ID: 10071  Frequency: Every 15 minutes
 Date Created: Nov 29, 2000  Marked as Public: Yes
 Email Alert: No  Notify When: Not Applicable
 URL: http://www.goto.com
 Device Name: Goto
 Status: All sensors report device as up
 Show All Graphs for Sensors: Toronto Dallas Wash. DC Miami Falkenstein Chicago
 Data Downloads for Sensors: Toronto Dallas Wash. DC Miami Falkenstein Chicago
 Event Logs & Diagnostics: Last 7 Days Last 31 Days

Event Logs & Diagnostics:

Toronto, Canada
Date CodeDescription
Total Entries: 0

Error traceroute (taken at 2021/09/09 23:45:55)
Hop IPTimes (ms)

traceroute to www.goto.com (104.123.196.154), 20 hops max, 40 byte packets
1 67.213.90.17  6.74 6.44 12.31
2 208.68.88.187  13.77 12.42 8.05
3 208.68.88.18  7.71 7.65 10.93
4 206.108.34.24  55.05 52.70 52.68
5  * 104.123.196.154 40.66

Dallas, USA
Date CodeDescription
Total Entries: 0

Error traceroute (taken at 2022/09/18 15:44:29)
Hop IPTimes (ms)

traceroute to www.goto.com (23.47.51.170), 20 hops max, 40 byte packets
1 69.162.89.185  2.29 2.36 2.36
2 63.143.63.57  0.48 0.62 0.75
3 10.6.2.65  0.25 0.18 0.12
4 10.6.2.9  0.19 0.18 0.17
5 10.6.2.41  0.78 0.81 0.81
6 10.6.2.5  0.17 0.28 0.28
7 10.6.2.33  0.72 0.74 1.22
8 10.6.2.5  0.21 0.26 0.26
9 10.6.2.33  0.94 0.96 0.95
10 10.6.2.5  0.24 0.23 0.20
11 10.6.2.33  1.19 1.19 1.84
12 10.6.2.5  0.47 0.57 0.66
13 10.6.2.33  1.14 1.66 1.69
14 10.6.2.5  0.25 0.28 0.22
15 10.6.2.33  1.85 1.76 1.80
16 10.6.2.5  0.25 0.35 0.23
17 10.6.2.33  1.42 2.33 2.13
18 10.6.2.5  0.30 0.26 0.32
19 10.6.2.33  2.37 2.04 2.03
20 10.6.2.5  0.28 0.28 0.28

Washington, DC, USA
Date CodeDescription
Total Entries: 0

Error traceroute (taken at 2018/06/14 07:14:26)
Hop IPTimes (ms)

traceroute to www.goto.com (54.230.51.41), 20 hops max, 40 byte packets
1 74.84.128.2  0.59 0.67 0.65
2 209.160.62.97  0.63 0.56 0.18
3 209.160.62.138  0.33 0.19 0.29
4 66.36.224.201  1.94 2.00 1.81
5 66.36.224.150  5.09 5.04 4.99
6 66.36.224.69  2.82 2.88 2.88
7 66.36.224.150  5.51 5.53 5.54
8 66.36.224.69  3.82 3.87 3.86
9 66.36.224.150  8.13 8.08 7.96
10 66.36.224.69  4.78 4.94 4.94
11 66.36.224.150  7.69 7.54 7.63
12 66.36.224.69  6.30 6.32 6.33
13 66.36.224.150  8.14 8.13 8.11
14 66.36.224.69  6.74 6.76 6.74
15 66.36.224.150  8.62 8.62 8.80
16 66.36.224.69  7.84 7.83 7.94
17 66.36.224.150  12.57 12.56 12.54
18 66.36.224.69  8.67 8.69 8.68
19 66.36.224.150  12.40 12.21 12.20
20 66.36.224.69  9.65 9.66 9.64

Miami, USA
Date CodeDescription
Total Entries: 0

Error traceroute (taken at 2016/02/26 06:30:55)
Hop IPTimes (ms)

traceroute to www.goto.com (184.168.159.1), 20 hops max, 40 byte packets
1 64.251.30.1  75.61 75.70 75.68
2 64.251.0.149  1.26 1.38 0.21
3N/A* * *
4 4.69.133.29  50.12 50.46 50.50
5 4.16.137.146  51.28 51.47 51.47
6 184.168.0.69  51.53 51.64 51.65
7 184.168.0.69  50.66 50.90 50.96
8 216.69.188.30  51.50 51.72 51.73
9 97.74.255.133  51.51 51.73 51.73
10 184.168.159.1  50.39 50.72 50.74

Falkenstein, Germany
Date CodeDescription
08/26 05:14:25 11001 Failed to retrieve web page from remote server.
Total Entries: 1

Error traceroute (taken at 2016/07/06 04:45:55)
Hop IPTimes (ms)

traceroute to www.goto.com (184.168.159.1), 20 hops max, 40 byte packets
1 85.125.131.1  1.79 1.87 1.86
2 84.116.229.245  94.21 94.38 96.19
3N/A* * *
4 84.116.140.170  94.17 94.27 94.11
5 84.116.137.194  93.93 94.09 94.14
6 4.68.72.9  99.52 99.67 98.31
7 4.69.148.114  154.95 155.10 155.09
8 4.28.83.74  152.96 153.13 153.12
9 184.168.0.69  169.41 169.60 169.59
10 184.168.0.69  169.30 169.48 169.48
11 97.74.255.129  168.89 169.29 169.30
12 184.168.159.1  168.24 168.19 168.23

Chicago, USA
Date CodeDescription
Total Entries: 0

Error traceroute (taken at 2018/12/11 06:29:25)
Hop IPTimes (ms)

traceroute to www.goto.com (13.33.155.177), 20 hops max, 40 byte packets
1 23.81.27.118  0.24 0.31 0.33
2 23.83.86.4  0.77 0.88 0.95
3 38.122.209.121  0.97 1.01 1.04
4 154.24.43.229  1.00 1.10 1.16
5 154.54.0.225  3.13 3.28 3.19
6 154.54.0.166  3.38 3.15 3.21
7 38.104.101.2  2.42 2.42 2.44
8 52.95.63.26  23.17 22.80 23.46
9 52.95.63.31  22.38 23.16 23.20
10N/A* * *
11 52.93.129.5  25.80 25.72 25.76
12N/A* * *
13 13.33.155.177  23.54 23.51 23.53




© 1998-2024 E-Soft Inc. All rights reserved.