Network Monitor Report

 Device ID: 10081  Frequency: Every 15 minutes
 Date Created: Nov 29, 2000  Marked as Public: Yes
 Email Alert: No  Notify When: Not Applicable
 URL: http://www.cdc.gov
 Device Name: CDC
 Status: All sensors report device as up
 Show All Graphs for Sensors: Toronto Dallas Wash. DC Miami Falkenstein Chicago
 Data Downloads for Sensors: Toronto Dallas Wash. DC Miami Falkenstein Chicago
 Event Logs & Diagnostics: Last 7 Days Last 31 Days

Event Logs & Diagnostics:

Toronto, Canada
Date CodeDescription
Total Entries: 0

Error traceroute (taken at 2021/02/28 18:45:56)
Hop IPTimes (ms)

traceroute to www.cdc.gov (23.64.107.234), 20 hops max, 40 byte packets
1 67.213.90.17  0.84 1.03 0.98
2 208.68.88.187  2.70 2.81 2.88
3 213.248.98.240  3.91 3.97 4.02
4 62.115.116.180  4.05 4.64 4.72
5 62.115.113.86  14.17 14.31 14.39
6 80.91.254.14  14.25 14.28 14.42
7 62.115.171.41  14.93 15.08 15.09
8 23.203.156.159  16.73 15.67 16.15
9 23.64.107.234  14.16 14.41 14.57

Dallas, USA
Date CodeDescription
Total Entries: 0

Error traceroute (taken at 2012/11/13 13:16:21)
Hop IPTimes (ms)

traceroute to www.cdc.gov (23.67.252.251), 20 hops max, 40 byte packets
1 67.19.79.217  0.58 0.73 0.78
2 70.87.254.61  0.81 0.81 0.71
3 70.87.253.77  1.21 1.33 1.51
4 173.192.18.226  1.23 1.37 1.11
5 206.223.118.102  3.67 3.79 3.80
6 23.67.252.251  1.77 1.90 1.96

Washington, DC, USA
Date CodeDescription
Total Entries: 0

Error traceroute (taken at 2020/12/24 05:31:55)
Hop IPTimes (ms)

traceroute to www.cdc.gov (104.108.108.96), 20 hops max, 40 byte packets
1 74.84.128.2  0.41 0.46 0.55
2 209.160.60.233  0.33 0.15 0.14
3 66.36.224.198  1.23 1.33 1.32
4 206.126.236.103  80.68 80.67 80.65
5 104.108.108.96  72.87 72.85 72.91

Miami, USA
Date CodeDescription
Total Entries: 0

Error traceroute (taken at 2020/05/20 14:31:46)
Hop IPTimes (ms)

traceroute to www.cdc.gov (23.67.119.202), 20 hops max, 40 byte packets
1 69.60.120.1  0.45 0.74 0.73
2 69.60.96.97  0.36 0.41 0.38
3 38.104.90.49  2.07 2.23 2.33
4 154.24.29.69  1.54 1.56 1.68
5 154.54.1.169  1.24 1.44 1.41
6 154.54.28.49  13.97 14.36 14.34
7 154.54.6.118  14.24 14.15 14.14
8 209.234.251.1  14.98 14.93 14.91
9 209.197.1.18  18.32 17.81 17.65
10 23.67.119.202  13.87 13.86 13.86

Falkenstein, Germany
Date CodeDescription
Total Entries: 0

Error traceroute (taken at 2015/04/28 15:45:16)
Hop IPTimes (ms)

traceroute to www.cdc.gov (77.67.48.163), 20 hops max, 40 byte packets
1 85.125.131.1  1.83 2.12 2.44
2 84.116.229.41  2.44 1.81 1.70
3 84.116.229.245  2.59 2.56 1.79
4 213.46.173.125  2.38 2.48 2.49
5 213.46.173.226  2.44 2.49 2.50
6 77.67.48.163  2.54 2.62 1.62

Chicago, USA
Date CodeDescription
Total Entries: 0

Error traceroute (taken at 2016/09/13 07:02:18)
Hop IPTimes (ms)

traceroute to www.cdc.gov (23.44.13.32), 20 hops max, 40 byte packets
1 23.19.182.33  0.44 0.48 0.51
2 23.111.249.1  0.51 0.51 0.31
3 173.205.62.33  1.32 1.52 1.53
4 89.149.181.14  127.45 127.52 127.53
5 23.44.13.32  125.18 125.05 125.06




© 1998-2024 E-Soft Inc. All rights reserved.