Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
Free Reports |
|
Report Description |
This report doesn't have that problem, since it only uses the issuer Organization Name to uniquely identify the issuing CA.
CA | August 2002 Count |
August 2002 % |
July 2002 Count |
July 2002 % |
Growth % |
Verisign | 37,813 | 40.00 | 35,086 | 40.45 | -1.10 |
Thawte | 28,851 | 30.52 | 27,093 | 31.23 | -2.28 |
Equifax Secure Inc | 7,503 | 7.94 | 6,422 | 7.40 | 7.21 |
Equifax (Geotrust) | 4,027 | 4.26 | 3,108 | 3.58 | 18.90 |
Unknown | 1,863 | 1.97 | 1,622 | 1.87 | 5.40 |
Snake Oil, Ltd | 1,790 | 1.89 | 1,751 | 2.02 | -6.19 |
Entrust.net | 1,116 | 1.18 | 1,124 | 1.30 | -8.89 |
SomeOrganization | 1,085 | 1.15 | 954 | 1.10 | 4.37 |
U.S. Government | 702 | 0.74 | 582 | 0.67 | 10.69 |
Plesk Inc. | 465 | 0.49 | 395 | 0.46 | 8.03 |
TC TrustCenter for Security in Data Networks GmbH | 155 | 0.16 | 142 | 0.16 | 0.17 |
The USERTRUST Network | 128 | 0.14 | 126 | 0.15 | -6.78 |
Comodo Limited | 125 | 0.13 | 53 | 0.06 | 116.43 |
GlobalSign nv-sa | 111 | 0.12 | 95 | 0.11 | 7.22 |
Internet Widgits Pty Ltd | 108 | 0.11 | 126 | 0.15 | -21.34 |
Thawte Certification | 106 | 0.11 | 99 | 0.11 | -1.75 |
GTE Corporation | 85 | 0.09 | 76 | 0.09 | 2.63 |
Kubota Systems Inc. | 79 | 0.08 | 79 | 0.09 | -8.23 |
Deutsche Telekom AG | 77 | 0.08 | 71 | 0.08 | -0.48 |
Advanced Extranet Server | 74 | 0.08 | 64 | 0.07 | 6.10 |
Ipswitch,Inc. | 68 | 0.07 | 65 | 0.07 | -4.00 |
*.ceti.pl | 61 | 0.06 | 64 | 0.07 | -12.54 |
Esat Net | 59 | 0.06 | 58 | 0.07 | -6.65 |
ispgateway | 46 | 0.05 | 42 | 0.05 | 0.51 |
Ensim Corporation | 44 | 0.05 | 43 | 0.05 | -6.10 |
BSG | 39 | 0.04 | 42 | 0.05 | -14.79 |
media3 | 38 | 0.04 | 0 | 0.00 | N/A |
zNET Internet Services | 37 | 0.04 | 32 | 0.04 | 6.10 |
CyberTrust Japan, Inc. | 37 | 0.04 | 29 | 0.03 | 17.08 |
Ring d.o.o. | 36 | 0.04 | 36 | 0.04 | -8.23 |
NeoNova B.V. | 36 | 0.04 | 36 | 0.04 | -8.23 |
University of Florida | 31 | 0.03 | 31 | 0.04 | -8.23 |
MDM iNet, LLC | 30 | 0.03 | 30 | 0.03 | -8.23 |
Franke & Partner | 30 | 0.03 | 30 | 0.03 | -8.23 |
SCNC | 28 | 0.03 | 27 | 0.03 | -4.84 |
Onyx Internet | 28 | 0.03 | 27 | 0.03 | -4.84 |
TAIWAN-CA.COM Inc. | 27 | 0.03 | 27 | 0.03 | -8.23 |
Advantagecom Networks, Inc. | 25 | 0.03 | 21 | 0.02 | 9.24 |
Web Hosting | 23 | 0.02 | 14 | 0.02 | 50.76 |
UUNET UK | 21 | 0.02 | 21 | 0.02 | -8.23 |
Indra's Net, Inc. | 21 | 0.02 | 21 | 0.02 | -8.23 |
DeZines Web Hosting | 21 | 0.02 | 13 | 0.01 | 48.24 |
Webmin Software | 20 | 0.02 | 14 | 0.02 | 31.09 |
Stargate.Net, Inc. | 20 | 0.02 | 20 | 0.02 | -8.23 |
Idonex AB | 20 | 0.02 | 20 | 0.02 | -8.23 |
University of Maryland | 19 | 0.02 | 20 | 0.02 | -12.82 |
Stalker Software, Inc. | 19 | 0.02 | 17 | 0.02 | 2.56 |
Massachusetts Institute of Technology | 19 | 0.02 | 22 | 0.03 | -20.75 |
Logacont AG | 19 | 0.02 | 19 | 0.02 | -8.23 |
Deep Industry | 19 | 0.02 | 24 | 0.03 | -27.35 |
WebMoney Transfer | 18 | 0.02 | 19 | 0.02 | -13.06 |
Beocity | 18 | 0.02 | 16 | 0.02 | 3.24 |
helpdesk.powercom.net | 17 | 0.02 | 9 | 0.01 | 73.33 |
University of Helsinki | 17 | 0.02 | 16 | 0.02 | -2.50 |
Linux Test Server | 17 | 0.02 | 15 | 0.02 | 4.00 |
HAL interactive, d.o.o. | 17 | 0.02 | 17 | 0.02 | -8.23 |
NetLock Halozatbiztonsagi Kft. | 16 | 0.02 | 13 | 0.01 | 12.94 |
Unizeto Sp. z o.o. | 15 | 0.02 | 12 | 0.01 | 14.71 |
HJ.NET | 15 | 0.02 | 0 | 0.00 | N/A |
Your Organization | 14 | 0.01 | 11 | 0.01 | 16.79 |
PKI Partner AB | 14 | 0.01 | 0 | 0.00 | N/A |
IPS Seguridad CA | 14 | 0.01 | 13 | 0.01 | -1.18 |
Tele Danmark | 13 | 0.01 | 12 | 0.01 | -0.59 |
Radio Data Group Inc | 13 | 0.01 | 13 | 0.01 | -8.23 |
XAO Inc. | 12 | 0.01 | 11 | 0.01 | 0.11 |
Superb Internet Corp. | 12 | 0.01 | 0 | 0.00 | N/A |
Sun Microsystems Inc | 12 | 0.01 | 14 | 0.02 | -21.34 |
NIH | 12 | 0.01 | 13 | 0.01 | -15.29 |
IPrimus USA | 12 | 0.01 | 12 | 0.01 | -8.23 |
Estore Corp | 12 | 0.01 | 14 | 0.02 | -21.34 |
DeZines Web Hosting Corporation | 12 | 0.01 | 0 | 0.00 | N/A |
USMC | 11 | 0.01 | 13 | 0.01 | -22.35 |
Telepathy, Inc | 11 | 0.01 | 0 | 0.00 | N/A |
Technische Universitaet Chemnitz | 11 | 0.01 | 0 | 0.00 | N/A |
International Business Machines Corporation | 11 | 0.01 | 11 | 0.01 | -8.23 |
CNRS | 11 | 0.01 | 11 | 0.01 | -8.23 |
comDesign | 10 | 0.01 | 9 | 0.01 | 1.96 |
PVT a.s. | 10 | 0.01 | 12 | 0.01 | -23.53 |
Nebraska On-Ramp | 10 | 0.01 | 10 | 0.01 | -8.23 |
MadrynCom | 10 | 0.01 | 9 | 0.01 | 1.96 |
Inter Clear Service Ltd | 10 | 0.01 | 10 | 0.01 | -8.23 |
IndyWeb Inc. | 10 | 0.01 | 10 | 0.01 | -8.23 |
Carnegie Mellon University | 10 | 0.01 | 10 | 0.01 | -8.23 |
dummy | 9 | 0.01 | 10 | 0.01 | -17.41 |
Tampere University of Technology | 9 | 0.01 | 9 | 0.01 | -8.23 |
Schell Computersysteme | 9 | 0.01 | 9 | 0.01 | -8.23 |
Kasetsart University | 9 | 0.01 | 9 | 0.01 | -8.23 |
KPNQwest International | 9 | 0.01 | 0 | 0.00 | N/A |
IceWarp Software | 9 | 0.01 | 9 | 0.01 | -8.23 |
IMS | 9 | 0.01 | 9 | 0.01 | -8.23 |
Associazione Investici | 9 | 0.01 | 9 | 0.01 | -8.23 |
A&S Systemtechnik | 9 | 0.01 | 9 | 0.01 | -8.23 |
WebNexus Communications | 8 | 0.01 | 8 | 0.01 | -8.23 |
Viawest Internet Services | 8 | 0.01 | 8 | 0.01 | -8.23 |
Uppsala universitet | 8 | 0.01 | 9 | 0.01 | -18.43 |
University of Waterloo | 8 | 0.01 | 8 | 0.01 | -8.23 |
Universitaet Heidelberg | 8 | 0.01 | 9 | 0.01 | -18.43 |
SYLABA Internet | 8 | 0.01 | 8 | 0.01 | -8.23 |
Rutgers University | 8 | 0.01 | 8 | 0.01 | -8.23 |
NASA | 8 | 0.01 | 0 | 0.00 | N/A |
Note: Readers are cautioned that the Growth percentages are based on
a CA's market share penetration rather than the absolute number of
certificates we detected. Thus, it is possible for the number of certificates
to increase, while the growth is actually a negative value.