You are viewing an outdated report. The latest version of this report was published on October 1st, 2024
|
| |
Mail (MX) Server Survey
August 1st, 2006
Report Description |
|
This report is a comprehensive report involving all mail
servers we know of visible on the internet. For each domain in our
conventional web server survey, we also determine the list of mail servers
that provide inbound mail services (via MX record lookups). Each unique
mail server is connected to once each month, where we wait for the
server's "220 " message which usually accompanies a banner revealing
the server software being used.
Basic Response Statistics |
|
When connecting to an MX server, a number of different responses are
possible. The remote server may not be up and running or completely
refusing connections, it may not respond back with a "220 " line
in the amount of time we wait, nor will it always provide a banner that
identifies the type of software running.
Description> |
Number of Servers |
Percent |
Total Number of MX Servers Queried | 1,621,765 | 100.0% |
Number of Servers that didn't respond | 217,866 | 13.43% |
Server didn't open socket | 210,613 | 12.99% |
Server didn't provide banner | 7,253 | 0.45% |
Server provided banner | 1,403,899 | 86.57% |
Server banner identifies software in use | 896,999 | 55.31% |
As indicated by the above table, of the 1,621,765 servers
queried, only 896,999 servers
responded with a banner that allow us to identify the software being used.
All of the remaining information in this report is based on the responses
that allowed us to identify the software in use.
Basic Technology Breakdown |
|
Server Type |
Number of Servers |
Percent |
Sendmail | 307,682 | 34.30% |
Microsoft | 181,409 | 20.22% |
Exim | 149,777 | 16.70% |
Postfix | 108,999 | 12.15% |
IMail | 49,584 | 5.53% |
MDaemon | 20,748 | 2.31% |
MailEnable | 16,782 | 1.87% |
Lotus Domino | 9,279 | 1.03% |
Merak | 8,542 | 0.95% |
CommuniGate Pro | 5,710 | 0.64% |
GroupWise | 5,031 | 0.56% |
Trend Micro | 4,732 | 0.53% |
WinWebMail | 3,754 | 0.42% |
Kerio | 3,579 | 0.40% |
ArGoSoft | 3,245 | 0.36% |
XMail | 2,313 | 0.26% |
NetIQ MailMarshal | 2,187 | 0.24% |
Gordano Messaging Suite (GMS) | 1,915 | 0.21% |
Interscan | 1,728 | 0.19% |
SurgeSMTP | 1,578 | 0.18% |
Post.Office | 1,519 | 0.17% |
InterScan VirusWall | 1,381 | 0.15% |
ModusMail | 1,328 | 0.15% |
Qmail Toaster | 918 | 0.10% |
VisNetic | 771 | 0.09% |
MAILsweeper | 542 | 0.06% |
Mercury | 456 | 0.05% |
Mirapoint | 444 | 0.05% |
WebSTAR V | 394 | 0.04% |
MessageWall | 195 | 0.02% |
WebSTAR | 188 | 0.02% |
Neon Mail Server | 153 | 0.02% |
MagicMail | 99 | 0.01% |
OpenVMS | 37 | 0.00% |
Detailed Breakdown of Revisions on a Per-Server Basis |
|
Sendmail (307,682 servers) |
|
|
Version |
Number of Servers |
Percent |
8.12.11.20060614 | 54,510 | 17.72% |
8.11.6 | 51,754 | 16.82% |
8.13.6 | 35,988 | 11.70% |
8.12.10 | 27,722 | 9.01% |
8.12.11.20060308 | 24,487 | 7.96% |
8.13.1 | 17,934 | 5.83% |
8.12.11 | 16,905 | 5.49% |
8.12.8 | 13,302 | 4.32% |
8.13.4 | 12,085 | 3.93% |
8.10.2 | 9,485 | 3.08% |
8.13.6.20060614 | 8,574 | 2.79% |
8.9.3 | 8,536 | 2.77% |
8.13.3 | 3,809 | 1.24% |
8.13.7 | 3,750 | 1.22% |
8.12.9 | 3,524 | 1.15% |
Other | 15,317 | 4.98% |
Microsoft (181,409 servers) |
|
|
Version |
Number of Servers |
Percent |
6.0.3790.1830 | 99,499 | 54.85% |
5.0.2195.6713 | 44,302 | 24.42% |
6.0.3790.211 | 23,224 | 12.80% |
5.5.2653.13 | 4,164 | 2.30% |
6.0.3790.0 | 3,886 | 2.14% |
Other | 6,334 | 3.49% |
Exim (149,777 servers) |
|
|
Version |
Number of Servers |
Percent |
4.52 | 109,592 | 73.17% |
4.50 | 10,443 | 6.97% |
4.60 | 5,898 | 3.94% |
4.62 | 4,513 | 3.01% |
4.44 | 3,389 | 2.26% |
3.36 | 2,089 | 1.39% |
4.43 | 2,088 | 1.39% |
3.35 | 1,672 | 1.12% |
4.42 | 1,562 | 1.04% |
Other | 8,531 | 5.70% |
Postfix (108,999 servers) |
|
|
Version |
Number of Servers |
Percent |
Other | 108,999 | 100.00% |
IMail (49,584 servers) |
|
|
Version |
Number of Servers |
Percent |
8.15 | 14,294 | 28.83% |
6.06 | 6,015 | 12.13% |
8.05 | 5,793 | 11.68% |
8.22 | 4,501 | 9.08% |
8.21 | 3,353 | 6.76% |
7.15 | 2,069 | 4.17% |
7.07 | 1,954 | 3.94% |
9.04 | 1,751 | 3.53% |
8.20 | 1,120 | 2.26% |
8.10 | 851 | 1.72% |
8.14 | 720 | 1.45% |
8.00 | 711 | 1.43% |
9.03 | 586 | 1.18% |
8.12 | 537 | 1.08% |
8.13 | 534 | 1.08% |
8.02 | 532 | 1.07% |
Other | 4,263 | 8.60% |
MDaemon (20,748 servers) |
|
|
Version |
Number of Servers |
Percent |
8.1.3 | 2,494 | 12.02% |
9.0.5 | 1,679 | 8.09% |
9.0.4 | 1,560 | 7.52% |
9.0.1 | 1,446 | 6.97% |
6.8.5 | 1,339 | 6.45% |
8.1.4 | 1,302 | 6.28% |
7.2.3 | 1,118 | 5.39% |
9.0.0 | 1,033 | 4.98% |
7.2.0 | 980 | 4.72% |
8.0.2 | 752 | 3.62% |
8.1.5 | 670 | 3.23% |
8.1.1 | 595 | 2.87% |
8.0.3 | 511 | 2.46% |
7.1.2 | 488 | 2.35% |
7.1.0 | 488 | 2.35% |
7.2.2 | 446 | 2.15% |
6.8.4 | 433 | 2.09% |
7.2.1 | 392 | 1.89% |
8.0.1 | 385 | 1.86% |
7.0.1 | 384 | 1.85% |
8.1.2 | 209 | 1.01% |
Other | 2,044 | 9.85% |
MailEnable (16,782 servers) |
|
|
Version |
Number of Servers |
Percent |
1.8-- | 3,122 | 18.60% |
1.9-- | 2,217 | 13.21% |
1.95-- | 1,335 | 7.95% |
0-1.75- | 1,229 | 7.32% |
0-1.54- | 855 | 5.09% |
0-1.6- | 689 | 4.11% |
1.96-- | 496 | 2.96% |
1.73-- | 477 | 2.84% |
0-1.72- | 409 | 2.44% |
0-1.71- | 399 | 2.38% |
1.91-- | 371 | 2.21% |
1.71-- | 321 | 1.91% |
1.92-- | 313 | 1.87% |
0-2.11- | 276 | 1.64% |
0--1.23 | 222 | 1.32% |
0-1.79- | 215 | 1.28% |
0--1.1 | 187 | 1.11% |
Other | 3,649 | 21.74% |
Lotus Domino (9,279 servers) |
|
|
Version |
Number of Servers |
Percent |
6.5.4 | 1,026 | 11.06% |
6.5.1 | 986 | 10.63% |
6.5.3 | 710 | 7.65% |
7.0.1 | 701 | 7.55% |
7.0 | 543 | 5.85% |
6.5 | 529 | 5.70% |
6.5.5 | 489 | 5.27% |
5.0.11 | 462 | 4.98% |
6.5.2 | 437 | 4.71% |
5.0.12 | 322 | 3.47% |
5.0.8 | 272 | 2.93% |
6.5.4FP2 | 268 | 2.89% |
5.0.10 | 229 | 2.47% |
5.0.13a | 205 | 2.21% |
6.5.4FP1 | 194 | 2.09% |
6.0.2CF1 | 189 | 2.04% |
6.0.3 | 180 | 1.94% |
6.0 | 143 | 1.54% |
5.0.9 | 137 | 1.48% |
5.0.5 | 106 | 1.14% |
6.5.3FP1 | 105 | 1.13% |
6.0.1 | 97 | 1.05% |
5.0.6a | 94 | 1.01% |
Other | 855 | 9.21% |
Merak (8,542 servers) |
|
|
Version |
Number of Servers |
Percent |
8.0.3 | 1,820 | 21.31% |
8.3.8 | 1,428 | 16.72% |
8.5.0 | 1,051 | 12.30% |
7.4.5 | 513 | 6.01% |
7.6.4 | 403 | 4.72% |
7.5.2 | 395 | 4.62% |
8.2.4 | 325 | 3.80% |
7.4.2 | 255 | 2.99% |
7.2.0 | 216 | 2.53% |
8.3.0 | 180 | 2.11% |
6.2.1 | 173 | 2.03% |
4.4.2 | 131 | 1.53% |
7.4.0 | 124 | 1.45% |
7.6.1 | 106 | 1.24% |
5.9.4 | 97 | 1.14% |
8.3.6 | 92 | 1.08% |
5.5.7 | 92 | 1.08% |
5.8.6 | 88 | 1.03% |
Other | 1,053 | 12.33% |
CommuniGate Pro (5,710 servers) |
|
|
Version |
Number of Servers |
Percent |
4.1.8 | 926 | 16.22% |
5.0.9 | 611 | 10.70% |
4.2.10 | 579 | 10.14% |
5.0.8 | 281 | 4.92% |
4.2.4 | 259 | 4.54% |
4.2.8 | 216 | 3.78% |
4.3.8 | 188 | 3.29% |
4.2 | 185 | 3.24% |
4.2.7 | 170 | 2.98% |
4.2.9 | 151 | 2.64% |
4.0.6 | 146 | 2.56% |
5.0.6 | 136 | 2.38% |
4.3.6 | 133 | 2.33% |
3.5.9 | 112 | 1.96% |
4.0.1 | 94 | 1.65% |
5.0.1 | 81 | 1.42% |
4.3.9 | 80 | 1.40% |
4.3.4 | 76 | 1.33% |
5.0.2 | 76 | 1.33% |
4.2.5 | 74 | 1.30% |
4.2.3 | 73 | 1.28% |
4.3.7 | 71 | 1.24% |
5.0.7 | 66 | 1.16% |
4.1.3 | 65 | 1.14% |
4.2.6 | 64 | 1.12% |
4.0.5 | 59 | 1.03% |
4.3.10 | 59 | 1.03% |
4.1.6 | 59 | 1.03% |
Other | 620 | 10.86% |
GroupWise (5,031 servers) |
|
|
Version |
Number of Servers |
Percent |
6.5.4 | 1,008 | 20.04% |
7.0 | 651 | 12.94% |
6.5.5 | 507 | 10.08% |
6.0.4 | 471 | 9.36% |
7.0.1 | 383 | 7.61% |
6.5.1 | 349 | 6.94% |
6.5.6 | 333 | 6.62% |
6.5.2 | 234 | 4.65% |
6.5.3 | 218 | 4.33% |
6.0.2 | 158 | 3.14% |
6.0.3 | 144 | 2.86% |
6.5.0 | 135 | 2.68% |
5.5.5 | 129 | 2.56% |
6.0.1 | 94 | 1.87% |
Other | 217 | 4.31% |
Trend Micro (4,732 servers) |
|
|
Version |
Number of Servers |
Percent |
5.5 | 3,337 | 70.52% |
5.7 | 845 | 17.86% |
5.18 | 468 | 9.89% |
5.15 | 56 | 1.18% |
Other | 26 | 0.55% |
WinWebMail (3,754 servers) |
|
|
Version |
Number of Servers |
Percent |
3.6.3.1 | 1,205 | 32.10% |
3.7.1.1 | 726 | 19.34% |
3.7.0.5 | 702 | 18.70% |
3.7.0.7 | 607 | 16.17% |
3.7.0.3 | 456 | 12.15% |
3.7.0.1 | 42 | 1.12% |
Other | 16 | 0.43% |
Kerio (3,579 servers) |
|
|
Version |
Number of Servers |
Percent |
6.1.4 | 909 | 25.40% |
6.1.3 | 567 | 15.84% |
6.1.2 | 398 | 11.12% |
6.1.0 | 269 | 7.52% |
6.0.10 | 201 | 5.62% |
6.1.1 | 196 | 5.48% |
6.0.3 | 124 | 3.46% |
6.0.8 | 97 | 2.71% |
5.7.10 | 89 | 2.49% |
6.0.6 | 81 | 2.26% |
6.0.9 | 70 | 1.96% |
6.0.7 | 62 | 1.73% |
5.7.9 | 50 | 1.40% |
5.7.4 | 45 | 1.26% |
6.0.1 | 36 | 1.01% |
6.0.4 | 36 | 1.01% |
Other | 349 | 9.75% |
ArGoSoft (3,245 servers) |
|
|
Version |
Number of Servers |
Percent |
1.8 (1.8.8.7) | 1,191 | 36.70% |
1.8 (1.8.8.1) | 202 | 6.22% |
1.8 (1.8.6.0) | 146 | 4.50% |
1.8 (1.8.8.5) | 141 | 4.35% |
1.8 (1.8.8.3) | 136 | 4.19% |
1.8 (1.8.8.4) | 132 | 4.07% |
1.8 (1.8.8.2) | 129 | 3.98% |
1.8 (1.8.8.6) | 106 | 3.27% |
1.8 (1.8.7.5) | 85 | 2.62% |
1.8 (1.8.5.9) | 64 | 1.97% |
1.8 (1.8.7.6) | 56 | 1.73% |
1.8 (1.8.7.7) | 51 | 1.57% |
1.8 (1.8.6.6) | 50 | 1.54% |
1.8 (1.8.7.3) | 46 | 1.42% |
1.8 (1.8.8.0) | 36 | 1.11% |
Other | 674 | 20.77% |
XMail (2,313 servers) |
|
|
Version |
Number of Servers |
Percent |
1.22 | 815 | 35.24% |
1.21 | 593 | 25.64% |
1.20 | 283 | 12.24% |
1.17 | 232 | 10.03% |
1.18 | 89 | 3.85% |
1.12 | 70 | 3.03% |
1.16 | 48 | 2.08% |
1.10 | 42 | 1.82% |
1.11 | 34 | 1.47% |
1.15 | 30 | 1.30% |
Other | 77 | 3.33% |
NetIQ MailMarshal (2,187 servers) |
|
|
Version |
Number of Servers |
Percent |
6.0.3.8 | 1,550 | 70.87% |
5.5.6.7 | 188 | 8.60% |
6.1.3.15 | 103 | 4.71% |
5.5.4.16 | 69 | 3.16% |
5.5.5.9 | 64 | 2.93% |
5.5.6.6 | 48 | 2.19% |
5.5.6.5 | 39 | 1.78% |
5.5.5.6 | 28 | 1.28% |
5.5.4.17 | 28 | 1.28% |
Other | 70 | 3.20% |
Gordano Messaging Suite (GMS) (1,915 servers) |
|
|
Version |
Number of Servers |
Percent |
Other | 1,915 | 100.00% |
Interscan (1,728 servers) |
|
|
Version |
Number of Servers |
Percent |
3.55 (build 1016) | 428 | 24.77% |
3.81-Build_1022 | 209 | 12.09% |
3.53 (build 2011) | 171 | 9.90% |
3.55 (build 1029) | 152 | 8.80% |
3.8-Build_3013 | 140 | 8.10% |
3.53 (build 2017) | 125 | 7.23% |
3.53 (build 2013) | 93 | 5.38% |
3.52 (build 1375) | 72 | 4.17% |
3.53 (build 1493) | 46 | 2.66% |
3.8-Build_1080 | 34 | 1.97% |
3.55 (build 1020) | 30 | 1.74% |
3.81-Build_1032 | 24 | 1.39% |
3.55 (build 1018) | 22 | 1.27% |
3.81-Build_1021 | 20 | 1.16% |
3.81-Build_1055 | 18 | 1.04% |
3.8-Build_3065 | 18 | 1.04% |
Other | 126 | 7.29% |
SurgeSMTP (1,578 servers) |
|
|
Version |
Number of Servers |
Percent |
3.7b8-8 | 465 | 29.47% |
3.6f5-5 | 264 | 16.73% |
3.7b6-6 | 172 | 10.90% |
3.0c2-2 | 143 | 9.06% |
3.5b3-3 | 140 | 8.87% |
2.1c7-7 | 42 | 2.66% |
1.6e2 | 26 | 1.65% |
3.6f3-3 | 24 | 1.52% |
2.0g2-1 | 23 | 1.46% |
2.2c10-10 | 22 | 1.39% |
1.8g3 | 20 | 1.27% |
1.5c | 16 | 1.01% |
Other | 221 | 14.01% |
Post.Office (1,519 servers) |
|
|
Version |
Number of Servers |
Percent |
3.5.3 | 590 | 38.84% |
3.5.3J | 159 | 10.47% |
3.8.3 | 78 | 5.13% |
3.6.3 | 78 | 5.13% |
3.6.2 | 62 | 4.08% |
3.1.2J | 51 | 3.36% |
3.1.2 | 50 | 3.29% |
3.9.1 | 43 | 2.83% |
3.8.4 | 40 | 2.63% |
3.5.2 | 39 | 2.57% |
3.9.2 | 30 | 1.97% |
3.6.0 | 29 | 1.91% |
3.9.0 | 28 | 1.84% |
4.0.0.2 | 24 | 1.58% |
3.6 | 18 | 1.18% |
4.0.0.1 | 17 | 1.12% |
3.9.1.3 | 16 | 1.05% |
Other | 167 | 10.99% |
InterScan VirusWall (1,381 servers) |
|
|
Version |
Number of Servers |
Percent |
Other | 1,381 | 100.00% |
ModusMail (1,328 servers) |
|
|
Version |
Number of Servers |
Percent |
4.35.477.0 | 717 | 53.99% |
4.3.459.0 | 219 | 16.49% |
4.1.361.21 | 67 | 5.05% |
3.2.315.0 | 57 | 4.29% |
4.2.425.16 | 44 | 3.31% |
4.2.425.22 | 29 | 2.18% |
3.1.302.0 | 27 | 2.03% |
4.2.407.0 | 26 | 1.96% |
4.1.361.0 | 23 | 1.73% |
4.2.425.4 | 20 | 1.51% |
3.1.297.0 | 16 | 1.20% |
Other | 83 | 6.25% |
Qmail Toaster (918 servers) |
|
|
Version |
Number of Servers |
Percent |
1.2 | 667 | 72.66% |
1.0 | 162 | 17.65% |
1.3 | 88 | 9.59% |
Other | 1 | 0.11% |
VisNetic (771 servers) |
|
|
Version |
Number of Servers |
Percent |
8.3.5.0 | 119 | 15.43% |
7.2.4.1 | 80 | 10.38% |
8.0.3.0 | 75 | 9.73% |
7.6.1.0 | 50 | 6.49% |
8.3.6 | 49 | 6.36% |
5.0.2.3 | 48 | 6.23% |
6.2.2.0 | 47 | 6.10% |
8.0.3.1 | 44 | 5.71% |
5.8.6.6 | 43 | 5.58% |
5.5.8.3 | 31 | 4.02% |
8.0.3 | 23 | 2.98% |
7.5.3.0 | 22 | 2.85% |
5.4.5.4 | 22 | 2.85% |
5.8.6.4 | 16 | 2.08% |
5.3.5.0 | 14 | 1.82% |
8.3.0.1 | 13 | 1.69% |
5.0.1 | 12 | 1.56% |
6.0.9.0 | 10 | 1.30% |
7.2.4.0 | 10 | 1.30% |
Other | 43 | 5.58% |
MAILsweeper (542 servers) |
|
|
Version |
Number of Servers |
Percent |
4.3.12.0 | 102 | 18.82% |
4.3.14.0 | 94 | 17.34% |
4.3.19.0 | 94 | 17.34% |
4.3.17.0 | 93 | 17.16% |
4.2.10.0 | 30 | 5.54% |
4.3.1.0 | 29 | 5.35% |
4.2.5.0 | 23 | 4.24% |
4.3.10.0 | 20 | 3.69% |
4.3.6.0 | 18 | 3.32% |
4.2.1.0 | 16 | 2.95% |
4.3.20.0 | 16 | 2.95% |
Other | 7 | 1.29% |
Mercury (456 servers) |
|
|
Version |
Number of Servers |
Percent |
1.48 | 205 | 44.96% |
3.32 | 149 | 32.68% |
3.21c | 36 | 7.89% |
3.31 | 23 | 5.04% |
1.44 | 16 | 3.51% |
1.47 | 11 | 2.41% |
3.01a | 8 | 1.75% |
Other | 8 | 1.75% |
Mirapoint (444 servers) |
|
|
Version |
Number of Servers |
Percent |
3.7.3a-GA | 66 | 14.86% |
3.7.5-GA | 46 | 10.36% |
3.7.4b-GA | 46 | 10.36% |
3.7.1-GA | 34 | 7.66% |
3.7.2-GA | 31 | 6.98% |
3.7.5a-GA | 28 | 6.31% |
3.5.8-GR | 28 | 6.31% |
3.8.0-FCS | 26 | 5.86% |
3.7.3-GA | 14 | 3.15% |
3.7.0-GA | 14 | 3.15% |
3.5.9-GR | 13 | 2.93% |
3.6.5-GR | 13 | 2.93% |
1.1.0 | 10 | 2.25% |
3.6.6-GR | 9 | 2.03% |
3.6.4-CR | 8 | 1.80% |
3.5.7-GR | 6 | 1.35% |
3.5.6-GR | 5 | 1.13% |
Other | 47 | 10.59% |
WebSTAR V (394 servers) |
|
|
Version |
Number of Servers |
Percent |
5.4.0 | 117 | 29.70% |
5.4.1 | 107 | 27.16% |
5.3.4 | 90 | 22.84% |
5.3.3 | 35 | 8.88% |
5.3.2 | 27 | 6.85% |
5.3.0 | 8 | 2.03% |
5.2.4 | 5 | 1.27% |
5.3.1 | 5 | 1.27% |
Other | 0 | 0.00% |
MessageWall (195 servers) |
|
|
Version |
Number of Servers |
Percent |
1.0.8 | 155 | 79.49% |
1.0.11 | 18 | 9.23% |
1.1.23 | 7 | 3.59% |
1.0.6 | 5 | 2.56% |
1.1.0 | 4 | 2.05% |
1.0.9 | 2 | 1.03% |
Other | 4 | 2.05% |
WebSTAR (188 servers) |
|
|
Version |
Number of Servers |
Percent |
Other | 188 | 100.00% |
Neon Mail Server (153 servers) |
|
|
Version |
Number of Servers |
Percent |
3.0.7 | 89 | 58.17% |
3.0.9 | 39 | 25.49% |
3.0.8 | 13 | 8.50% |
3.0.6 | 7 | 4.58% |
3.0.4 | 2 | 1.31% |
3.0.5 | 2 | 1.31% |
Other | 1 | 0.65% |
MagicMail (99 servers) |
|
|
Version |
Number of Servers |
Percent |
Other | 99 | 100.00% |
OpenVMS (37 servers) |
|
|
Version |
Number of Servers |
Percent |
7.3 | 16 | 43.24% |
8.2 | 9 | 24.32% |
7.2 | 9 | 24.32% |
7.1 | 2 | 5.41% |
6.1 | 1 | 2.70% |
Other | 0 | 0.00% |