Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Overview |
The Geographic Region report presents a similar view, but with information keyed by geographic region (states, provinces, Carribean nations).
The last section details the penetration rate of various toll free and pay-per-call numbers.
Map View of U.S.1,2 |
Distribution by Area Code |
Code | Region | Sites | Code | Region | Sites | Code | Region | Sites | ||
800 | Toll Free | 114,858 | 888 | Toll Free | 53,290 | 866 | Toll Free | 44,404 | ||
877 | Toll Free | 42,898 | 212 | New York | 20,623 | 310 | California | 18,326 | ||
202 | District of Columbia | 17,089 | 415 | California | 15,559 | 206 | Washington | 14,382 | ||
818 | California | 13,655 | 303 | Colorado | 13,427 | 503 | Oregon | 13,048 | ||
703 | Virginia | 12,803 | 916 | California | 12,673 | 512 | Texas | 12,070 | ||
408 | California | 11,725 | 480 | Arizona | 11,639 | 416 | Ontario | 11,509 | ||
905 | Ontario | 11,160 | 305 | Florida | 11,091 | 510 | California | 10,966 | ||
714 | California | 10,924 | 954 | Florida | 10,914 | 812 | Indiana | 10,851 | ||
301 | Maryland | 10,628 | 770 | Georgia | 10,548 | 847 | Illinois | 10,536 | ||
619 | California | 10,338 | 602 | Arizona | 10,262 | 410 | Maryland | 10,132 | ||
718 | New York | 10,100 | 617 | Massachusetts | 10,031 | 972 | Texas | 10,004 | ||
919 | North Carolina | 9,902 | 215 | Pennsylvania | 9,815 | 949 | California | 9,701 | ||
610 | Pennsylvania | 9,646 | 360 | Washington | 9,633 | 702 | Nevada | 9,540 | ||
312 | Illinois | 9,539 | 808 | Hawaii | 9,476 | 805 | California | 9,427 | ||
210 | Texas | 9,356 | 604 | British Columbia | 9,342 | 407 | Florida | 9,297 | ||
707 | California | 9,292 | 760 | California | 9,247 | 603 | New Hampshire | 9,112 | ||
650 | California | 9,079 | 541 | Oregon | 8,957 | 860 | Connecticut | 8,860 | ||
801 | Utah | 8,718 | 713 | Texas | 8,714 | 973 | New Jersey | 8,616 | ||
858 | California | 8,551 | 404 | Georgia | 8,483 | 508 | Massachusetts | 8,360 | ||
630 | Illinois | 8,344 | 203 | Connecticut | 8,344 | 323 | California | 8,180 | ||
815 | Illinois | 8,148 | 248 | Michigan | 8,148 | 530 | California | 8,101 | ||
561 | Florida | 8,084 | 214 | Texas | 8,073 | 425 | Washington | 8,055 | ||
207 | Maine | 7,954 | 704 | North Carolina | 7,816 | 732 | New Jersey | 7,757 | ||
519 | Ontario | 7,696 | 909 | California | 7,673 | 250 | British Columbia | 7,668 | ||
208 | Idaho | 7,603 | 615 | Tennessee | 7,542 | 925 | California | 7,478 | ||
817 | Texas | 7,310 | 813 | Florida | 7,294 | 850 | Florida | 7,204 | ||
609 | New Jersey | 7,198 | 904 | Florida | 7,180 | 626 | California | 7,159 | ||
614 | Ohio | 7,063 | 717 | Pennsylvania | 7,058 | 613 | Ontario | 7,022 | ||
978 | Massachusetts | 7,020 | 403 | Alberta | 7,015 | 518 | New York | 6,966 | ||
516 | New York | 6,959 | 514 | Quebec | 6,912 | 773 | Illinois | 6,783 | ||
281 | Texas | 6,745 | 970 | Colorado | 6,725 | 317 | Indiana | 6,724 | ||
505 | New Mexico | 6,717 | 804 | Virginia | 6,692 | 608 | Wisconsin | 6,563 | ||
520 | Arizona | 6,451 | 402 | Nebraska | 6,335 | 562 | California | 6,298 | ||
631 | New York | 6,264 | 509 | Washington | 6,256 | 540 | Virginia | 6,217 | ||
213 | California | 6,205 | 314 | Missouri | 6,094 | 781 | Massachusetts | 6,049 | ||
513 | Ohio | 6,046 | 941 | Florida | 5,948 | 908 | New Jersey | 5,859 | ||
727 | Florida | 5,832 | 914 | New York | 5,824 | 201 | New Jersey | 5,822 | ||
843 | South Carolina | 5,760 | 706 | Georgia | 5,719 | 816 | Missouri | 5,693 | ||
845 | New York | 5,674 | 734 | Michigan | 5,646 | 678 | Georgia | 5,577 | ||
828 | North Carolina | 5,474 | 701 | North Dakota | 5,457 | 406 | Montana | 5,406 | ||
502 | Kentucky | 5,325 | 865 | Tennessee | 5,290 | 716 | New York | 5,281 | ||
352 | Florida | 5,255 | 802 | Vermont | 5,218 | 612 | Minnesota | 5,207 | ||
757 | Virginia | 5,189 | 330 | Ohio | 5,170 | 780 | Alberta | 5,148 | ||
412 | Pennsylvania | 5,139 | 719 | Colorado | 5,131 | 920 | Wisconsin | 5,070 | ||
405 | Oklahoma | 5,063 | 585 | New York | 5,059 | 304 | West Virginia | 5,028 | ||
401 | Rhode Island | 4,994 | 831 | California | 4,976 | 209 | California | 4,955 | ||
315 | New York | 4,949 | 803 | South Carolina | 4,920 | 907 | Alaska | 4,850 | ||
917 | New York | 4,847 | 205 | Alabama | 4,826 | 651 | Minnesota | 4,771 | ||
336 | North Carolina | 4,742 | 918 | Oklahoma | 4,717 | 504 | Louisiana | 4,698 | ||
928 | Arizona | 4,692 | 775 | Nevada | 4,642 | 856 | New Jersey | 4,606 | ||
517 | Michigan | 4,547 | 903 | Texas | 4,538 | 253 | Washington | 4,504 | ||
937 | Ohio | 4,439 | 414 | Wisconsin | 4,412 | 646 | New York | 4,407 | ||
217 | Illinois | 4,372 | 952 | Minnesota | 4,361 | 913 | Kansas | 4,337 | ||
661 | California | 4,324 | 501 | Arkansas | 4,296 | 785 | Kansas | 4,291 | ||
814 | Pennsylvania | 4,273 | 910 | North Carolina | 4,243 | 413 | Massachusetts | 4,233 | ||
715 | Wisconsin | 4,233 | 419 | Ohio | 4,229 | 859 | Kentucky | 4,219 | ||
216 | Ohio | 4,214 | 724 | Pennsylvania | 4,182 | 573 | Missouri | 4,138 | ||
708 | Illinois | 4,129 | 616 | Michigan | 4,124 | 262 | Wisconsin | 4,092 | ||
302 | Delaware | 4,070 | 239 | Florida | 4,058 | 570 | Pennsylvania | 4,048 | ||
423 | Tennessee | 4,019 | 440 | Ohio | 3,961 | 623 | Arizona | 3,954 | ||
901 | Tennessee | 3,946 | 705 | Ontario | 3,895 | 559 | California | 3,893 | ||
902 | Nova Scotia | 3,885 | 515 | Iowa | 3,857 | 313 | Michigan | 3,818 | ||
204 | Manitoba | 3,809 | 605 | South Dakota | 3,688 | 607 | New York | 3,678 | ||
864 | South Carolina | 3,676 | 507 | Minnesota | 3,668 | 256 | Alabama | 3,526 | ||
740 | Ohio | 3,456 | 720 | Colorado | 3,435 | 334 | Alabama | 3,396 | ||
586 | Michigan | 3,323 | 618 | Illinois | 3,228 | 830 | Texas | 3,171 | ||
763 | Minnesota | 3,139 | 989 | Michigan | 3,118 | 450 | Quebec | 3,093 | ||
218 | Minnesota | 3,081 | 309 | Illinois | 3,070 | 912 | Georgia | 3,064 | ||
417 | Missouri | 3,017 | 601 | Mississippi | 3,008 | 418 | Quebec | 2,997 | ||
386 | Florida | 2,986 | 307 | Wyoming | 2,968 | 662 | Mississippi | 2,935 | ||
321 | Florida | 2,925 | 306 | Saskatchewan | 2,896 | 434 | Virginia | 2,893 | ||
319 | Iowa | 2,884 | 765 | Indiana | 2,881 | 252 | North Carolina | 2,830 | ||
231 | Michigan | 2,827 | 810 | Michigan | 2,801 | 269 | Michigan | 2,777 | ||
863 | Florida | 2,765 | 985 | Louisiana | 2,725 | 786 | Florida | 2,697 | ||
636 | Missouri | 2,658 | 435 | Utah | 2,653 | 832 | Texas | 2,613 | ||
225 | Louisiana | 2,601 | 506 | New Brunswick | 2,588 | 270 | Kentucky | 2,567 | ||
574 | Indiana | 2,565 | 347 | New York | 2,490 | 870 | Arkansas | 2,376 | ||
316 | Kansas | 2,253 | 479 | Arkansas | 2,235 | 443 | Maryland | 2,231 | ||
915 | Texas | 2,230 | 772 | Florida | 2,208 | 318 | Louisiana | 2,172 | ||
260 | Indiana | 2,144 | 219 | Indiana | 2,139 | 819 | Quebec | 2,130 | ||
979 | Texas | 2,115 | 320 | Minnesota | 2,103 | 931 | Tennessee | 2,082 | ||
251 | Alabama | 2,073 | 906 | Michigan | 2,011 | 806 | Texas | 2,002 | ||
956 | Texas | 1,960 | 940 | Texas | 1,945 | 337 | Louisiana | 1,882 | ||
712 | Iowa | 1,874 | 361 | Texas | 1,869 | 641 | Iowa | 1,819 | ||
254 | Texas | 1,818 | 563 | Iowa | 1,754 | 936 | Texas | 1,713 | ||
240 | Maryland | 1,694 | 580 | Oklahoma | 1,688 | 787 | Puerto Rico | 1,661 | ||
606 | Kentucky | 1,633 | 409 | Texas | 1,612 | 620 | Kansas | 1,606 | ||
575 | New Mexico | 1,447 | 267 | Pennsylvania | 1,418 | 478 | Georgia | 1,395 | ||
229 | Georgia | 1,377 | 660 | Missouri | 1,299 | 308 | Nebraska | 1,255 | ||
647 | Ontario | 1,240 | 709 | Newfoundland | 1,182 | 571 | Virginia | 1,178 | ||
325 | Texas | 1,154 | 276 | Virginia | 1,141 | 469 | Texas | 1,105 | ||
228 | Mississippi | 1,019 | 807 | Ontario | 988 | 484 | Pennsylvania | 968 | ||
731 | Tennessee | 925 | 432 | Texas | 922 | 809 | Dominican Republic | 877 | ||
876 | Jamaica | 728 | 867 | NT | 619 | 778 | British Columbia | 616 | ||
868 | Trinidad & Tobago | 604 | 242 | Bahamas | 600 | 340 | U.S.V.I | 512 | ||
246 | Barbados | 452 | 774 | Massachusetts | 400 | 224 | Illinois | 356 | ||
351 | Massachusetts | 339 | 664 | Montserrat | 330 | 671 | Guam | 301 | ||
857 | Massachusetts | 291 | 441 | Bermuda | 267 | 345 | Cayman Islands | 242 | ||
980 | North Carolina | 237 | 649 | Turks & Caicos | 221 | 862 | New Jersey | 203 | ||
682 | Texas | 202 | 754 | Florida | 189 | 268 | Antigua/Barbuda | 189 | ||
473 | Grenada | 188 | 289 | Ontario | 183 | 984 | North Carolina | 167 | ||
848 | New Jersey | 148 | 758 | St. Lucia | 147 | 284 | B.V.I. | 146 | ||
670 | C.N.M.I | 144 | 961 | Oregon | 105 | 339 | Massachusetts | 104 | ||
869 | St. Kitts & Nevis | 100 | 567 | Ohio | 100 | 767 | Dominica | 99 | ||
264 | Anguilla | 97 | 551 | New Jersey | 94 | 667 | Maryland | 72 | ||
784 | St. Vincent | 67 | 234 | Ohio | 59 | 939 | Puerto Rico | 56 | ||
878 | Pennsylvania | 53 | 331 | Illinois | 20 | 385 | Utah | 17 | ||
380 | Ohio | 15 | 947 | Michigan | 13 | 959 | Connecticut | 13 | ||
430 | Texas | 12 | 464 | Illinois | 9 | 872 | Illinois | 8 | ||
475 | Connecticut | 7 | 445 | Pennsylvania | 6 | 737 | Texas | 5 | ||
975 | Missouri | 5 | 835 | Pennsylvania | 4 | 283 | Ohio | 4 | ||
470 | Georgia | 2 | 557 | Missouri | 1 |
Distribution by Geographic Region1,2 |
Region | Pop./Site | Region | Pop./Site | Region | Pop./Site | ||
Dominican Republic | 9,566 | Jamaica | 3,643 | Puerto Rico | 2,330 | ||
Trinidad & Tobago | 2,141 | St. Vincent | 1,799 | St. Lucia | 1,048 | ||
Dominica | 655 | Barbados | 594 | C.N.M.I | 556 | ||
Guam | 522 | Grenada | 516 | Bahamas | 502 | ||
Quebec | 493 | Newfoundland | 450 | Mississippi | 412 | ||
St. Kitts & Nevis | 389 | West Virginia | 358 | Antigua/Barbuda | 357 | ||
Saskatchewan | 349 | Alabama | 325 | Louisiana | 318 | ||
Oklahoma | 305 | Arkansas | 304 | Manitoba | 302 | ||
Kentucky | 298 | Ohio | 295 | New Brunswick | 292 | ||
South Carolina | 286 | Ontario | 276 | Pennsylvania | 265 | ||
Alberta | 256 | Missouri | 248 | Tennessee | 244 | ||
Nova Scotia | 243 | Iowa | 241 | Bermuda | 237 | ||
Georgia | 237 | North Carolina | 235 | British Columbia | 235 | ||
Texas | 234 | Michigan | 233 | U.S.V.I | 230 | ||
Nebraska | 228 | New Mexico | 227 | Indiana | 226 | ||
Wisconsin | 223 | Maryland | 220 | Kansas | 217 | ||
Illinois | 215 | Rhode Island | 214 | New Jersey | 213 | ||
South Dakota | 206 | New York | 206 | Utah | 203 | ||
Virginia | 202 | Connecticut | 201 | Delaware | 198 | ||
Minnesota | 191 | Idaho | 176 | Massachusetts | 175 | ||
Florida | 174 | Montana | 168 | Wyoming | 168 | ||
Cayman Islands | 165 | Maine | 163 | Oregon | 159 | ||
Colorado | 157 | California | 154 | Nevada | 153 | ||
Arizona | 147 | Washington | 142 | New Hampshire | 140 | ||
Alaska | 133 | Hawaii | 131 | Anguilla | 119 | ||
Vermont | 118 | North Dakota | 116 | B.V.I. | 97 | ||
Turks & Caicos | 74 | Montserrat | 39 | District of Columbia | 33 |
Toll Free Accessibility and Pay-Per-Call (900) Numbers |
Toll Free Code and Pay-Per-Call | Site Count | % of Sites with Tel #'s |
800 | 114,858 | 12.00% |
888 | 53,290 | 5.57% |
877 | 42,898 | 4.48% |
866 | 44,404 | 4.64% |
Any Toll Free | 255,450 | 26.69% |
Pay Per Call | 98 | 0.01% |
When viewing this report, please note that our crawlers only visit the servers that we know of (see our Market Share report), and of these sites, we find a number of the above format on roughly 1 in every 17 sites.
The October 1st, 2010 report is based on data collected by our crawlers that visited 16,144,371 sites in the past 6 months. Of these sites, 957,129 contained phone numbers in the NANP format.
1Census figures for the U.S.:
Table ST-2002EST-01 - State Population Estimates: April 1, 2000 to July 1, 2002
Source: Population Division, U.S. Census Bureau
Release Date: December 20, 2002
2Census figures for Canada.:
Statistics Canada