Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Report Description |
This report doesn't have that problem, since it only uses the issuer Organization Name to uniquely identify the issuing CA.
CA | April 2014 Count |
April 2014 % |
March 2014 Count |
March 2014 % |
Growth % |
GoDaddy.com, Inc. | 336,322 | 19.78 | 331,331 | 20.01 | -1.13 |
GeoTrust, Inc. | 296,879 | 17.46 | 290,927 | 17.57 | -0.61 |
COMODO CA Limited | 178,686 | 10.51 | 172,639 | 10.43 | 0.81 |
DigiCert | 115,105 | 6.77 | 102,322 | 6.18 | 9.57 |
Verisign | 97,327 | 5.73 | 97,517 | 5.89 | -2.79 |
Thawte, Inc. | 77,243 | 4.54 | 77,282 | 4.67 | -2.65 |
GlobalSign nv-sa | 70,929 | 4.17 | 67,938 | 4.10 | 1.69 |
GeoTrust Inc. | 70,637 | 4.16 | 66,446 | 4.01 | 3.54 |
GANDI SAS | 47,326 | 2.78 | 34,908 | 2.11 | 32.05 |
Unknown | 41,158 | 2.42 | 40,639 | 2.45 | -1.36 |
Starfield Technologies, Inc. | 34,158 | 2.01 | 33,743 | 2.04 | -1.40 |
Network Solutions L.L.C. | 29,369 | 1.73 | 29,228 | 1.77 | -2.13 |
AlphaSSL | 22,924 | 1.35 | 22,071 | 1.33 | 1.17 |
StartCom Ltd. | 22,503 | 1.32 | 22,137 | 1.34 | -0.99 |
Entrust, Inc. | 20,582 | 1.21 | 20,293 | 1.23 | -1.21 |
TERENA | 17,545 | 1.03 | 17,260 | 1.04 | -0.99 |
Internet2 | 17,372 | 1.02 | 16,677 | 1.01 | 1.46 |
Cybertrust Inc | 14,024 | 0.82 | 13,577 | 0.82 | 0.61 |
Parallels | 10,741 | 0.63 | 10,403 | 0.63 | 0.57 |
Volusion, Inc. | 8,009 | 0.47 | 7,920 | 0.48 | -1.50 |
Equifax (Geotrust) | 7,438 | 0.44 | 14,436 | 0.87 | -49.82 |
Trustwave Holdings, Inc. | 7,046 | 0.41 | 6,925 | 0.42 | -0.90 |
Comodo Limited | 6,595 | 0.39 | 7,456 | 0.45 | -13.85 |
SomeOrganization | 6,442 | 0.38 | 6,371 | 0.38 | -1.51 |
CompanyName | 6,324 | 0.37 | 6,317 | 0.38 | -2.49 |
Comodo CA Limited | 5,419 | 0.32 | 8,236 | 0.50 | -35.91 |
GeoTrust Inc | 5,168 | 0.30 | 5,604 | 0.34 | -10.18 |
Unizeto Technologies S.A. | 5,165 | 0.30 | 4,264 | 0.26 | 17.98 |
Cybertrust Japan Co., Ltd. | 4,628 | 0.27 | 4,448 | 0.27 | 1.34 |
Google Inc | 4,520 | 0.27 | 4,381 | 0.26 | 0.49 |
thawte, Inc. | 4,062 | 0.24 | 3,893 | 0.24 | 1.63 |
SecureTrust Corporation | 3,986 | 0.23 | 4,257 | 0.26 | -8.80 |
SECOM Trust Systems CO.,LTD. | 3,926 | 0.23 | 3,926 | 0.24 | -2.60 |
Servision Inc. | 2,626 | 0.15 | 2,589 | 0.16 | -1.21 |
Thawte | 2,501 | 0.15 | 2,621 | 0.16 | -7.06 |
Globe Hosting, Inc. | 2,230 | 0.13 | 2,105 | 0.13 | 3.18 |
none | 2,113 | 0.12 | 2,033 | 0.12 | 1.23 |
ispgateway | 1,979 | 0.12 | 1,941 | 0.12 | -0.69 |
QuoVadis Limited | 1,926 | 0.11 | 1,867 | 0.11 | 0.48 |
Root CA | 1,798 | 0.11 | 1,822 | 0.11 | -3.88 |
Trusted Secure Certificate Authority | 1,720 | 0.10 | 1,660 | 0.10 | 0.92 |
U.S. Government | 1,466 | 0.09 | 1,496 | 0.09 | -4.55 |
CAcert Inc. | 1,409 | 0.08 | 1,480 | 0.09 | -7.27 |
Government of Korea | 1,385 | 0.08 | 1,345 | 0.08 | 0.30 |
Register.com | 1,362 | 0.08 | 1,376 | 0.08 | -3.59 |
National Institute of Informatics | 1,260 | 0.07 | 1,227 | 0.07 | 0.02 |
AusCERT | 1,242 | 0.07 | 1,209 | 0.07 | 0.06 |
T-Systems International GmbH | 1,240 | 0.07 | 1,131 | 0.07 | 6.79 |
Autistici/Inventati | 1,196 | 0.07 | 1,175 | 0.07 | -0.86 |
EUNETIC GmbH | 1,090 | 0.06 | 1,073 | 0.06 | -1.06 |
UIC | 1,068 | 0.06 | 1,065 | 0.06 | -2.32 |
GlobalSign | 1,038 | 0.06 | 1,205 | 0.07 | -16.10 |
TAIWAN-CA INC. | 926 | 0.05 | 910 | 0.05 | -0.89 |
Intermediate Certificate | 866 | 0.05 | 782 | 0.05 | 7.86 |
Alpha | 824 | 0.05 | 1,744 | 0.11 | -53.98 |
Parallels, Inc. | 798 | 0.05 | 806 | 0.05 | -3.57 |
SWsoft, Inc. | 779 | 0.05 | 805 | 0.05 | -5.74 |
NetLock Kft. | 764 | 0.04 | 742 | 0.04 | 0.29 |
Trend Micro Inc | 678 | 0.04 | 606 | 0.04 | 8.97 |
Snake Oil, Ltd | 643 | 0.04 | 663 | 0.04 | -5.54 |
Internet Widgits Pty Ltd | 638 | 0.04 | 641 | 0.04 | -3.05 |
FNMT | 586 | 0.03 | 567 | 0.03 | 0.66 |
DOMENY.PL Ltd. | 548 | 0.03 | 521 | 0.03 | 2.45 |
SwissSign AG | 526 | 0.03 | 494 | 0.03 | 3.71 |
ICP-Brasil | 512 | 0.03 | 521 | 0.03 | -4.28 |
KAGOYA JAPAN Inc. | 491 | 0.03 | 462 | 0.03 | 3.51 |
TBS INTERNET | 473 | 0.03 | 464 | 0.03 | -0.71 |
Firstserver, Inc | 469 | 0.03 | 478 | 0.03 | -4.43 |
CrossTrust | 443 | 0.03 | 443 | 0.03 | -2.60 |
OCC | 441 | 0.03 | 442 | 0.03 | -2.82 |
SGssl | 434 | 0.03 | 425 | 0.03 | -0.54 |
TC TrustCenter GmbH | 419 | 0.02 | 488 | 0.03 | -16.37 |
DreamHost | 384 | 0.02 | 333 | 0.02 | 12.32 |
Microsoft Corporation | 380 | 0.02 | 0 | 0.00 | N/A |
Zimbra Collaboration Server | 368 | 0.02 | 335 | 0.02 | 7.00 |
OptimumSSL CA | 368 | 0.02 | 372 | 0.02 | -3.65 |
KEYNECTIS | 359 | 0.02 | 332 | 0.02 | 5.32 |
HTTPS Management Certificate for SonicWALL (self-signed) | 352 | 0.02 | 339 | 0.02 | 1.14 |
JSC Regional Network Information Center | 346 | 0.02 | 332 | 0.02 | 1.51 |
Generalitat Valenciana | 342 | 0.02 | 338 | 0.02 | -1.45 |
KPN Corporate Market BV | 332 | 0.02 | 317 | 0.02 | 2.01 |
XX | 331 | 0.02 | 339 | 0.02 | -4.90 |
ips Certification Authority | 310 | 0.02 | 349 | 0.02 | -13.48 |
Ministere education nationale (MENESR) | 309 | 0.02 | 318 | 0.02 | -5.36 |
Zimbra Collaboration Suite | 298 | 0.02 | 310 | 0.02 | -6.37 |
Getronics Nederland BV | 298 | 0.02 | 317 | 0.02 | -8.44 |
Agencia Catalana de Certificacio (NIF Q-0801176-I) | 295 | 0.02 | 289 | 0.02 | -0.58 |
TrustSign Certificadora Digital | 282 | 0.02 | 273 | 0.02 | 0.61 |
DREAMSCAPE NETWORKS FZ-LLC | 272 | 0.02 | 256 | 0.02 | 3.49 |
Vodafone Group | 264 | 0.02 | 239 | 0.01 | 7.59 |
Dotname Korea Corp. | 264 | 0.02 | 261 | 0.02 | -1.48 |
SSL.com | 258 | 0.02 | 211 | 0.01 | 19.10 |
RBC Hosting Center | 256 | 0.02 | 271 | 0.02 | -7.99 |
INTERWORX LLC | 234 | 0.01 | 259 | 0.02 | -12.00 |
Pavel&Pavel | 232 | 0.01 | 229 | 0.01 | -1.32 |
Apache HTTP Server | 221 | 0.01 | 271 | 0.02 | -20.57 |
WebSpace-Forum, Thomas Wendt | 219 | 0.01 | 215 | 0.01 | -0.79 |
Wells Fargo | 216 | 0.01 | 218 | 0.01 | -3.49 |
Symantec Corporation | 215 | 0.01 | 0 | 0.00 | N/A |
WoSign eCommerce Services Limited | 212 | 0.01 | 217 | 0.01 | -4.84 |
Note: Readers are cautioned that the Growth percentages are based on
a CA's market share penetration rather than the absolute number of
certificates we detected. Thus, it is possible for the number of certificates
to increase, while the growth is actually a negative value.