Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Report Description |
This report doesn't have that problem, since it only uses the issuer Organization Name to uniquely identify the issuing CA.
CA | October 2019 Count |
October 2019 % |
September 2019 Count |
September 2019 % |
Growth % |
Let's Encrypt | 1,275,500 | 20.21 | 1,519,777 | 20.02 | 0.93 |
COMODO CA Limited | 1,268,243 | 20.09 | 1,485,873 | 19.58 | 2.65 |
DigiCert | 975,059 | 15.45 | 1,165,849 | 15.36 | 0.58 |
Sectigo Limited | 378,540 | 6.00 | 451,221 | 5.94 | 0.89 |
GlobalSign nv-sa | 314,365 | 4.98 | 465,201 | 6.13 | -18.73 |
cPanel, Inc. | 289,501 | 4.59 | 349,828 | 4.61 | -0.48 |
GoDaddy.com, Inc. | 243,562 | 3.86 | 305,376 | 4.02 | -4.08 |
Unknown | 193,109 | 3.06 | 234,311 | 3.09 | -0.89 |
Amazon | 126,293 | 2.00 | 150,683 | 1.99 | 0.80 |
Starfield Technologies, Inc. | 109,049 | 1.73 | 127,743 | 1.68 | 2.66 |
CloudFlare, Inc. | 73,250 | 1.16 | 70,949 | 0.93 | 24.16 |
Google Trust Services | 64,902 | 1.03 | 66,237 | 0.87 | 17.84 |
Plesk | 53,609 | 0.85 | 63,658 | 0.84 | 1.28 |
SecureCore | 46,538 | 0.74 | 56,002 | 0.74 | -0.06 |
SomeOrganization | 44,907 | 0.71 | 52,959 | 0.70 | 1.98 |
none | 40,542 | 0.64 | 50,147 | 0.66 | -2.77 |
ispgateway | 40,310 | 0.64 | 48,960 | 0.65 | -0.99 |
Internet2 | 37,281 | 0.59 | 45,239 | 0.60 | -0.89 |
TERENA | 36,085 | 0.57 | 43,769 | 0.58 | -0.85 |
Gehirn Inc. | 34,339 | 0.54 | 41,178 | 0.54 | 0.29 |
Unizeto Technologies S.A. | 33,098 | 0.52 | 43,146 | 0.57 | -7.75 |
Microsoft Corporation | 31,698 | 0.50 | 20,773 | 0.27 | 83.51 |
GeoTrust Inc. | 30,380 | 0.48 | 35,001 | 0.46 | 4.38 |
Entrust, Inc. | 27,527 | 0.44 | 32,973 | 0.43 | 0.40 |
Parallels | 26,937 | 0.43 | 33,165 | 0.44 | -2.32 |
Odin | 23,594 | 0.37 | 28,528 | 0.38 | -0.54 |
Gandi | 23,220 | 0.37 | 29,584 | 0.39 | -5.61 |
DreamHost | 21,837 | 0.35 | 25,918 | 0.34 | 1.33 |
home.pl S.A. | 19,753 | 0.31 | 23,707 | 0.31 | 0.20 |
Trustwave Holdings, Inc. | 19,547 | 0.31 | 34,596 | 0.46 | -32.05 |
Actalis S.p.A./03358520967 | 17,030 | 0.27 | 20,363 | 0.27 | 0.58 |
Apache HTTP Server | 15,388 | 0.24 | 15,545 | 0.20 | 19.05 |
Cybertrust Japan Co., Ltd. | 14,441 | 0.23 | 15,861 | 0.21 | 9.49 |
Network Solutions L.L.C. | 13,500 | 0.21 | 16,147 | 0.21 | 0.55 |
Webhosting | 12,759 | 0.20 | 15,744 | 0.21 | -2.54 |
QuoVadis Limited | 12,743 | 0.20 | 14,854 | 0.20 | 3.17 |
SECOM Trust Systems CO.,LTD. | 11,605 | 0.18 | 15,526 | 0.20 | -10.11 |
Internet Widgits Pty Ltd | 11,395 | 0.18 | 13,351 | 0.18 | 2.64 |
nazwa.pl sp. z o.o. | 10,294 | 0.16 | 13,399 | 0.18 | -7.61 |
Verein zur Foerderung eines Deutschen Forschungsnetzes e. V. | 9,676 | 0.15 | 11,868 | 0.16 | -1.95 |
Caddy Self-Signed | 7,966 | 0.13 | 10,032 | 0.13 | -4.51 |
WebSupport, s.r.o. | 7,844 | 0.12 | 9,613 | 0.13 | -1.87 |
Japan Registry Services Co., Ltd. | 7,129 | 0.11 | 8,927 | 0.12 | -3.96 |
Trust Provider B.V. | 6,752 | 0.11 | 8,108 | 0.11 | 0.15 |
TrustAsia Technologies, Inc. | 6,692 | 0.11 | 8,871 | 0.12 | -9.28 |
Corporation Service Company | 6,537 | 0.10 | 7,941 | 0.10 | -1.00 |
io.ua | 6,339 | 0.10 | 6,313 | 0.08 | 20.76 |
Hosting Ukraine LLC | 6,315 | 0.10 | 7,559 | 0.10 | 0.47 |
SH | 5,383 | 0.09 | 6,179 | 0.08 | 4.77 |
WEDOS Internet, a.s. | 4,996 | 0.08 | 5,892 | 0.08 | 1.97 |
StartCom Ltd. | 4,951 | 0.08 | 5,594 | 0.07 | 6.44 |
Acme Co | 4,791 | 0.08 | 5,239 | 0.07 | 9.98 |
World4You Internet Services GmbH | 4,418 | 0.07 | 5,514 | 0.07 | -3.64 |
The Trustico Group Ltd | 4,046 | 0.06 | 4,883 | 0.06 | -0.35 |
thawte, Inc. | 3,998 | 0.06 | 4,921 | 0.06 | -2.30 |
Default Company Ltd | 3,993 | 0.06 | 4,883 | 0.06 | -1.66 |
GoGetSSL | 3,809 | 0.06 | 2,965 | 0.04 | 54.49 |
Pizza-Taxi.de GmbH / CA | 3,603 | 0.06 | 3,590 | 0.05 | 20.70 |
KAGOYA-JAPAN | 3,383 | 0.05 | 4,170 | 0.05 | -2.44 |
Dreamcommerce S.A. | 3,274 | 0.05 | 3,197 | 0.04 | 23.16 |
Test Self SSL Company | 3,259 | 0.05 | 3,965 | 0.05 | -1.15 |
XX | 3,183 | 0.05 | 3,630 | 0.05 | 5.45 |
GeoTrust, Inc. | 3,137 | 0.05 | 3,974 | 0.05 | -5.07 |
Comodo Limited | 3,062 | 0.05 | 3,664 | 0.05 | 0.50 |
HydrantID (Avalanche Cloud Corporation) | 3,028 | 0.05 | 3,381 | 0.04 | 7.71 |
DOMENY.PL sp. z o.o | 2,692 | 0.04 | 3,219 | 0.04 | 0.57 |
www.sprinthost.ru | 2,676 | 0.04 | 3,245 | 0.04 | -0.83 |
National Institute of Informatics | 2,668 | 0.04 | 3,183 | 0.04 | 0.80 |
Rede Nacional de Ensino e Pesquisa - RNP | 2,547 | 0.04 | 2,917 | 0.04 | 5.01 |
T-Systems International GmbH | 2,500 | 0.04 | 2,786 | 0.04 | 7.92 |
TAIWAN-CA | 2,296 | 0.04 | 2,935 | 0.04 | -5.92 |
SwissSign AG | 2,198 | 0.03 | 3,182 | 0.04 | -16.93 |
Mirohost | 2,110 | 0.03 | 2,591 | 0.03 | -2.06 |
Buypass AS-983163327 | 2,000 | 0.03 | 2,359 | 0.03 | 1.96 |
SSL Server | 1,878 | 0.03 | 1,803 | 0.02 | 25.26 |
WoSign CA Limited | 1,863 | 0.03 | 2,130 | 0.03 | 5.19 |
Symantec Corporation | 1,829 | 0.03 | 2,436 | 0.03 | -9.70 |
NetLock Kft. | 1,719 | 0.03 | 2,138 | 0.03 | -3.31 |
MyCompany | 1,627 | 0.03 | 1,858 | 0.02 | 5.31 |
CertCenter AG | 1,599 | 0.03 | 1,792 | 0.02 | 7.31 |
EUNETIC GmbH | 1,583 | 0.03 | 1,838 | 0.02 | 3.58 |
GMO CLOUD K.K. | 1,489 | 0.02 | 1,664 | 0.02 | 7.61 |
dhosting.pl Sp. z o.o. | 1,483 | 0.02 | 1,830 | 0.02 | -2.54 |
Guardian Inc. | 1,473 | 0.02 | 2,058 | 0.03 | -13.92 |
SSL.com | 1,457 | 0.02 | 1,940 | 0.03 | -9.68 |
OVH | 1,383 | 0.02 | 1,507 | 0.02 | 10.37 |
Comvive Servidores SL | 1,367 | 0.02 | 1,366 | 0.02 | 20.35 |
AC Camerfirma S.A. | 1,321 | 0.02 | 1,727 | 0.02 | -8.01 |
SSL Corporation | 1,318 | 0.02 | 1,451 | 0.02 | 9.24 |
Nijimo, Inc. | 1,269 | 0.02 | 1,796 | 0.02 | -15.03 |
Globe Hosting, Inc. | 1,254 | 0.02 | 1,416 | 0.02 | 6.50 |
DealerInspire | 1,252 | 0.02 | 1,629 | 0.02 | -7.57 |
AffirmTrust | 1,212 | 0.02 | 0 | 0.00 | N/A |
Basekit Ltd | 1,194 | 0.02 | 1,259 | 0.02 | 14.05 |
UIC | 1,171 | 0.02 | 0 | 0.00 | N/A |
Soluciones Corporativas IP, SL | 1,169 | 0.02 | 1,526 | 0.02 | -7.87 |
ONEsolution s.r.o. | 1,144 | 0.02 | 1,270 | 0.02 | 8.33 |
Fasthosts Internet Limited | 1,102 | 0.02 | 1,325 | 0.02 | 0.02 |
FASTVPS | 1,011 | 0.02 | 0 | 0.00 | N/A |
Apache Haus Distribution Test Certificate | 1,000 | 0.02 | 0 | 0.00 | N/A |
Note: Readers are cautioned that the Growth percentages are based on
a CA's market share penetration rather than the absolute number of
certificates we detected. Thus, it is possible for the number of certificates
to increase, while the growth is actually a negative value.