Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Report Description |
This report doesn't have that problem, since it only uses the issuer Organization Name to uniquely identify the issuing CA.
CA | February 2020 Count |
February 2020 % |
January 2020 Count |
January 2020 % |
Growth % |
Let's Encrypt | 2,111,819 | 22.25 | 1,871,966 | 21.13 | 5.28 |
COMODO CA Limited | 1,431,460 | 15.08 | 1,529,033 | 17.26 | -12.63 |
DigiCert | 1,356,072 | 14.29 | 1,296,862 | 14.64 | -2.42 |
Sectigo Limited | 809,564 | 8.53 | 638,422 | 7.21 | 18.34 |
GlobalSign nv-sa | 522,080 | 5.50 | 501,401 | 5.66 | -2.83 |
cPanel, Inc. | 491,661 | 5.18 | 445,475 | 5.03 | 3.00 |
GoDaddy.com, Inc. | 381,606 | 4.02 | 339,570 | 3.83 | 4.88 |
Unknown | 315,264 | 3.32 | 305,495 | 3.45 | -3.69 |
Amazon | 181,690 | 1.91 | 170,891 | 1.93 | -0.78 |
Starfield Technologies, Inc. | 179,407 | 1.89 | 159,370 | 1.80 | 5.06 |
CloudFlare, Inc. | 97,596 | 1.03 | 89,337 | 1.01 | 1.95 |
Plesk | 86,034 | 0.91 | 78,587 | 0.89 | 2.17 |
SecureCore | 83,944 | 0.88 | 75,392 | 0.85 | 3.91 |
Google Trust Services | 72,872 | 0.77 | 70,328 | 0.79 | -3.30 |
SomeOrganization | 70,795 | 0.75 | 63,832 | 0.72 | 3.50 |
none | 67,270 | 0.71 | 62,401 | 0.70 | 0.61 |
Gehirn Inc. | 63,510 | 0.67 | 56,769 | 0.64 | 4.41 |
ispgateway | 61,203 | 0.64 | 58,102 | 0.66 | -1.70 |
Microsoft Corporation | 55,663 | 0.59 | 52,978 | 0.60 | -1.95 |
TERENA | 51,162 | 0.54 | 49,130 | 0.55 | -2.82 |
Unizeto Technologies S.A. | 50,864 | 0.54 | 48,549 | 0.55 | -2.23 |
Internet2 | 50,853 | 0.54 | 49,701 | 0.56 | -4.51 |
DreamHost | 39,672 | 0.42 | 35,270 | 0.40 | 4.97 |
GeoTrust Inc. | 38,264 | 0.40 | 41,376 | 0.47 | -13.70 |
Parallels | 38,191 | 0.40 | 37,062 | 0.42 | -3.83 |
Entrust, Inc. | 36,296 | 0.38 | 35,750 | 0.40 | -5.25 |
Odin | 36,205 | 0.38 | 34,104 | 0.38 | -0.93 |
Trustwave Holdings, Inc. | 34,450 | 0.36 | 38,786 | 0.44 | -17.11 |
Gandi | 32,646 | 0.34 | 31,922 | 0.36 | -4.56 |
home.pl S.A. | 31,306 | 0.33 | 28,854 | 0.33 | 1.25 |
Actalis S.p.A./03358520967 | 30,019 | 0.32 | 26,845 | 0.30 | 4.36 |
Webhosting | 22,446 | 0.24 | 20,412 | 0.23 | 2.62 |
Cybertrust Japan Co., Ltd. | 18,772 | 0.20 | 17,960 | 0.20 | -2.46 |
SECOM Trust Systems CO.,LTD. | 17,754 | 0.19 | 17,987 | 0.20 | -7.89 |
QuoVadis Limited | 17,125 | 0.18 | 16,595 | 0.19 | -3.70 |
nazwa.pl sp. z o.o. | 16,859 | 0.18 | 15,821 | 0.18 | -0.55 |
Network Solutions L.L.C. | 16,242 | 0.17 | 16,556 | 0.19 | -8.45 |
Apache HTTP Server | 16,190 | 0.17 | 15,988 | 0.18 | -5.50 |
Internet Widgits Pty Ltd | 15,211 | 0.16 | 14,516 | 0.16 | -2.21 |
GoGetSSL | 14,844 | 0.16 | 7,529 | 0.08 | 83.99 |
TrustAsia Technologies, Inc. | 13,916 | 0.15 | 11,432 | 0.13 | 13.60 |
Japan Registry Services Co., Ltd. | 13,683 | 0.14 | 11,394 | 0.13 | 12.07 |
Verein zur Foerderung eines Deutschen Forschungsnetzes e. V. | 13,647 | 0.14 | 13,241 | 0.15 | -3.81 |
WebSupport, s.r.o. | 12,744 | 0.13 | 11,715 | 0.13 | 1.52 |
Trust Provider B.V. | 10,143 | 0.11 | 9,595 | 0.11 | -1.35 |
Caddy Self-Signed | 9,868 | 0.10 | 9,900 | 0.11 | -6.98 |
Corporation Service Company | 9,751 | 0.10 | 9,276 | 0.10 | -1.90 |
Acme Co | 8,685 | 0.09 | 7,798 | 0.09 | 3.94 |
SH | 8,619 | 0.09 | 7,855 | 0.09 | 2.40 |
WEDOS Internet, a.s. | 8,414 | 0.09 | 5,374 | 0.06 | 46.12 |
World4You Internet Services GmbH | 8,345 | 0.09 | 7,475 | 0.08 | 4.19 |
Default Company Ltd | 7,681 | 0.08 | 5,976 | 0.07 | 19.95 |
io.ua | 6,654 | 0.07 | 6,492 | 0.07 | -4.35 |
The Trustico Group Ltd | 6,218 | 0.07 | 5,700 | 0.06 | 1.80 |
KAGOYA-JAPAN | 5,882 | 0.06 | 5,232 | 0.06 | 4.92 |
Test Self SSL Company | 5,722 | 0.06 | 5,210 | 0.06 | 2.49 |
StartCom Ltd. | 5,455 | 0.06 | 5,559 | 0.06 | -8.42 |
DOMENY.PL sp. z o.o | 5,431 | 0.06 | 5,267 | 0.06 | -3.77 |
FASTVPS | 5,102 | 0.05 | 0 | 0.00 | N/A |
thawte, Inc. | 4,736 | 0.05 | 4,893 | 0.06 | -9.67 |
XX | 4,696 | 0.05 | 4,582 | 0.05 | -4.35 |
www.sprinthost.ru | 4,627 | 0.05 | 4,158 | 0.05 | 3.85 |
SSL.com | 4,209 | 0.04 | 1,595 | 0.02 | 146.27 |
Comodo Limited | 4,152 | 0.04 | 3,994 | 0.05 | -2.98 |
GeoTrust, Inc. | 4,117 | 0.04 | 4,238 | 0.05 | -9.34 |
Dreamcommerce S.A. | 3,980 | 0.04 | 3,746 | 0.04 | -0.85 |
Pizza-Taxi.de GmbH / CA | 3,779 | 0.04 | 3,736 | 0.04 | -5.60 |
National Institute of Informatics | 3,684 | 0.04 | 3,549 | 0.04 | -3.13 |
SwissSign AG | 3,631 | 0.04 | 3,509 | 0.04 | -3.43 |
TAIWAN-CA | 3,584 | 0.04 | 3,331 | 0.04 | 0.41 |
Rede Nacional de Ensino e Pesquisa - RNP | 3,539 | 0.04 | 3,378 | 0.04 | -2.23 |
Mirohost | 3,383 | 0.04 | 3,142 | 0.04 | 0.48 |
T-Systems International GmbH | 3,348 | 0.04 | 3,135 | 0.04 | -0.34 |
Buypass AS-983163327 | 2,995 | 0.03 | 2,824 | 0.03 | -1.03 |
Verisign | 2,861 | 0.03 | 2,721 | 0.03 | -1.87 |
dhosting.pl Sp. z o.o. | 2,715 | 0.03 | 2,222 | 0.03 | 14.03 |
SSL Corporation | 2,675 | 0.03 | 2,232 | 0.03 | 11.85 |
Guardian Inc. | 2,673 | 0.03 | 2,422 | 0.03 | 3.00 |
NetLock Kft. | 2,646 | 0.03 | 2,468 | 0.03 | 0.05 |
HydrantID (Avalanche Cloud Corporation) | 2,596 | 0.03 | 3,604 | 0.04 | -32.78 |
DealerInspire | 2,486 | 0.03 | 2,203 | 0.02 | 5.31 |
GMO CLOUD K.K. | 2,433 | 0.03 | 2,199 | 0.02 | 3.25 |
o2switch | 2,310 | 0.02 | 1,919 | 0.02 | 12.34 |
Symantec Corporation | 2,288 | 0.02 | 2,346 | 0.03 | -8.98 |
EUNETIC GmbH | 2,230 | 0.02 | 2,070 | 0.02 | 0.54 |
MyCompany | 2,213 | 0.02 | 2,089 | 0.02 | -1.14 |
WoSign CA Limited | 2,145 | 0.02 | 2,149 | 0.02 | -6.85 |
Unspecified | 2,008 | 0.02 | 1,692 | 0.02 | 10.75 |
Basekit Ltd | 1,989 | 0.02 | 1,720 | 0.02 | 7.92 |
SSL Server | 1,961 | 0.02 | 1,965 | 0.02 | -6.87 |
Soluciones Corporativas IP, SL | 1,957 | 0.02 | 1,742 | 0.02 | 4.84 |
ONEsolution s.r.o. | 1,925 | 0.02 | 1,746 | 0.02 | 2.89 |
Globe Hosting, Inc. | 1,908 | 0.02 | 1,699 | 0.02 | 4.80 |
AC Camerfirma S.A. | 1,885 | 0.02 | 1,748 | 0.02 | 0.64 |
N/A | 1,870 | 0.02 | 1,727 | 0.02 | 1.05 |
OVH | 1,819 | 0.02 | 1,676 | 0.02 | 1.29 |
Comvive Servidores SL | 1,817 | 0.02 | 1,704 | 0.02 | -0.49 |
Fasthosts Internet Limited | 1,769 | 0.02 | 1,643 | 0.02 | 0.48 |
WoTrus CA Limited | 1,578 | 0.02 | 1,917 | 0.02 | -23.18 |
Bitrix | 1,534 | 0.02 | 0 | 0.00 | N/A |
Note: Readers are cautioned that the Growth percentages are based on
a CA's market share penetration rather than the absolute number of
certificates we detected. Thus, it is possible for the number of certificates
to increase, while the growth is actually a negative value.