Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Report Description |
This report doesn't have that problem, since it only uses the issuer Organization Name to uniquely identify the issuing CA.
CA | December 2021 Count |
December 2021 % |
November 2021 Count |
November 2021 % |
Growth % |
Let's Encrypt | 1,566,891 | 33.48 | 1,572,362 | 33.36 | 0.37 |
Sectigo Limited | 632,364 | 13.51 | 630,427 | 13.38 | 1.03 |
DigiCert | 511,864 | 10.94 | 536,320 | 11.38 | -3.87 |
GlobalSign nv-sa | 251,255 | 5.37 | 257,115 | 5.45 | -1.58 |
Unknown | 186,494 | 3.99 | 176,675 | 3.75 | 6.32 |
GoDaddy.com, Inc. | 160,473 | 3.43 | 164,291 | 3.49 | -1.62 |
Amazon | 154,933 | 3.31 | 156,904 | 3.33 | -0.55 |
cPanel, Inc. | 135,523 | 2.90 | 137,807 | 2.92 | -0.95 |
Google Trust Services LLC | 97,905 | 2.09 | 97,333 | 2.07 | 1.31 |
Plesk | 79,126 | 1.69 | 81,370 | 1.73 | -2.06 |
SomeOrganization | 73,056 | 1.56 | 72,758 | 1.54 | 1.13 |
Cloudflare, Inc. | 57,248 | 1.22 | 52,073 | 1.10 | 10.73 |
Unizeto Technologies S.A. | 45,381 | 0.97 | 45,897 | 0.97 | -0.41 |
Actalis S.p.A. | 44,706 | 0.96 | 44,149 | 0.94 | 1.99 |
COMODO CA Limited | 40,886 | 0.87 | 44,480 | 0.94 | -7.42 |
TrustAsia Technologies, Inc. | 26,292 | 0.56 | 25,708 | 0.55 | 3.01 |
Parallels | 26,205 | 0.56 | 26,855 | 0.57 | -1.72 |
GEANT Vereniging | 25,179 | 0.54 | 24,337 | 0.52 | 4.20 |
Starfield Technologies, Inc. | 24,480 | 0.52 | 24,886 | 0.53 | -0.93 |
GoGetSSL | 23,125 | 0.49 | 23,350 | 0.50 | -0.25 |
Internet2 | 20,886 | 0.45 | 21,357 | 0.45 | -1.50 |
Odin | 20,749 | 0.44 | 21,032 | 0.45 | -0.64 |
ddos-guard | 20,684 | 0.44 | 20,185 | 0.43 | 3.21 |
Gandi | 19,939 | 0.43 | 19,626 | 0.42 | 2.32 |
Japan Registry Services Co., Ltd. | 18,696 | 0.40 | 19,058 | 0.40 | -1.20 |
SH | 18,582 | 0.40 | 18,314 | 0.39 | 2.19 |
Soluciones Corporativas IP, SL | 16,445 | 0.35 | 16,515 | 0.35 | 0.29 |
Apache HTTP Server | 15,932 | 0.34 | 15,945 | 0.34 | 0.64 |
Entrust, Inc. | 13,949 | 0.30 | 14,284 | 0.30 | -1.64 |
SECOM Trust Systems CO.,LTD. | 13,594 | 0.29 | 13,997 | 0.30 | -2.18 |
ZeroSSL | 13,459 | 0.29 | 11,081 | 0.24 | 22.33 |
Test Self SSL Company | 12,745 | 0.27 | 12,610 | 0.27 | 1.80 |
Default Company Ltd | 10,369 | 0.22 | 10,348 | 0.22 | 0.92 |
Microsoft Corporation | 10,205 | 0.22 | 10,290 | 0.22 | -0.11 |
TERENA | 9,676 | 0.21 | 10,716 | 0.23 | -9.06 |
none | 8,768 | 0.19 | 8,989 | 0.19 | -1.76 |
CloudFlare, Inc. | 8,665 | 0.19 | 8,778 | 0.19 | -0.58 |
FASTVPS | 7,605 | 0.16 | 7,557 | 0.16 | 1.36 |
GeoTrust Inc. | 6,914 | 0.15 | 7,097 | 0.15 | -1.88 |
Internet Widgits Pty Ltd | 6,822 | 0.15 | 6,693 | 0.14 | 2.66 |
KAGOYA-JAPAN | 6,655 | 0.14 | 6,671 | 0.14 | 0.48 |
Corporation Service Company | 6,481 | 0.14 | 6,576 | 0.14 | -0.74 |
XX | 6,238 | 0.13 | 6,498 | 0.14 | -3.31 |
dhosting.pl Sp. z o.o. | 6,220 | 0.13 | 5,554 | 0.12 | 12.80 |
DOMENY.PL sp. z o.o | 5,749 | 0.12 | 5,731 | 0.12 | 1.03 |
WoTrus CA Limited | 5,682 | 0.12 | 5,697 | 0.12 | 0.45 |
Network Solutions L.L.C. | 5,599 | 0.12 | 5,734 | 0.12 | -1.65 |
Beijing Knownsec Information Technology Co., Ltd | 5,532 | 0.12 | 6,343 | 0.13 | -12.16 |
Verein zur Foerderung eines Deutschen Forschungsnetzes e. V. | 5,290 | 0.11 | 5,483 | 0.12 | -2.83 |
home.pl S.A. | 5,250 | 0.11 | 5,300 | 0.11 | -0.23 |
QuoVadis Limited | 5,218 | 0.11 | 5,574 | 0.12 | -5.71 |
Unspecified | 5,090 | 0.11 | 5,065 | 0.11 | 1.22 |
Trust Provider B.V. | 4,795 | 0.10 | 4,951 | 0.11 | -2.46 |
Mirohost | 4,773 | 0.10 | 4,771 | 0.10 | 0.76 |
Cybertrust Japan Co., Ltd. | 4,701 | 0.10 | 4,888 | 0.10 | -3.14 |
testexample | 4,587 | 0.10 | 3,907 | 0.08 | 18.25 |
Buypass AS-983163327 | 3,272 | 0.07 | 3,115 | 0.07 | 5.79 |
SSL Server | 3,110 | 0.07 | 3,101 | 0.07 | 1.01 |
Guardian Inc. | 3,052 | 0.07 | 3,046 | 0.06 | 0.92 |
DivMulTech LLC | 2,999 | 0.06 | 2,909 | 0.06 | 3.83 |
SSL Corporation | 2,984 | 0.06 | 2,954 | 0.06 | 1.74 |
Webgarden | 2,766 | 0.06 | 2,705 | 0.06 | 2.99 |
Digital Element | 2,690 | 0.06 | 2,690 | 0.06 | 0.72 |
Alpiro s.r.o. | 2,551 | 0.05 | 2,598 | 0.06 | -1.10 |
The Trustico Group Ltd | 2,405 | 0.05 | 2,522 | 0.05 | -3.95 |
My Company Ltd | 2,404 | 0.05 | 2,370 | 0.05 | 2.16 |
CentOS Web Panel | 2,350 | 0.05 | 2,483 | 0.05 | -4.68 |
SmugMug | 2,198 | 0.05 | 2,183 | 0.05 | 1.41 |
TAIWAN-CA | 2,142 | 0.05 | 2,145 | 0.05 | 0.58 |
GeoTrust, Inc. | 1,973 | 0.04 | 2,091 | 0.04 | -4.97 |
Bitrix | 1,901 | 0.04 | 1,948 | 0.04 | -1.71 |
nazwa.pl sp. z o.o. | 1,745 | 0.04 | 1,770 | 0.04 | -0.70 |
cndns | 1,687 | 0.04 | 1,663 | 0.04 | 2.17 |
MyCompany | 1,639 | 0.04 | 1,623 | 0.03 | 1.71 |
Beijing Xinchacha Credit Management Co., Ltd. | 1,541 | 0.03 | 1,487 | 0.03 | 4.38 |
ZONER Software, a.s. | 1,498 | 0.03 | 1,475 | 0.03 | 2.29 |
SecureCore | 1,485 | 0.03 | 1,486 | 0.03 | 0.65 |
Dattatec.com | 1,481 | 0.03 | 1,422 | 0.03 | 4.90 |
OVH | 1,453 | 0.03 | 1,469 | 0.03 | -0.38 |
StartCom Ltd. | 1,429 | 0.03 | 1,538 | 0.03 | -6.42 |
Skok.CZ | 1,422 | 0.03 | 1,439 | 0.03 | -0.47 |
Trustwave Holdings, Inc. | 1,415 | 0.03 | 1,462 | 0.03 | -2.52 |
WEDOS Internet, a.s. | 1,380 | 0.03 | 1,118 | 0.02 | 24.32 |
Comodo Japan, Inc. | 1,380 | 0.03 | 1,367 | 0.03 | 1.68 |
N/A | 1,374 | 0.03 | 1,366 | 0.03 | 1.31 |
NetLock Kft. | 1,179 | 0.03 | 1,180 | 0.03 | 0.63 |
thawte, Inc. | 1,176 | 0.03 | 1,215 | 0.03 | -2.51 |
CA | 1,150 | 0.02 | 1,132 | 0.02 | 2.32 |
SwissSign AG | 1,144 | 0.02 | 1,177 | 0.02 | -2.11 |
Acme Co | 1,142 | 0.02 | 1,130 | 0.02 | 1.79 |
Bitnami | 1,125 | 0.02 | 1,158 | 0.02 | -2.15 |
Yandex LLC | 1,067 | 0.02 | 1,028 | 0.02 | 4.54 |
FASTPANEL | 972 | 0.02 | 869 | 0.02 | 12.66 |
EUNETIC GmbH | 882 | 0.02 | 954 | 0.02 | -6.88 |
FNMT-RCM | 866 | 0.02 | 873 | 0.02 | -0.09 |
SWsoft, Inc. | 863 | 0.02 | 856 | 0.02 | 1.54 |
Symantec Corporation | 862 | 0.02 | 927 | 0.02 | -6.34 |
China Financial Certification Authority | 726 | 0.02 | 0 | 0.00 | N/A |
Telia Finland Oyj | 721 | 0.02 | 0 | 0.00 | N/A |
KAGOYA Japan Ltd | 719 | 0.02 | 721 | 0.02 | 0.44 |
Note: Readers are cautioned that the Growth percentages are based on
a CA's market share penetration rather than the absolute number of
certificates we detected. Thus, it is possible for the number of certificates
to increase, while the growth is actually a negative value.